Tasos
Pilot ID: GSU3JT
|
Instructor Pilot
Base: Athens
Greece
Wallet: $173,096.98 | XP: 185,420
Best Landing: -2fpm on 23 Sep 2024 at LGKA
Aviation Enthusiastic / Airside Supervisor / Airbus Lover
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:56
Flights
1
Miles
213nm
Fuel Used
2,020kg
Passengers
177
Cargo
2,655kg
All-time Statistics
Hours
559:29
Flights
384
Miles
144,881nm
Fuel Used
880,558kg
Passengers
51,029
Cargo
826,398kg
Average Performance
Average Landing Rate
-174fpm
Average Flight Performance Score
92.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU3JT | 05 Aug 2026 | LGAV | LGIO | 00:56:34 | FenixA320 IAE S... | -202fpm | |
| GSU3JT | 23 Jul 2026 | LGIK | LGMT | 00:40:36 | Beechcraft King... | -68fpm | |
| GSU3JT | 22 Jul 2026 | LGPA | LGIK | 00:31:17 | Beechcraft King... | -151fpm | |
| GSU3JT | 21 Jul 2026 | LGKY | LGPA | 01:54:22 | Beechcraft King... | -192fpm | |
| GSU3JT | 21 Jul 2026 | LGKS | LGKY | 00:56:06 | Beechcraft King... | -102fpm | |
| GSU3JT | 16 Jul 2026 | LGIR | LGSR | 01:02:29 | Beechcraft King... | -2fpm | |
| GSU3JT | 16 Jul 2026 | LGSR | LGIR | 00:42:17 | Beechcraft King... | -4fpm | |
| GSU3JT | 14 Jul 2026 | LGAV | LGMK | 00:49:43 | Cessna Citation... | -123fpm | |
| GSU3JT | 19 Jun 2026 | KNSI | KMRY | 01:07:45 | FenixA320 IAE S... | -516fpm | |
| GSU3JT | 18 Jun 2026 | LGPL | LGKS | 00:52:18 | Diamond DA40NG... | -19fpm | |
| GSU3JT | 04 Jun 2026 | SELT | SECA | 00:57:27 | FlyByWire A20N... | -28fpm | |
| GSU3JT | 26 May 2026 | LGMK | LGAV | 00:34:29 | FenixA320 IAE G... | -239fpm | |
| GSU3JT | 26 May 2026 | LGAV | LGMK | 01:08:30 | FenixA320 IAE G... | -173fpm | |
| GSU3JT | 14 Apr 2026 | LGSO | LGPL | 01:21:26 | DA40-NG White | -50fpm | |
| GSU3JT | 04 Apr 2026 | LGAV | LTFM | 01:39:33 | FenixA320 IAE G... | -104fpm | |
| GSU3JT | 28 Mar 2026 | LGAV | LGRP | 02:15:38 | FenixA320 IAE G... | -218fpm | |
| GSU3JT | 24 Mar 2026 | LGAV | LGIR | 01:10:58 | FenixA320 IAE G... | -283fpm | |
| GSU3JT | 24 Mar 2026 | LGIO | LGAV | 00:59:58 | FenixA320 IAE G... | -256fpm | |
| GSU3JT | 24 Mar 2026 | LGAV | LGIO | 01:15:57 | FenixA320 IAE G... | -163fpm | |
| GSU3JT | 23 Mar 2026 | LGIK | LGAV | 02:34:27 | ATR 72 GSU | -304fpm |
Greek Sun

