Tasos
Pilot ID: GSU3JT
|
Instructor Pilot
Base: Athens
Greece
Wallet: $151,224.77 | XP: 169,100
Best Landing: -2fpm on 23 Sep 2024 at LGKA
Aviation Enthusiastic / Airside Supervisor / Airbus Lover
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:52
Flights
1
Miles
191nm
Fuel Used
1,930kg
Passengers
179
Cargo
2,651kg
All-time Statistics
Hours
515:45
Flights
347
Miles
136,915nm
Fuel Used
851,138kg
Passengers
47,225
Cargo
766,981kg
Average Performance
Average Landing Rate
-173fpm
Average Flight Performance Score
93.14%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU3JT | 23 Jan 2026 | LGAV | LGTS | 00:52:11 | FenixA320 IAE G... | -216fpm | |
| GSU3JT | 10 Jan 2026 | LGAL | LGSR | 01:06:22 | FenixA320 IAE G... | -333fpm | |
| GSU3JT | 09 Jan 2026 | LGMG | LGTT | 02:12:12 | DA40-NG White | -154fpm | |
| GSU3JT | 08 Jan 2026 | LGAV | LGSR | 00:44:46 | FenixA320 IAE G... | -116fpm | |
| GSU3JT | 07 Jan 2026 | LGPZ | LGST | 01:19:03 | FenixA320 IAE G... | -19fpm | |
| GSU3JT | 06 Jan 2026 | LGAV | LGEL | 01:08:09 | DA40-NG Claws R... | -282fpm | |
| GSU3JT | 06 Jan 2026 | LGKM | LGKV | 01:08:23 | DA40-NG Claws R... | -129fpm | |
| GSU3JT | 02 Jan 2026 | LGAV | LGKV | 01:45:57 | Fenix A319 IAE... | -161fpm | |
| GSU3JT | 02 Jan 2026 | LGSR | LGAV | 01:13:18 | Fenix A319 IAE... | -222fpm | |
| GSU3JT | 31 Dec 2025 | LGAV | LGSR | 01:01:14 | Fenix A319 IAE... | -70fpm | |
| GSU3JT | 24 Dec 2025 | LGAV | YPPH | 14:11:22 | FlyByWire A380X | -412fpm | |
| GSU3JT | 27 Aug 2025 | LGSK | LGAV | 00:51:08 | FenixA320 IAE G... | -262fpm | |
| GSU3JT | 27 Aug 2025 | LZIB | LGSK | 01:54:07 | FenixA320 IAE G... | -104fpm | |
| GSU3JT | 26 Aug 2025 | LGSK | LZIB | 02:03:54 | FenixA320 IAE G... | -153fpm | |
| GSU3JT | 25 Aug 2025 | LOWW | LGSK | 02:01:22 | FenixA320 IAE G... | -96fpm | |
| GSU3JT | 24 Aug 2025 | LGSK | LOWW | 02:00:19 | FenixA320 IAE G... | -261fpm | |
| GSU3JT | 24 Aug 2025 | LIRP | LGSK | 02:12:13 | FenixA320 IAE G... | -38fpm | |
| GSU3JT | 23 Aug 2025 | LGSK | LIRP | 02:33:57 | FenixA320 IAE G... | -236fpm | |
| GSU3JT | 22 Aug 2025 | LGSM | LGAV | 00:58:05 | FenixA320 IAE G... | -214fpm | |
| GSU3JT | 22 Aug 2025 | LGSK | LGSM | 00:58:58 | FenixA320 IAE G... | -172fpm |

