Tasos
Pilot ID: GSU3JT
|
Instructor Pilot
Base: Athens
Greece
Wallet: $166,981.30 | XP: 179,815
Best Landing: -2fpm on 23 Sep 2024 at LGKA
Aviation Enthusiastic / Airside Supervisor / Airbus Lover
Awards view more
Pilot Statistics
30 Day Statistics
Hours
3:0
Flights
2
Miles
454nm
Fuel Used
-1,150kg
Passengers
172
Cargo
2,617kg
All-time Statistics
Hours
547:15
Flights
371
Miles
143,134nm
Fuel Used
873,255kg
Passengers
50,182
Cargo
812,895kg
Average Performance
Average Landing Rate
-176fpm
Average Flight Performance Score
92.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU3JT | 14 Apr 2026 | LGSO | LGPL | 01:21:26 | DA40-NG White | -50fpm | |
| GSU3JT | 04 Apr 2026 | LGAV | LTFM | 01:39:33 | FenixA320 IAE G... | -104fpm | |
| GSU3JT | 28 Mar 2026 | LGAV | LGRP | 02:15:38 | FenixA320 IAE G... | -218fpm | |
| GSU3JT | 24 Mar 2026 | LGAV | LGIR | 01:10:58 | FenixA320 IAE G... | -283fpm | |
| GSU3JT | 24 Mar 2026 | LGIO | LGAV | 00:59:58 | FenixA320 IAE G... | -256fpm | |
| GSU3JT | 24 Mar 2026 | LGAV | LGIO | 01:15:57 | FenixA320 IAE G... | -163fpm | |
| GSU3JT | 23 Mar 2026 | LGIK | LGAV | 02:34:27 | ATR 72 GSU | -304fpm | |
| GSU3JT | 23 Mar 2026 | LGAV | LGIK | 01:14:16 | ATR 72 GSU | -252fpm | |
| GSU3JT | 22 Mar 2026 | LGAV | LGTS | 01:36:20 | ATR 72 GSU | -174fpm | |
| GSU3JT | 20 Mar 2026 | LGHI | LGAV | 00:45:44 | FenixA320 IAE G... | -142fpm | |
| GSU3JT | 20 Mar 2026 | LGAV | LGHI | 00:52:37 | FenixA320 IAE G... | -201fpm | |
| GSU3JT | 17 Mar 2026 | LGKP | LGAV | 00:55:51 | FenixA320 IAE G... | -142fpm | |
| GSU3JT | 17 Mar 2026 | LGAV | LGKP | 01:04:19 | FenixA320 IAE G... | -225fpm | |
| GSU3JT | 14 Mar 2026 | LGAV | LTAI | 01:18:23 | FenixA320 IAE G... | -96fpm | |
| GSU3JT | 10 Mar 2026 | LEVC | LFBD | 01:24:28 | FenixA320 IAE G... | -227fpm | |
| GSU3JT | 06 Mar 2026 | EKVG | BIKF | 01:42:24 | FenixA320 IAE G... | -395fpm | |
| GSU3JT | 28 Feb 2026 | LGAL | LGAV | 00:57:46 | FenixA320 IAE G... | -266fpm | |
| GSU3JT | 25 Feb 2026 | LGAV | LGAL | 01:04:02 | FenixA320 IAE G... | -178fpm | |
| GSU3JT | 22 Feb 2026 | LGAV | LGMK | 00:41:18 | FenixA320 IAE G... | -144fpm | |
| GSU3JT | 21 Feb 2026 | LGTS | LGHI | 01:09:17 | FenixA320 IAE G... | -553fpm |

