kostas
Pilot ID: GSU118
|
Senior Captain
Base: Heraklion
Greece
Wallet: $62,420.26 | XP: 45,905
Best Landing: -10fpm on 24 Feb 2025 at EBBR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
235:39
Flights
100
Miles
50,708nm
Fuel Used
636,326kg
Passengers
17,682
Cargo
439,732kg
Average Performance
Average Landing Rate
-216fpm
Average Flight Performance Score
91.81%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU118 | 21 Jan 2026 | LGSM | LGAV | 01:50:18 | FenixA319 IAE W... | -152fpm | |
| GSU118 | 12 Jan 2026 | LGAV | LGKR | 01:42:50 | FenixA319 IAE W... | -106fpm | |
| AEE118 | 11 Jan 2026 | EGGP | LGAV | 04:23:44 | FenixA321 IAE W... | -192fpm | |
| GSU118 | 06 Jan 2026 | LGRP | LGAV | 01:29:19 | FenixA321 IAE W... | -186fpm | |
| GSU118 | 03 Jan 2026 | LGKR | LGRP | 02:04:02 | FenixA320 IAE W... | -61fpm | |
| GSU118 | 01 Jan 2026 | LGRP | LGAV | 01:51:36 | FenixA319 IAE W... | -361fpm | |
| GSU601 | 31 Dec 2025 | LCLK | LGAV | 02:40:20 | FenixA321 IAE W... | -202fpm | |
| GSU118 | 28 Dec 2025 | LGAV | LGIR | 01:28:38 | FenixA321 IAE W... | -71fpm | |
| GSU118 | 26 Dec 2025 | LGKR | LGAV | 01:46:53 | FenixA320 IAE W... | -196fpm | |
| GSU118 | 25 Dec 2025 | LGAV | LGKR | 01:41:30 | FenixA320 IAE W... | -262fpm | |
| GSU118 | 25 Dec 2025 | LGIR | LGAV | 01:24:37 | FenixA320 IAE W... | -251fpm | |
| GSU118 | 24 Dec 2025 | LGTS | LGIR | 02:01:50 | FenixA320 IAE W... | -765fpm | |
| GSU118 | 22 Dec 2025 | LGIR | LGTS | 01:22:41 | FenixA321 IAE W... | -196fpm | |
| GSU118 | 21 Dec 2025 | LGAV | LGIR | 01:11:54 | FenixA320 IAE W... | -374fpm | |
| GSU118 | 18 Dec 2025 | LHBP | LOWW | 01:26:04 | Fenix A319 - bm... | -408fpm | |
| GSU118 | 08 Dec 2025 | LPPT | LEBL | 02:54:16 | Fenix A321 - Ae... | -127fpm | |
| GSU118 | 07 Dec 2025 | EDDF | LPPT | 03:54:07 | iniBuilds House... | -130fpm | |
| GSU118 | 06 Dec 2025 | LGTS | LGIR | 01:31:28 | Fenix A321 - Ae... | -36fpm | |
| GSU118 | 04 Dec 2025 | LYBE | LHBP | 01:35:35 | Fenix A319 - Ae... | -249fpm | |
| GSU118 | 04 Dec 2025 | LGTS | LYBE | 01:58:34 | Fenix A320 - Ae... | -270fpm |
