ΜΙΧΑΛΗΣ
Pilot ID: GSU595
|
Senior Captain
Base: Athens
Greece
Wallet: $396,739.99 | XP: 79,610
Best Landing: -2fpm on 11 Oct 2025 at ULMM
Awards view more
Pilot Statistics
30 Day Statistics
Hours
70:14
Flights
8
Miles
32,922nm
Fuel Used
68,433kg
Passengers
2,312
Cargo
58,860kg
All-time Statistics
Hours
1,084:4
Flights
237
Miles
441,721nm
Fuel Used
1,970,684kg
Passengers
38,166
Cargo
992,998kg
Average Performance
Average Landing Rate
-532fpm
Average Flight Performance Score
60.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU595 | 26 Apr 2026 | NZAA | YPPH | 07:04:04 | Airbus A350-900... | -299fpm | |
| GSU595 | 25 Apr 2026 | WADD | NZAA | 07:57:38 | Airbus A350-900... | -631fpm | |
| GSU595 | 17 Apr 2026 | VIDP | WADD | 06:53:03 | Airbus A350-900... | -614fpm | |
| HEQ013 | 16 Apr 2026 | NZAA | PANC | 13:02:13 | Airbus A350-900... | -594fpm | |
| GSU595 | 11 Apr 2026 | EDDM | VIDP | 07:10:20 | Airbus A350-900... | -514fpm | |
| GSU595 | 10 Apr 2026 | KORD | EDDM | 08:23:09 | Airbus A350-900... | -1,000fpm | |
| GSU595 | 05 Apr 2026 | HAAB | YPPH | 11:26:46 | Airbus A350-900... | -501fpm | |
| GSU595 | 01 Apr 2026 | PHNL | KORD | 08:17:25 | Airbus A350-900... | -333fpm | |
| GSU595 | 22 Mar 2026 | PANC | YPDN | 13:01:09 | Airbus A350-900... | -539fpm | |
| GSU595 | 17 Mar 2026 | YMML | YPDN | 04:41:07 | FenixA320 IAE G... | -607fpm | |
| GSU595 | 15 Mar 2026 | PANC | YPDN | 13:16:02 | Airbus A350-900... | -442fpm | |
| GSU595 | 14 Mar 2026 | RJAA | LGAV | 13:15:43 | Airbus A350-900... | -555fpm | |
| GSU595 | 11 Mar 2026 | NZAA | PANC | 13:19:49 | Airbus A350-900... | -648fpm | |
| GSU595 | 24 Feb 2026 | RJAA | LGAV | 13:19:19 | iniBuilds House... | -633fpm | |
| HEQ013 | 22 Feb 2026 | NZAA | PANC | 14:16:39 | iniBuilds House... | -573fpm | |
| GSU595 | 20 Feb 2026 | SEGU | SAWH | 07:09:19 | iniBuilds House... | -276fpm | |
| GSU595 | 19 Feb 2026 | LGAV | LATI | 01:29:57 | FenixA320 IAE G... | -390fpm | |
| GSU595 | 15 Feb 2026 | FACT | SAWH | 08:59:10 | Airbus A350-900... | -632fpm | |
| GSU595 | 13 Feb 2026 | GOOY | FACT | 08:13:15 | Airbus A350-900... | -456fpm | |
| GSU595 | 26 Jan 2026 | LTFM | LGIR | 01:43:29 | FenixA320 IAE G... | -166fpm |
