Pierre
Pilot ID: GSU1070
|
New Pilot
Base: Heraklion
Canada
Wallet: $333.84 | XP: 6,430
Best Landing: -4fpm on 27 Dec 2025 at LGSA
In the sky since 98.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
11:7
Flights
13
Miles
2,327nm
Fuel Used
49,000kg
Passengers
2,739
Cargo
171,681kg
Average Performance
Average Landing Rate
-41fpm
Average Flight Performance Score
98.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU253 | 18 Jan 2026 | LGSA | LGAV | 00:48:25 | A319-100 Airbus | -14fpm | |
| GSU252 | 27 Dec 2025 | LGAV | LGSA | 00:54:31 | A319-100 Airbus | -4fpm | |
| GSU685 | 18 Dec 2025 | LATI | LGAV | 01:10:27 | Boeing 777-300... | -44fpm | |
| GSU684 | 04 Dec 2025 | LGAV | LATI | 01:08:59 | Boeing 777-300... | -79fpm | |
| GSU345 | 17 Nov 2025 | LGSR | LGAV | 00:48:26 | Boeing 777-300... | -6fpm | |
| GSU344 | 06 Nov 2025 | LGAV | LGSR | 00:54:48 | A319-100 Airbus | -30fpm | |
| GSU261 | 31 Oct 2025 | LGKF | LGAV | 00:47:08 | Boeing 777-300... | -61fpm | |
| GSU260 | 25 Oct 2025 | LGAV | LGKF | 00:52:17 | A319-100 Airbus | -62fpm | |
| GSU241 | 15 Oct 2025 | LGHI | LGAV | 00:49:36 | A319-100 Airbus | -49fpm | |
| GSU240 | 06 Oct 2025 | LGAV | LGHI | 00:42:41 | A319-100 Airbus | -47fpm | |
| GSU231 | 22 Sep 2025 | LGMK | LGAV | 00:39:36 | A319-100 Airbus | -100fpm | |
| GSU230 | 11 Sep 2025 | LGAV | LGMK | 00:39:56 | A319-100 Airbus | -18fpm | |
| GSU211 | 03 Sep 2025 | LGIR | LGAV | 00:50:49 | A319-100 Airbus | -19fpm |
