Flight Report
Pilot
Flight Date
20 May 2025
Review Status
Approved
Flight Number
GSU300
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SAL1V SAL DCT IBENI DCT RUKOK DCT PELEG PELE6W
Aircraft
PMDG 737-900 Greek Sun
Fuel Used
7,546kg
Distance
225nm
Passengers
170
Cargo
3,060kg
Departure Time
18:26:25
Arrival Time
19:36:04
Flight Duration
01:09:38
Earnings
$580.28
Flight XP
500
Performance Score
100%
Landing Rate
-126fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -126fpm)
Take-off G-Force
1.05g
Rotate Speed
153kt
Rotate Pitch
-8.9°
Rotate Bank
-0.15°
Gear-up Speed
168kt
Gear-up Altitude
320ft
Take-Off Winds
130/2kt
TAT Departure/Arrival
22°C/20°C
Touch-down G-Force
1g
Touch-down Speed
0kt
Touch-down Pitch
1.16°
Touch-down Bank
-0.14°
Gear-down Speed
247kt
Gear-down Altitude
3,080ft
Landing Winds
145/3kt
Touch-Down Spoilers Deployed
No
Flight Log
[18:26:28utc] You have successfully logged in Loukas Gaitanis.
[18:26:34utc] Your flight to LIPE has now been started.
[18:28:14utc] Aircraft boarding in progress
[18:40:06utc] FLAPS 2
[18:40:06utc] FLAPS 3
[18:40:07utc] FLAPS UP
[18:40:14utc] FLAPS 1
[18:40:22utc] FLAPS 2
[18:40:26utc] FLAPS 3
[18:41:07utc] Landing lights OFF
[18:41:07utc] Landing lights ON
[18:41:09utc] Landing lights OFF
[18:41:23utc] Detected aircraft taxiing
[18:41:55utc] Starting engine(s)
[18:44:07utc] Landing lights ON
[18:44:39utc] Landing lights OFF
[18:44:40utc] Landing lights ON
[18:44:41utc] Landing lights OFF
[18:44:43utc] Landing lights ON
[18:44:44utc] Landing lights OFF
[18:49:09utc] Landing lights ON
[18:49:12utc] Spoilers RETRACTED
[18:49:24utc] Detected take-off roll, WIND 130/2kt
[18:49:45utc] Departing LDZD, IAS 153kt, G-force 1.05g, pitch -8.9deg, bank -0.15deg, VS 97fpm, HDG 135deg
[18:49:50utc] Gear UP, IAS 168kt, GS 169kt, ALT 320ft
[18:49:50utc] Gear DOWN, IAS 168kt, GS 169kt, ALT 320ft
[18:49:51utc] Gear UP, IAS 169kt, GS 169kt, ALT 330ft
[18:50:08utc] Aircraft climbing, IAS 178kt, GS 177kt, VS 3298fpm, ALT 1210ft, PITCH -15.05deg, HDG 135deg, TAT 22deg, WIND 141/5kt
[18:50:34utc] FLAPS 2, IAS 199kt
[18:50:34utc] FLAPS UP, IAS 200kt
[18:50:34utc] FLAPS 3, IAS 200kt
[18:50:39utc] FLAPS 2, IAS 207kt
[18:50:43utc] FLAPS 1, IAS 213kt
[18:50:50utc] FLAPS UP, IAS 223kt
[18:51:15utc] Gear DOWN, IAS 247kt, GS 257kt, ALT 3080ft
[18:51:15utc] Gear UP, IAS 247kt, GS 257kt, ALT 3090ft
[18:53:04utc] Landing lights OFF, ALT 9380ft
[18:56:19utc] Gear DOWN, IAS 315kt, GS 385kt, ALT 16480ft
[18:56:19utc] Gear UP, IAS 315kt, GS 385kt, ALT 16490ft
[18:56:21utc] Gear DOWN, IAS 315kt, GS 385kt, ALT 16570ft
[18:56:22utc] Gear UP, IAS 315kt, GS 385kt, ALT 16580ft
[18:56:22utc] Gear DOWN, IAS 315kt, GS 385kt, ALT 16610ft
[18:56:22utc] Gear UP, IAS 315kt, GS 385kt, ALT 16610ft
[19:00:04utc] Gear DOWN, IAS 316kt, GS 437kt, ALT 23470ft
[19:00:04utc] Gear UP, IAS 316kt, GS 437kt, ALT 23470ft
[19:01:48utc] Aircraft at 25880ft, IAS 317kt, GS 449kt, HDG 272deg, TAT -6deg, WIND 219/24kt
[19:01:58utc] Aircraft climbing, IAS 315kt, GS 447kt, VS 61fpm, ALT 25900ft, PITCH -2.15deg, HDG 273deg, TAT -7deg, WIND 219/24kt
[19:02:07utc] Aircraft at 25900ft, IAS 315kt, GS 447kt, HDG 277deg, TAT -7deg, WIND 219/24kt
[19:11:27utc] Aircraft climbing, IAS 306kt, GS 433kt, VS 227fpm, ALT 25930ft, PITCH -2.25deg, HDG 259deg, TAT -9deg, WIND 203/23kt
[19:11:38utc] Aircraft descending, ALT 25820ft, IAS 308kt, GS 435kt, HDG 257deg, VS -1731fpm, TAT -9deg, WIND 202/23kt
[19:14:59utc] Gear DOWN, IAS 307kt, GS 402kt, ALT 17670ft
[19:14:59utc] Gear UP, IAS 307kt, GS 402kt, ALT 17660ft
[19:15:04utc] Gear DOWN, IAS 307kt, GS 400kt, ALT 17490ft
[19:15:04utc] Gear UP, IAS 307kt, GS 400kt, ALT 17450ft
[19:15:13utc] Gear DOWN, IAS 307kt, GS 398kt, ALT 17100ft
[19:15:13utc] Gear UP, IAS 307kt, GS 398kt, ALT 17100ft
[19:15:44utc] Spoilers DEPLOYED, IAS 307kt, ALT 15960ft
[19:19:22utc] Landing lights ON, ALT 8950ft
[19:19:25utc] Gear DOWN, IAS 243kt, GS 284kt, ALT 8880ft
[19:19:25utc] Gear UP, IAS 243kt, GS 284kt, ALT 8870ft
[19:20:18utc] FLAPS 1, IAS 244kt
[19:20:18utc] FLAPS 2, IAS 244kt
[19:20:19utc] FLAPS UP, IAS 243kt
[19:20:20utc] FLAPS 2, IAS 243kt
[19:20:20utc] FLAPS UP, IAS 243kt
[19:20:20utc] FLAPS 2, IAS 243kt
[19:20:20utc] FLAPS UP, IAS 243kt
[19:20:26utc] FLAPS 1, IAS 244kt
[19:20:31utc] FLAPS 2, IAS 243kt
[19:20:31utc] FLAPS 1, IAS 243kt
[19:20:34utc] FLAPS 2, IAS 242kt
[19:22:26utc] Aircraft climbing, IAS 189kt, GS 208kt, VS 144fpm, ALT 4000ft, PITCH -5.96deg, HDG 340deg, TAT 19deg, WIND 197/6kt
[19:22:41utc] Aircraft at 4010ft, IAS 181kt, GS 200kt, HDG 004deg, TAT 18deg, WIND 198/6kt
[19:22:50utc] Aircraft descending, ALT 3750ft, IAS 193kt, GS 210kt, HDG 018deg, VS -2615fpm, TAT 19deg, WIND 200/5kt
[19:23:56utc] Aircraft at 2500ft, IAS 176kt, GS 187kt, HDG 071deg, TAT 20deg, WIND 186/2kt
[19:24:23utc] FLAPS 3, IAS 172kt
[19:24:24utc] FLAPS 4, IAS 172kt
[19:24:24utc] FLAPS 2, IAS 172kt
[19:24:25utc] Aircraft descending, ALT 2490ft, IAS 172kt, GS 183kt, HDG 080deg, VS -216fpm, TAT 20deg, WIND 185/2kt
[19:24:26utc] FLAPS 3, IAS 171kt
[19:24:29utc] FLAPS 4, IAS 170kt
[19:24:29utc] FLAPS 3, IAS 170kt
[19:24:30utc] FLAPS 4, IAS 170kt
[19:24:30utc] FLAPS 3, IAS 169kt
[19:24:30utc] FLAPS 4, IAS 169kt
[19:24:40utc] Aircraft climbing, IAS 167kt, GS 175kt, VS 426fpm, ALT 2540ft, PITCH -6.73deg, HDG 115deg, TAT 19deg, WIND 186/2kt
[19:24:53utc] Aircraft descending, ALT 2520ft, IAS 172kt, GS 181kt, HDG 111deg, VS -98fpm, TAT 20deg, WIND 183/2kt
[19:25:11utc] Aircraft at 2500ft, IAS 171kt, GS 179kt, HDG 113deg, TAT 20deg, WIND 183/2kt
[19:25:12utc] FLAPS 5, IAS 171kt
[19:25:14utc] FLAPS 4, IAS 171kt
[19:25:14utc] FLAPS 5, IAS 171kt
[19:25:14utc] FLAPS 4, IAS 171kt
[19:25:15utc] FLAPS 5, IAS 171kt
[19:25:35utc] Aircraft descending, ALT 2440ft, IAS 172kt, GS 179kt, HDG 117deg, VS -622fpm, TAT 20deg, WIND 180/2kt
[19:26:03utc] Gear DOWN, IAS 173kt, GS 179kt, ALT 2050ft
[19:26:31utc] FLAPS 6, IAS 161kt
[19:26:31utc] FLAPS 5, IAS 161kt
[19:26:31utc] On approach, IAS 161, VS -955fpm, ALT 1610ft, pitch -2.91deg, HDG 117deg
[19:26:33utc] FLAPS 6, IAS 160kt
[19:27:29utc] FLAPS 7, IAS 150kt
[19:27:34utc] FLAPS FULL, IAS 149kt
[19:27:46utc] Spoilers RETRACTED , IAS 147kt, ALT 650ft
[19:29:54utc] FLAPS UP
[19:29:54utc] Landed with a landing rate of -126fpm, touchdown speed 0kt, G-force 1g, pitch 1.16deg, bank -0.14deg
[19:29:54utc] Aircraft taxiing to the ramp
[19:33:40utc] Engine(s) shutdown
[19:33:40utc] Aircraft parked