Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | LFMU | FenixA320... | 2025-12-30 04:57:50 |
| GSU211 | LIRF | FBW A20N G... | 2025-12-10 16:00:38 |
| GSU12R | LFMU | PMDG 737-8... | 2025-11-26 07:19:16 |
| GSU12R | LDSP | ATR 72 Gre... | 2025-09-22 08:25:50 |
| GSU300 | EDDM | PMDG 737-9... | 2025-05-30 17:54:47 |
| GSU023 | LIRF | PMDG 737-6... | 2025-05-18 08:37:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU300 | LGAV | 737-800 PA... | 2026-04-12 21:12:16 |
| GSU12R | LGAV | PMDG 737-8... | 2026-04-12 21:04:01 |
| GSU595 | LIPX | FenixA320... | 2025-12-29 17:57:53 |
| GSU12R | LIPX | PMDG 737-8... | 2025-11-18 10:52:53 |
| GSU12R | LFML | ATR 72 Gre... | 2025-09-22 07:59:59 |
| GSU595 | EDDS | FenixA320... | 2025-09-10 07:54:11 |
| GSU211 | LSZH | FBW A20N G... | 2025-08-10 15:48:04 |
| GSU722 | LSZH | PMDG 737-8... | 2025-06-12 14:34:45 |
| GSU6472 | LGSK | Fenix Wizz... | 2025-06-03 19:51:33 |
| GSU023 | LSZH | PMDG 737-6... | 2025-05-17 06:29:24 |
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |