Search flights
Kalamata AB Airport, Kalamata (LGKL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | LGSM | FenixA320... | 2025-07-21 07:18:23 |
| GSU300 | LOWI | PMDG 737-9... | 2025-07-08 17:59:44 |
| GSU023 | LOWI | FenixA320... | 2025-07-07 15:46:51 |
| GSUGSU | LOWI | FenixA320... | 2025-07-05 06:04:50 |
| GSU023 | EHAM | Airbus A35... | 2025-07-05 12:15:05 |
| GSU300 | EHAM | PMDG 737-9... | 2025-07-04 16:24:53 |
| GSU12R | LOWI | PMDG 737-8... | 2025-07-04 16:25:12 |
| GSU023 | EDDM | Airbus A35... | 2025-07-02 15:23:03 |
| GSU300 | EDDM | PMDG 737-9... | 2025-06-30 18:16:58 |
| GSUGSU | EHAM | FenixA320... | 2025-06-26 01:54:01 |
| GSU12R | EHAM | PMDG 737-8... | 2025-06-26 07:19:28 |
| GSU3JT | LOWI | FenixA320... | 2025-06-24 14:56:08 |
| GSU300 | LIPZ | PMDG 737-9... | 2025-06-24 17:23:22 |
| GSUGSU | EDDM | FenixA320... | 2025-06-23 04:40:38 |
| GSU3JT | EHAM | FenixA320... | 2025-06-23 13:03:53 |
| GSUGSU | LIPZ | A320 | 2025-06-22 05:40:00 |
| GSUGSU | LIPZ | FenixA320... | 2025-06-22 05:08:42 |
| GSU3JT | EDDM | FenixA320... | 2025-06-22 09:15:37 |
| GSU300 | LFMN | B739 | 2025-06-22 18:00:00 |
| GSU3JT | LIPZ | FenixA320... | 2025-06-21 11:45:17 |
| GSU023 | LIPZ | FenixA320... | 2025-06-21 11:34:14 |
| GSU023 | LFMN | FenixA320... | 2025-06-20 14:21:42 |
| GSU6SR | LFMN | FenixA320... | 2025-06-19 13:16:58 |
| GSU595 | LFMN | Airbus A35... | 2025-06-18 07:01:52 |
| GSU3JT | LFMN | FenixA320... | 2025-06-17 08:17:48 |
| GSU12R | EDDM | PMDG 737-8... | 2025-06-16 08:06:30 |
| GSU12R | LIPZ | PMDG 737-8... | 2025-06-12 07:21:24 |
| GSU6SR | LGSK | Fenix A319... | 2025-06-08 18:20:44 |
| GSU12R | LFMN | PMDG 737-8... | 2025-06-08 17:39:59 |
| GSU3JT | EVRA | FenixA320... | 2025-06-02 09:34:48 |
| GSU3JT | LGAV | FenixA320... | 2025-05-29 05:32:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | LGRP | FenixA320... | 2025-07-20 09:26:44 |
| GSU3JT | LOWI | FenixA320... | 2025-07-11 15:17:11 |
| GSU1661 | EGSS | PMDG 737-8... | 2025-07-11 14:31:25 |
| GSU300 | LOWI | PMDG 737-9... | 2025-07-10 14:25:28 |
| GSUGSU | LOWI | FenixA320... | 2025-07-08 07:15:10 |
| GSU023 | LOWI | FenixA320... | 2025-07-07 22:14:09 |
| GSU300 | EHAM | PMDG 737-9... | 2025-07-06 19:20:36 |
| GSU023 | EHAM | Airbus A35... | 2025-07-06 12:39:07 |
| GSUGSU | LOWI | FenixA320... | 2025-07-05 14:50:32 |
| GSU12R | LOWI | PMDG 737-8... | 2025-07-05 17:44:44 |
| GSUGSU | EHAM | FenixA320... | 2025-07-04 04:51:58 |
| GSU023 | EDDM | Airbus A35... | 2025-07-04 18:09:49 |
| GSUGSU | EHAM | B737-800X... | 2025-07-02 13:16:27 |
| GSU300 | EDDM | PMDG 737-9... | 2025-07-01 19:54:16 |
| GSU300 | LIPZ | PMDG 737-9... | 2025-06-26 18:49:53 |
| GSU12R | EHAM | PMDG 737-8... | 2025-06-26 16:34:49 |
| GSU3JT | EHAM | FenixA320... | 2025-06-24 14:44:55 |
| GSU595 | EDDM | FenixA320... | 2025-06-23 11:47:28 |
| GSU3JT | EDDM | FenixA320... | 2025-06-23 12:36:16 |
| GSU300 | LFMN | PMDG 737-9... | 2025-06-23 21:00:20 |
| GSUGSU | LIPZ | FenixA320... | 2025-06-22 13:00:44 |
| GSU3JT | LIPZ | FenixA320... | 2025-06-21 15:47:36 |
| GSU3JT | LFMN | FenixA320... | 2025-06-21 11:16:32 |
| GSU023 | LIPZ | FenixA320... | 2025-06-21 15:51:16 |
| GSU023 | LFMN | FenixA320... | 2025-06-20 20:23:47 |
| GSUGSU | LFMN | Airbus A35... | 2025-06-19 12:54:53 |
| GSU12R | EDDM | PMDG 737-8... | 2025-06-17 10:14:12 |
| GSU12R | LIPZ | PMDG 737-8... | 2025-06-15 21:34:27 |
| GSU12R | LFMN | PMDG 737-8... | 2025-06-10 09:33:29 |
| GSU3JT | LGMT | FenixA320... | 2025-06-02 09:23:40 |
| GSU3JT | LIRF | FenixA320... | 2025-05-28 08:42:52 |
| GSU6SR | LGPZ | FenixA320... | 2025-03-04 15:23:53 |
| GSU6SR | LGSR | FenixA320... | 2025-01-09 11:23:26 |
Runway Information (Airport elevation: 26ft)
| Runway | 17L | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 8,856ft | Width | 125ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 9,455ft | Width | 82ft | Elevation | 21ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.000 Mhz |
| Type | APP/DEP | Frequency | 123.300 Mhz |
| Type | CTR | Frequency | 127.725 Mhz |
| Type | CTR | Frequency | 133.725 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAM | Frequency | 112600 Khz |
| Type | TACAN | Ident | KLM | Frequency | 115200 Khz |
| Type | NDB | Ident | KTA | Frequency | 348 Khz |