Flight Report
Flight Date
17 Apr 2025
Review Status
Approved
Flight Number
GSU69MK
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VARI1F VARIX UL995 KEA UL52 KOR UN604 ARA ARA1M
Aircraft
PMDG 737-800 Aegean SX-DEL
Fuel Used
3,349kg
Distance
272nm
Passengers
141
Cargo
3,243kg
Departure Time
16:55:54
Arrival Time
18:18:10
Flight Duration
01:22:16
Earnings
$137.11
Flight XP
475
Performance Score
95%
Landing Rate
-326fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -326fpm)
Take-off G-Force
1.04g
Rotate Speed
160kt
Rotate Pitch
-8.43°
Rotate Bank
-0.06°
Gear-up Speed
176kt
Gear-up Altitude
510ft
Take-Off Winds
000/0kt
TAT Departure/Arrival
22°C/21°C
Touch-down G-Force
1.17g
Touch-down Speed
125kt
Touch-down Pitch
-3.66°
Touch-down Bank
-0.04°
Gear-down Speed
208kt
Gear-down Altitude
3,140ft
Landing Winds
187/27kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:55:37utc] You have successfully logged in MILEN KARAIVANOV.
[16:55:54utc] Your flight to LGZA has now been started.
[16:55:54utc] Aircraft boarding in progress
[17:07:22utc] FLAPS 1
[17:07:22utc] Starting engine(s)
[17:09:14utc] Landing lights OFF
[17:09:14utc] Landing lights ON
[17:09:21utc] Landing lights OFF
[17:09:24utc] Detected aircraft taxiing
[17:10:35utc] Landing lights ON
[17:11:42utc] Landing lights OFF
[17:12:21utc] Landing lights ON
[17:12:48utc] Landing lights OFF
[17:12:56utc] Landing lights ON
[17:16:52utc] Detected take-off roll, WIND 000/0kt
[17:17:16utc] Departing LGMK, IAS 160kt, G-force 1.04g, pitch -8.43deg, bank -0.06deg, VS -28fpm, HDG 340deg
[17:17:22utc] Gear UP, IAS 176kt, GS 179kt, ALT 510ft
[17:17:24utc] Aircraft at 580ft, IAS 178kt, GS 179kt, HDG 340deg, TAT 22deg, WIND 335/0kt
[17:17:38utc] Aircraft climbing, IAS 183kt, GS 175kt, VS 5438fpm, ALT 1430ft, PITCH -22.26deg, HDG 340deg, TAT 22deg, WIND 002/6kt
[17:17:54utc] FLAPS UP, IAS 179kt
[17:18:12utc] Gear DOWN, IAS 208kt, GS 216kt, ALT 3140ft
[17:18:12utc] Gear UP, IAS 208kt, GS 216kt, ALT 3150ft
[17:19:27utc] Gear DOWN, IAS 205kt, GS 237kt, ALT 6980ft
[17:19:27utc] Gear UP, IAS 205kt, GS 237kt, ALT 6980ft
[17:20:25utc] Aircraft at 7290ft, IAS 213kt, GS 239kt, HDG 111deg, TAT 18deg, WIND 029/7kt
[17:20:55utc] Aircraft climbing, IAS 210kt, GS 237kt, VS 499fpm, ALT 7330ft, PITCH -6.31deg, HDG 111deg, TAT 18deg, WIND 030/7kt
[17:22:12utc] Landing lights OFF, ALT 10420ft
[17:22:17utc] Gear DOWN, IAS 242kt, GS 294kt, ALT 10500ft
[17:22:18utc] Gear UP, IAS 242kt, GS 294kt, ALT 10500ft
[17:27:14utc] Gear DOWN, IAS 258kt, GS 362kt, ALT 23950ft
[17:27:14utc] Gear UP, IAS 258kt, GS 362kt, ALT 23960ft
[17:30:55utc] Aircraft descending, ALT 30270ft, IAS 265kt, GS 400kt, HDG 286deg, VS -59fpm, TAT -20deg, WIND 242/24kt
[17:31:05utc] Aircraft climbing, IAS 268kt, GS 404kt, VS 104fpm, ALT 30300ft, PITCH -2.79deg, HDG 286deg, TAT -20deg, WIND 241/24kt
[17:31:14utc] Aircraft at 30290ft, IAS 271kt, GS 408kt, HDG 286deg, TAT -19deg, WIND 240/25kt
[17:38:56utc] Aircraft descending, ALT 30140ft, IAS 266kt, GS 404kt, HDG 283deg, VS -1208fpm, TAT -21deg, WIND 220/34kt
[17:40:16utc] Gear DOWN, IAS 258kt, GS 383kt, ALT 28800ft
[17:40:16utc] Gear UP, IAS 258kt, GS 383kt, ALT 28790ft
[17:43:31utc] Gear DOWN, IAS 258kt, GS 360kt, ALT 25580ft
[17:43:32utc] Gear UP, IAS 258kt, GS 360kt, ALT 25580ft
[17:43:51utc] Gear DOWN, IAS 258kt, GS 356kt, ALT 25260ft
[17:43:51utc] Gear UP, IAS 258kt, GS 356kt, ALT 25260ft
[17:43:55utc] Gear DOWN, IAS 258kt, GS 356kt, ALT 25190ft
[17:43:56utc] Gear UP, IAS 258kt, GS 356kt, ALT 25180ft
[17:44:14utc] Gear DOWN, IAS 258kt, GS 352kt, ALT 24890ft
[17:44:14utc] Gear UP, IAS 258kt, GS 352kt, ALT 24880ft
[17:51:07utc] Gear DOWN, IAS 305kt, GS 375kt, ALT 17300ft
[17:51:08utc] Gear UP, IAS 305kt, GS 375kt, ALT 17300ft
[17:52:54utc] Gear DOWN, IAS 304kt, GS 363kt, ALT 14580ft
[17:52:55utc] Gear UP, IAS 304kt, GS 363kt, ALT 14580ft
[17:53:03utc] Gear DOWN, IAS 305kt, GS 363kt, ALT 14340ft
[17:53:04utc] Gear UP, IAS 305kt, GS 363kt, ALT 14340ft
[17:53:58utc] Spoilers DEPLOYED, IAS 298kt, ALT 12960ft
[17:54:05utc] Gear DOWN, IAS 294kt, GS 315kt, ALT 12760ft
[17:54:05utc] Gear UP, IAS 293kt, GS 315kt, ALT 12750ft
[17:54:33utc] Gear DOWN, IAS 281kt, GS 297kt, ALT 12060ft
[17:54:34utc] Gear UP, IAS 280kt, GS 297kt, ALT 12050ft
[17:55:14utc] Gear DOWN, IAS 257kt, GS 268kt, ALT 11080ft
[17:55:15utc] Gear UP, IAS 257kt, GS 268kt, ALT 11080ft
[17:55:49utc] FLAPS 1, IAS 240kt
[17:55:54utc] Spoilers RETRACTED , IAS 240kt, ALT 10420ft
[17:56:07utc] Gear DOWN, IAS 241kt, GS 249kt, ALT 10320ft
[17:56:07utc] Gear UP, IAS 241kt, GS 249kt, ALT 10320ft
[17:56:14utc] FLAPS 2, IAS 238kt
[17:56:26utc] Gear DOWN, IAS 237kt, GS 243kt, ALT 10120ft
[17:56:27utc] Gear UP, IAS 237kt, GS 243kt, ALT 10110ft
[17:56:30utc] Landing lights ON, ALT 10040ft
[17:56:34utc] Gear DOWN, IAS 238kt, GS 243kt, ALT 9970ft
[17:56:34utc] Gear UP, IAS 238kt, GS 243kt, ALT 9970ft
[17:56:38utc] Gear DOWN, IAS 238kt, GS 243kt, ALT 9890ft
[17:56:38utc] Gear UP, IAS 238kt, GS 243kt, ALT 9890ft
[17:57:00utc] Gear DOWN, IAS 235kt, GS 243kt, ALT 9430ft
[17:57:01utc] Gear UP, IAS 235kt, GS 243kt, ALT 9420ft
[17:58:17utc] Gear DOWN, IAS 222kt, GS 233kt, ALT 8220ft
[17:58:17utc] Gear UP, IAS 222kt, GS 233kt, ALT 8220ft
[17:58:53utc] Gear DOWN, IAS 192kt, GS 198kt, ALT 7970ft
[17:58:53utc] Gear UP, IAS 192kt, GS 198kt, ALT 7970ft
[17:59:10utc] FLAPS 3, IAS 183kt
[18:00:02utc] Gear DOWN, IAS 169kt, GS 175kt, ALT 6890ft
[18:00:02utc] Gear UP, IAS 169kt, GS 175kt, ALT 6890ft
[18:00:13utc] Gear DOWN, IAS 169kt, GS 177kt, ALT 6710ft
[18:00:13utc] Gear UP, IAS 169kt, GS 177kt, ALT 6710ft
[18:00:56utc] Gear DOWN, IAS 169kt, GS 173kt, ALT 5880ft
[18:00:56utc] Gear UP, IAS 169kt, GS 173kt, ALT 5870ft
[18:01:31utc] Gear DOWN, IAS 169kt, GS 167kt, ALT 5200ft
[18:01:31utc] Gear UP, IAS 169kt, GS 167kt, ALT 5200ft
[18:01:40utc] FLAPS 4, IAS 166kt
[18:02:57utc] Aircraft at 4720ft, IAS 170kt, GS 212kt, HDG 348deg, TAT 17deg, WIND 171/26kt
[18:03:12utc] Aircraft descending, ALT 4600ft, IAS 174kt, GS 214kt, HDG 356deg, VS -1243fpm, TAT 18deg, WIND 180/26kt
[18:03:29utc] Gear DOWN, IAS 172kt, GS 212kt, ALT 4360ft
[18:03:29utc] Gear UP, IAS 172kt, GS 210kt, ALT 4360ft
[18:03:50utc] FLAPS 5, IAS 169kt
[18:04:13utc] Gear DOWN, IAS 169kt, GS 206kt, ALT 3520ft
[18:04:14utc] Gear UP, IAS 169kt, GS 206kt, ALT 3510ft
[18:05:47utc] Aircraft climbing, IAS 153kt, GS 171kt, VS 218fpm, ALT 2680ft, PITCH -7.58deg, HDG 288deg, TAT 20deg, WIND 188/26kt
[18:05:58utc] FLAPS 6, IAS 156kt
[18:06:00utc] Aircraft at 2690ft, IAS 156kt, GS 152kt, HDG 240deg, TAT 20deg, WIND 188/27kt
[18:06:01utc] FLAPS 7, IAS 155kt
[18:06:05utc] Gear DOWN, IAS 153kt, GS 142kt, ALT 2720ft
[18:06:06utc] FLAPS FULL, IAS 153kt
[18:06:17utc] Aircraft descending, ALT 2700ft, IAS 153kt, GS 138kt, HDG 216deg, VS -90fpm, TAT 19deg, WIND 191/26kt
[18:06:33utc] Aircraft at 2670ft, IAS 154kt, GS 136kt, HDG 202deg, TAT 19deg, WIND 192/26kt
[18:07:12utc] Aircraft descending, ALT 2620ft, IAS 145kt, GS 126kt, HDG 185deg, VS -409fpm, TAT 19deg, WIND 195/26kt
[18:09:08utc] On approach, IAS 142, VS -487fpm, ALT 1500ft, pitch -1.02deg, HDG 166deg
[18:11:34utc] Landed with a landing rate of -326fpm, touchdown speed 125kt, G-force 1.17g, pitch -3.66deg, bank -0.04deg
[18:11:34utc] Spoilers DEPLOYED
[18:11:58utc] Spoilers RETRACTED
[18:12:08utc] FLAPS 7
[18:12:13utc] FLAPS 6
[18:12:17utc] FLAPS 5
[18:12:19utc] FLAPS 4
[18:12:23utc] FLAPS 3
[18:12:27utc] FLAPS 2
[18:12:31utc] FLAPS 1
[18:12:31utc] Aircraft taxiing to the ramp
[18:12:38utc] FLAPS UP
[18:14:25utc] Landing lights OFF
[18:14:25utc] Landing lights ON
[18:14:31utc] Landing lights OFF
[18:14:31utc] Landing lights ON
[18:14:32utc] Landing lights OFF
[18:16:13utc] Landing lights ON
[18:16:26utc] Engine(s) shutdown
[18:16:26utc] Aircraft parked