Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LCLK | FenixA320... | 2026-04-27 15:37:34 |
| GSU12R | LGSR | PMDG 737-8... | 2026-04-24 16:50:23 |
| GSU023 | LOWW | FenixA320... | 2026-04-17 05:06:02 |
| GSU300 | LGSA | 737-800 PA... | 2026-04-15 17:58:23 |
| GSU300 | LIMC | 737-800 PA... | 2026-04-12 18:21:05 |
| GSU12R | LIMC | PMDG 737-8... | 2026-04-12 18:17:09 |
| GSU023 | LBSF | FenixA320... | 2026-04-12 05:51:00 |
| GSU12R | LGSR | PMDG 737-8... | 2026-04-11 13:37:40 |
| GSU023 | LDZA | FenixA320... | 2026-04-08 15:13:32 |
| GSU023 | LWSK | FenixA320... | 2026-04-05 06:03:08 |
| GSU3JT | LTFM | FenixA320... | 2026-04-04 17:52:26 |
| GSU300 | LTFM | 737-800 PA... | 2026-04-04 18:04:04 |
| GSU023 | LGKR | FenixA320... | 2026-04-03 14:20:42 |
| GSU023 | LGTS | FenixA320... | 2026-04-03 12:21:41 |
| GSU300 | LGIR | 737-800 PA... | 2026-04-01 20:12:40 |
| GSU12R | LGIR | PMDG 737-8... | 2026-04-01 20:08:22 |
| GSU12R | LGSR | ATR 72 Gre... | 2026-04-01 16:07:59 |
| GSU12R | LGRP | PMDG 737-8... | 2026-03-28 18:54:16 |
| GSU3JT | LGIR | FenixA320... | 2026-03-24 16:19:05 |
| GSU3JT | LGIO | FenixA320... | 2026-03-24 08:18:49 |
| GSU3JT | LGIK | ATR 72 GSU | 2026-03-23 08:38:06 |
| GSU3JT | LGTS | ATR 72 GSU | 2026-03-22 18:10:46 |
| GSU3JT | LGHI | FenixA320... | 2026-03-20 12:32:37 |
| GSU3JT | LGKP | FenixA320... | 2026-03-17 09:00:37 |
| GSU3JT | LTAI | FenixA320... | 2026-03-14 22:14:57 |
| GSU12R | LGSR | ATR 72 Gre... | 2026-02-28 18:25:19 |
| GSU3JT | LGAL | FenixA320... | 2026-02-25 10:26:25 |
| GSU3JT | LGMK | FenixA320... | 2026-02-22 10:47:01 |
| GSU595 | LATI | FenixA320... | 2026-02-19 09:36:44 |
| GSU12R | LGAL | PMDG 737-8... | 2026-01-28 21:17:42 |
| GSU12R | LGSR | PMDG 737-8... | 2026-01-27 20:32:20 |
| GSU12R | LGAL | ATR 72 Gre... | 2026-01-27 17:40:14 |
| GSU3JT | LGTS | FenixA320... | 2026-01-23 20:02:48 |
| GSU12R | LGSR | ATR 72 Gre... | 2026-01-21 20:45:13 |
| GSU300 | LICC | 737-800 PA... | 2026-01-20 18:47:29 |
| GSU12R | LICC | PMDG 737-8... | 2026-01-20 18:10:27 |
| GSU118 | LGKR | FenixA319... | 2026-01-12 15:54:29 |
| GSU3JT | LGSR | FenixA320... | 2026-01-08 10:10:45 |
| GSU3JT | LGEL | DA40-NG Cl... | 2026-01-06 15:34:53 |
| GSU3JT | LGKV | Fenix A319... | 2026-01-02 16:04:41 |
| GSU890 | EDDL | 737-800NG... | 2026-01-01 09:23:24 |
| GSU300 | LGSA | 737-800 PA... | 2026-01-01 08:54:04 |
| GSU3JT | LGSR | Fenix A319... | 2025-12-31 13:25:14 |
| GSU118 | LGIR | FenixA321... | 2025-12-28 06:53:56 |
| GSU252 | LGSA | A319-100 A... | 2025-12-27 20:42:17 |
| GSU118 | LGKR | FenixA320... | 2025-12-25 09:16:55 |
| GSU3JT | YPPH | FlyByWire... | 2025-12-24 18:39:48 |
| GSU118 | LGIR | FenixA320... | 2025-12-21 17:06:28 |
| GSU595 | LIPZ | FenixA320... | 2025-12-18 10:24:24 |
| GSU300 | LCLK | 737-800 PA... | 2025-12-17 19:57:16 |
| GSU344 | LGSR | FBW A20N G... | 2025-12-12 19:29:30 |
| GSU023 | LIPZ | Fenix A320... | 2025-12-09 17:52:00 |
| GSU684 | LATI | Boeing 777... | 2025-12-04 19:00:43 |
| GSU118 | LGTS | Fenix A320... | 2025-12-03 09:16:13 |
| GSU12R | LGKR | PMDG 737-8... | 2025-11-11 19:47:21 |
| GSU023 | LGKR | FenixA320... | 2025-11-11 19:37:27 |
| GSU0000 | LGKR | PMDG 737-9... | 2025-11-11 19:27:02 |
| GSU344 | LGSR | A319-100 A... | 2025-11-06 21:20:15 |
| GSU260 | LGKF | A319-100 A... | 2025-10-25 18:13:19 |
| GSU6SR | LIPZ | FenixA320... | 2025-10-17 19:47:28 |
| GSU6SR | LGSR | FenixA320... | 2025-10-16 18:11:52 |
| GSU12R | LIPZ | PMDG 737-8... | 2025-10-10 18:47:32 |
| 300 | LIPZ | PMDG 737-9... | 2025-10-10 18:26:12 |
| GSU240 | LGHI | A319-100 A... | 2025-10-06 18:54:05 |
| GSU300 | LDZA | PMDG 737-9... | 2025-10-05 12:21:48 |
| GSU12R | LBSF | ATR 42-600... | 2025-10-04 18:45:15 |
| GSU300 | LHBP | PMDG 737-9... | 2025-09-30 16:24:47 |
| GSU118 | LGSA | Fenix A320... | 2025-09-16 18:42:19 |
| GSU230 | LGMK | A319-100 A... | 2025-09-11 20:37:02 |
| GSU385 | EGSS | iniBuilds... | 2025-09-03 17:57:09 |
| GSU12R | LGIR | PMDG 737-8... | 2025-09-01 17:53:02 |
| GSU359 | UDYZ | iniBuilds... | 2025-08-29 16:57:34 |
| GSU3JT | LGTS | FenixA320... | 2025-08-20 17:14:40 |
| GSU3JT | LGKO | FenixA320... | 2025-08-18 10:52:32 |
| GSU3JT | LGST | FenixA320... | 2025-08-17 11:52:31 |
| GSU3JT | LGMT | FenixA320... | 2025-08-16 16:21:05 |
| GSU3JT | LGSR | FenixA320... | 2025-08-14 11:57:43 |
| GSU118 | EDDF | Fenix A320... | 2025-08-11 06:00:14 |
| GSU595 | LFPG | FenixA320... | 2025-08-06 05:11:49 |
| GSU6724 | LIPZ | Fenix Wizz... | 2025-08-03 08:19:43 |
| GSU118 | LGIR | FWB Greek... | 2025-08-02 11:35:29 |
| GSU3JT | LGSR | FenixA320... | 2025-07-22 11:36:22 |
| GSU160 | LGIO | FenixA321... | 2025-07-21 07:29:19 |
| GSU118 | LGIR | FWB Greek... | 2025-07-20 07:11:10 |
| GSU3JT | LGKR | FenixA320... | 2025-07-17 10:49:12 |
| GSU6SR | LGSR | FenixA320... | 2025-07-16 13:52:13 |
| GSUGSUGSU | LGAL | FenixA320... | 2025-07-12 03:58:54 |
| GSU3JT | LGMK | FenixA320... | 2025-07-11 11:04:44 |
| GSU3JT | LGMT | FenixA320... | 2025-07-10 08:18:44 |
| GSU3JT | LGTS | FenixA320... | 2025-07-08 07:51:51 |
| GSU154 | LGKV | FenixA321... | 2025-07-07 19:35:48 |
| GSU3JT | LGSR | Fenix Airb... | 2025-07-03 15:07:48 |
| GSU090 | LGSK | Fenix A320... | 2025-06-29 07:35:06 |
| GSU300 | LTFM | PMDG 737-9... | 2025-06-25 20:42:01 |
| GSU270 | LGHI | FenixA320... | 2025-06-23 03:50:14 |
| GSU118 | EDDM | Airbus A32... | 2025-06-22 05:47:27 |
| GSU3JT | LGTS | Fenix A319... | 2025-06-17 20:34:26 |
| GSU3JT | LGSR | FenixA320... | 2025-06-16 16:32:49 |
| GSU3JT | LGSR | FenixA320... | 2025-06-15 09:34:00 |
| GSU118 | LGIR | Airbus A32... | 2025-06-15 06:34:52 |
| GSU3JT | LGAL | FenixA320... | 2025-06-13 08:54:52 |
| GSU3JT | LGSR | Fenix Airb... | 2025-06-12 09:46:35 |
| GSU3JT | LGSY | ATR 72 GSU | 2025-06-12 08:49:41 |
| GSU722 | LGTS | PMDG 737-8... | 2025-06-11 08:46:37 |
| GSU722 | LGSR | ATR 72 Oly... | 2025-06-10 18:43:30 |
| GSU300 | LGSR | ATR 72 Gre... | 2025-06-10 18:42:06 |
| GSU3JT | LGSR | ATR 42-600... | 2025-06-07 15:21:47 |
| GSU3JT | EHAM | FenixA320... | 2025-06-07 10:59:23 |
| GSU3JT | LGIR | iniBuilds... | 2025-06-06 09:27:08 |
| GSU595 | FACT | Airbus A35... | 2025-06-04 06:44:59 |
| GSU3JT | LIPZ | FenixA320... | 2025-06-04 07:27:54 |
| GSU3JT | LGIO | FenixA320... | 2025-05-31 08:34:05 |
| GSU0000 | LGIR | ATR 72 GSU | 2025-05-31 09:14:42 |
| GSU3JT | LGSR | FenixA320... | 2025-05-29 15:35:04 |
| GSU3JT | OMAA | Fenix Airb... | 2025-05-26 11:52:50 |
| GSU6SR | LGSR | FenixA320... | 2025-05-25 12:15:42 |
| GSU3JT | LGSR | FenixA320... | 2025-05-25 17:40:38 |
| GSU300 | LBWN | PMDG 737-9... | 2025-05-25 17:56:39 |
| GSU12R | LGSR | ATR 72 Gre... | 2025-05-25 15:57:53 |
| GSU023 | LBWN | FenixA320... | 2025-05-25 18:00:01 |
| GSU023 | OMAA | Airbus A35... | 2025-05-22 16:28:44 |
| GSU300 | OMAA | PMDG 777-3... | 2025-05-21 14:08:39 |
| GSU12R | OMAA | PMDG 777-3... | 2025-05-21 05:16:55 |
| GSU185 | LTCG | FenixA320S... | 2025-05-19 15:10:52 |
| GSU3013 | LGLM | PMDG 737-8... | 2025-05-18 11:40:05 |
| GSU118 | LGMK | ATR 72 GSU | 2025-05-18 16:01:48 |
| GSU3JT | LGSR | FenixA320... | 2025-05-16 12:30:26 |
| GSU6SR | LGSR | FenixA320... | 2025-05-15 11:37:26 |
| GSU3JT | LGMK | FenixA320... | 2025-05-15 17:56:20 |
| GSU3JT | LGRP | FenixA320... | 2025-05-13 12:44:31 |
| GSU4975 | LBSF | PMDG 777-3... | 2025-05-12 04:46:34 |
| GSU4975 | LBSF | PMDG 777-3... | 2025-05-09 18:44:24 |
| GSU300 | LGRP | PMDG 737-9... | 2025-05-09 19:18:21 |
| GSU3JT | LGSR | FenixA320... | 2025-05-07 17:48:01 |
| GSU300 | LGSR | PMDG 737-9... | 2025-05-07 18:29:21 |
| GSU12R | LGSR | PMDG 737-8... | 2025-05-04 20:06:53 |
| GSU 023 | LGTS | PMDG 737-6... | 2025-05-03 14:22:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGIR | FenixA320... | 2026-04-28 17:36:08 |
| GSU023 | EDDH | FenixA320... | 2026-04-26 11:06:44 |
| GSU023 | EHAM | FenixA320... | 2026-04-15 15:22:47 |
| GSU023 | LBSF | FenixA320... | 2026-04-14 16:35:51 |
| GSU023 | LDZA | FenixA320... | 2026-04-10 19:12:45 |
| GSU023 | LBSF | A340-300 E... | 2026-04-07 18:18:02 |
| GSU023 | LWSK | FenixA320... | 2026-04-06 06:09:17 |
| GSU300 | LGSA | 737-800 PA... | 2026-04-05 08:17:03 |
| GSU023 | LGKR | FenixA320... | 2026-04-04 18:11:42 |
| GSU023 | LYBE | A350-900 U... | 2026-03-30 18:23:00 |
| GSU300 | LGRP | 737-800 PA... | 2026-03-28 21:06:39 |
| GSU3JT | LGIO | FenixA320... | 2026-03-24 16:13:31 |
| GSU3JT | LGIK | ATR 72 GSU | 2026-03-23 17:07:22 |
| GSU3JT | LGHI | FenixA320... | 2026-03-20 14:24:57 |
| GSU3JT | LGKP | FenixA320... | 2026-03-17 11:28:55 |
| GSU595 | RJAA | Airbus A35... | 2026-03-14 07:53:34 |
| GSU3JT | LGAL | FenixA320... | 2026-02-28 16:53:27 |
| GSU595 | RJAA | iniBuilds... | 2026-02-24 07:02:04 |
| GSU023 | LROP | A350-900 U... | 2026-02-22 08:14:20 |
| GSU118 | LGSM | FenixA319... | 2026-01-21 20:35:14 |
| GSU253 | LGSA | A319-100 A... | 2026-01-18 19:26:34 |
| AEE118 | EGGP | FenixA321... | 2026-01-11 08:51:51 |
| GSU118 | LGRP | FenixA321... | 2026-01-06 10:07:41 |
| GSU3JT | LGSR | Fenix A319... | 2026-01-02 12:51:34 |
| OAL023 | LGKR | 737-800 PA... | 2026-01-01 09:12:38 |
| GSU118 | LGRP | FenixA319... | 2026-01-01 09:18:05 |
| GSU601 | LCLK | FenixA321... | 2025-12-31 08:22:03 |
| GSU595 | LCLK | FenixA320... | 2025-12-30 21:06:34 |
| GSU595 | LGKO | FenixA320... | 2025-12-29 07:54:03 |
| GSU023 | LTFM | A350-900 (... | 2025-12-27 05:50:36 |
| GSU118 | LGKR | FenixA320... | 2025-12-26 06:55:56 |
| GSU118 | LGIR | FenixA320... | 2025-12-25 07:45:36 |
| GSU685 | LATI | Boeing 777... | 2025-12-18 21:43:32 |
| GSU595 | RJAA | AirbusA350... | 2025-12-12 09:01:50 |
| GSU300 | LGSA | PMDG 737-9... | 2025-12-03 21:05:47 |
| GSU300 | HECA | PMDG 737-9... | 2025-12-01 21:37:07 |
| GSU12R | HECA | PMDG 777-3... | 2025-12-01 21:33:01 |
| GSU300 | LCPH | PMDG 737-9... | 2025-11-27 21:06:22 |
| GSU12R | LCLK | PMDG 737-8... | 2025-11-27 12:11:28 |
| GSU300 | LHBP | PMDG 737-9... | 2025-11-26 20:23:24 |
| GSU345 | LGSR | Boeing 777... | 2025-11-17 21:13:05 |
| GSU300 | LCPH | PMDG 737-9... | 2025-11-17 21:09:01 |
| GSU023 | LCPH | Olympic Ai... | 2025-11-17 20:56:16 |
| GSU118 | LIRN | Fenix A320... | 2025-11-16 08:26:41 |
| GSU023 | LICC | FenixA320... | 2025-11-16 08:28:58 |
| GSU118 | LGIR | Fenix A320... | 2025-11-14 17:55:17 |
| GSU118 | EDDF | iniBuilds... | 2025-11-12 18:42:43 |
| GSU118 | LMML | iniBuilds... | 2025-11-09 09:26:50 |
| GSU261 | LGKF | Boeing 777... | 2025-10-31 20:48:42 |
| GSU118 | LKPR | Fenix A320... | 2025-10-28 10:16:23 |
| GSU241 | LGHI | A319-100 A... | 2025-10-15 20:10:53 |
| MEA253 | OLBA | PMDG 737-9... | 2025-10-12 17:22:52 |
| ISR565 | LLBG | PMDG 737-8... | 2025-10-12 17:18:42 |
| GSU595 | RJAA | Airbus A35... | 2025-10-07 07:09:45 |
| GSU595 | OMDB | FenixA320... | 2025-10-06 12:10:35 |
| GSU595 | LFPO | FenixA320... | 2025-10-01 12:47:56 |
| GSU300 | LCLK | PMDG 737-9... | 2025-10-01 18:56:03 |
| GSU231 | LGMK | A319-100 A... | 2025-09-22 20:33:48 |
| GSU595 | RJAA | Airbus A35... | 2025-09-17 05:29:23 |
| GSU118 | LGSA | ATR 72 GSU | 2025-09-17 20:12:18 |
| GSU595 | RJAA | Airbus A35... | 2025-09-11 07:16:17 |
| GSU118 | LGIR | Fenix A320... | 2025-09-06 17:40:28 |
| GSU211 | LGIR | A319-100 A... | 2025-09-03 18:53:51 |
| GSU833 | LEMD | Fenix A320... | 2025-08-29 10:52:18 |
| GSU3JT | LGSK | FenixA320... | 2025-08-27 16:40:38 |
| GSU118 | LBSF | Fenix A320... | 2025-08-24 18:13:59 |
| GSU118 | EGLL | Fenix A320... | 2025-08-24 10:55:04 |
| GSU3JT | LGSM | FenixA320... | 2025-08-22 18:17:37 |
| GSU300 | LBBG | ATR 72-600... | 2025-08-22 20:05:06 |
| GSU3JT | LGKO | FenixA320... | 2025-08-19 11:26:31 |
| GSU72 | LGSR | Fenix A320... | 2025-08-18 06:44:06 |
| GSU3JT | LGST | FenixA320... | 2025-08-17 16:44:56 |
| GSU3JT | LGMT | FenixA320... | 2025-08-17 11:16:20 |
| GSU861 | LOWW | Fenix A321... | 2025-08-13 16:16:00 |
| GSU118 | LIRF | Fenix A320... | 2025-08-13 09:23:50 |
| GSU300 | LGIR | PMDG 737-9... | 2025-08-06 18:47:56 |
| GSU12R | LGIR | PMDG 737-8... | 2025-08-06 18:48:46 |
| GSU681 | LIRN | FenixA321... | 2025-07-29 07:21:39 |
| GSU161 | LGIO | FenixA321... | 2025-07-21 10:10:37 |
| GSU3JT | LGSR | FenixA320... | 2025-07-20 16:59:02 |
| GSU595 | RJAA | Airbus A35... | 2025-07-15 06:42:50 |
| GSU118 | LGIR | FWB Greek... | 2025-07-13 04:49:49 |
| GSU3JT | LGMK | FenixA320... | 2025-07-11 12:49:53 |
| GSU3JT | LGTS | FenixA320... | 2025-07-08 10:18:44 |
| GSU155 | LGKV | FenixA321... | 2025-07-07 22:33:31 |
| GSU595 | RJAA | AirbusA350... | 2025-07-02 05:22:33 |
| GSU861 | LOWW | Fenix A320... | 2025-06-28 17:10:05 |
| GSU761 | ESSA | Fenix A320... | 2025-06-24 11:31:49 |
| GSU271 | LGHI | FenixA320... | 2025-06-23 06:01:06 |
| GSU023 | LGIR | FenixA320... | 2025-06-17 10:52:52 |
| GSU595 | RJAA | AirbusA350... | 2025-06-14 06:37:02 |
| GSU118 | LGTS | FWB Greek... | 2025-06-13 18:10:07 |
| GSU722 | LCPH | 777-200ER... | 2025-06-10 17:42:37 |
| GSU722 | LGIR | FenixA320... | 2025-06-10 14:28:23 |
| GSU3JT | LGSR | FenixA320... | 2025-06-10 10:22:46 |
| GSU118 | LFPB | Airbus A32... | 2025-06-08 08:52:10 |
| GSU595 | RJAA | Airbus A35... | 2025-06-03 07:39:50 |
| GSU3JT | LGSR | FenixA320... | 2025-06-03 21:15:31 |
| GSU3JT | EDDF | FenixA320... | 2025-06-03 11:33:54 |
| GSU300 | LGIR | PMDG 737-9... | 2025-06-03 20:25:38 |
| GSU12R | LGSR | PMDG 737-8... | 2025-06-03 20:40:39 |
| GSU3JT | LGKL | FenixA320... | 2025-05-29 06:27:36 |
| GSU12R | OMAA | PMDG 777-3... | 2025-05-29 20:55:00 |
| GSU118 | LGIR | Airbus A32... | 2025-05-25 15:52:42 |
| GSU118 | LGMK | ATR 72 GSU | 2025-05-21 07:13:04 |
| GSU3JT | LGSR | FenixA320... | 2025-05-19 09:29:25 |
| GSU3014 | LGLM | PMDG 737-8... | 2025-05-18 13:49:59 |
| GSU023 | LIRF | Airbus A35... | 2025-05-16 15:44:20 |
| GSU3JT | LGRP | FenixA320... | 2025-05-13 16:54:33 |
| GSU300 | LGRP | PMDG 737-9... | 2025-05-09 22:10:24 |
| GSU12R | LGRP | PMDG 737-8... | 2025-05-09 22:05:46 |
| GSU023 | LGRP | PMDG 737-8... | 2025-05-09 22:12:38 |
| GSU6221 | LGSA | PMDG 737-8... | 2025-05-04 11:53:27 |
| GSU118 | LGIR | Fenix A320... | 2025-05-01 07:16:28 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |