Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU12R | LGKR | PMDG 737-8... | 2025-11-11 19:47:21 |
| GSU023 | LGKR | FenixA320... | 2025-11-11 19:37:27 |
| GSU0000 | LGKR | PMDG 737-9... | 2025-11-11 19:27:02 |
| GSU344 | LGSR | A319-100 A... | 2025-11-06 21:20:15 |
| GSU260 | LGKF | A319-100 A... | 2025-10-25 18:13:19 |
| GSU6SR | LIPZ | FenixA320... | 2025-10-17 19:47:28 |
| GSU6SR | LGSR | FenixA320... | 2025-10-16 18:11:52 |
| GSU12R | LIPZ | PMDG 737-8... | 2025-10-10 18:47:32 |
| 300 | LIPZ | PMDG 737-9... | 2025-10-10 18:26:12 |
| GSU240 | LGHI | A319-100 A... | 2025-10-06 18:54:05 |
| GSU300 | LDZA | PMDG 737-9... | 2025-10-05 12:21:48 |
| GSU12R | LBSF | ATR 42-600... | 2025-10-04 18:45:15 |
| GSU300 | LHBP | PMDG 737-9... | 2025-09-30 16:24:47 |
| GSU118 | LGSA | Fenix A320... | 2025-09-16 18:42:19 |
| GSU230 | LGMK | A319-100 A... | 2025-09-11 20:37:02 |
| GSU385 | EGSS | iniBuilds... | 2025-09-03 17:57:09 |
| GSU12R | LGIR | PMDG 737-8... | 2025-09-01 17:53:02 |
| GSU359 | UDYZ | iniBuilds... | 2025-08-29 16:57:34 |
| GSU3JT | LGTS | FenixA320... | 2025-08-20 17:14:40 |
| GSU3JT | LGKO | FenixA320... | 2025-08-18 10:52:32 |
| GSU3JT | LGST | FenixA320... | 2025-08-17 11:52:31 |
| GSU3JT | LGMT | FenixA320... | 2025-08-16 16:21:05 |
| GSU3JT | LGSR | FenixA320... | 2025-08-14 11:57:43 |
| GSU118 | EDDF | Fenix A320... | 2025-08-11 06:00:14 |
| GSU595 | LFPG | FenixA320... | 2025-08-06 05:11:49 |
| GSU6724 | LIPZ | Fenix Wizz... | 2025-08-03 08:19:43 |
| GSU118 | LGIR | FWB Greek... | 2025-08-02 11:35:29 |
| GSU3JT | LGSR | FenixA320... | 2025-07-22 11:36:22 |
| GSU160 | LGIO | FenixA321... | 2025-07-21 07:29:19 |
| GSU118 | LGIR | FWB Greek... | 2025-07-20 07:11:10 |
| GSU3JT | LGKR | FenixA320... | 2025-07-17 10:49:12 |
| GSU6SR | LGSR | FenixA320... | 2025-07-16 13:52:13 |
| GSUGSUGSU | LGAL | FenixA320... | 2025-07-12 03:58:54 |
| GSU3JT | LGMK | FenixA320... | 2025-07-11 11:04:44 |
| GSU3JT | LGMT | FenixA320... | 2025-07-10 08:18:44 |
| GSU3JT | LGTS | FenixA320... | 2025-07-08 07:51:51 |
| GSU154 | LGKV | FenixA321... | 2025-07-07 19:35:48 |
| GSU3JT | LGSR | Fenix Airb... | 2025-07-03 15:07:48 |
| GSU090 | LGSK | Fenix A320... | 2025-06-29 07:35:06 |
| GSU300 | LTFM | PMDG 737-9... | 2025-06-25 20:42:01 |
| GSU270 | LGHI | FenixA320... | 2025-06-23 03:50:14 |
| GSU118 | EDDM | Airbus A32... | 2025-06-22 05:47:27 |
| GSU3JT | LGTS | Fenix A319... | 2025-06-17 20:34:26 |
| GSU3JT | LGSR | FenixA320... | 2025-06-16 16:32:49 |
| GSU3JT | LGSR | FenixA320... | 2025-06-15 09:34:00 |
| GSU118 | LGIR | Airbus A32... | 2025-06-15 06:34:52 |
| GSU3JT | LGAL | FenixA320... | 2025-06-13 08:54:52 |
| GSU3JT | LGSR | Fenix Airb... | 2025-06-12 09:46:35 |
| GSU3JT | LGSY | ATR 72 GSU | 2025-06-12 08:49:41 |
| GSU722 | LGTS | PMDG 737-8... | 2025-06-11 08:46:37 |
| GSU722 | LGSR | ATR 72 Oly... | 2025-06-10 18:43:30 |
| GSU300 | LGSR | ATR 72 Gre... | 2025-06-10 18:42:06 |
| GSU3JT | LGSR | ATR 42-600... | 2025-06-07 15:21:47 |
| GSU3JT | EHAM | FenixA320... | 2025-06-07 10:59:23 |
| GSU3JT | LGIR | iniBuilds... | 2025-06-06 09:27:08 |
| GSU595 | FACT | Airbus A35... | 2025-06-04 06:44:59 |
| GSU3JT | LIPZ | FenixA320... | 2025-06-04 07:27:54 |
| GSU3JT | LGIO | FenixA320... | 2025-05-31 08:34:05 |
| GSU0000 | LGIR | ATR 72 GSU | 2025-05-31 09:14:42 |
| GSU3JT | LGSR | FenixA320... | 2025-05-29 15:35:04 |
| GSU3JT | OMAA | Fenix Airb... | 2025-05-26 11:52:50 |
| GSU6SR | LGSR | FenixA320... | 2025-05-25 12:15:42 |
| GSU3JT | LGSR | FenixA320... | 2025-05-25 17:40:38 |
| GSU300 | LBWN | PMDG 737-9... | 2025-05-25 17:56:39 |
| GSU12R | LGSR | ATR 72 Gre... | 2025-05-25 15:57:53 |
| GSU023 | LBWN | FenixA320... | 2025-05-25 18:00:01 |
| GSU023 | OMAA | Airbus A35... | 2025-05-22 16:28:44 |
| GSU300 | OMAA | PMDG 777-3... | 2025-05-21 14:08:39 |
| GSU12R | OMAA | PMDG 777-3... | 2025-05-21 05:16:55 |
| GSU185 | LTCG | FenixA320S... | 2025-05-19 15:10:52 |
| GSU3013 | LGLM | PMDG 737-8... | 2025-05-18 11:40:05 |
| GSU118 | LGMK | ATR 72 GSU | 2025-05-18 16:01:48 |
| GSU3JT | LGSR | FenixA320... | 2025-05-16 12:30:26 |
| GSU6SR | LGSR | FenixA320... | 2025-05-15 11:37:26 |
| GSU3JT | LGMK | FenixA320... | 2025-05-15 17:56:20 |
| GSU3JT | LGRP | FenixA320... | 2025-05-13 12:44:31 |
| GSU4975 | LBSF | PMDG 777-3... | 2025-05-12 04:46:34 |
| GSU4975 | LBSF | PMDG 777-3... | 2025-05-09 18:44:24 |
| GSU300 | LGRP | PMDG 737-9... | 2025-05-09 19:18:21 |
| GSU3JT | LGSR | FenixA320... | 2025-05-07 17:48:01 |
| GSU300 | LGSR | PMDG 737-9... | 2025-05-07 18:29:21 |
| GSU12R | LGSR | PMDG 737-8... | 2025-05-04 20:06:53 |
| GSU 023 | LGTS | PMDG 737-6... | 2025-05-03 14:22:30 |
| GSU3JT | LFPG | FenixA320... | 2025-04-28 12:43:32 |
| GSU3JT | LGLM | FenixA320... | 2025-04-28 10:22:24 |
| GSU3JT | LGKR | FenixA320... | 2025-04-27 20:58:21 |
| GSU3JT | LGAL | FBW A20N G... | 2025-04-26 09:56:44 |
| GSU3JT | LGSR | FenixA320... | 2025-04-25 10:08:24 |
| GSU3JT | LGMT | FenixA320... | 2025-04-24 10:31:39 |
| GSU3JT | LTBJ | FenixA320... | 2025-04-21 19:18:56 |
| GSU300 | LGAL | PMDG 737-9... | 2025-04-19 13:08:59 |
| GSU69MK | LBPD | PMDG 737-8... | 2025-04-18 11:09:23 |
| GSU3JT | LTFM | FenixA320... | 2025-04-17 08:28:30 |
| GSU3JT | LGMK | FenixA320... | 2025-04-15 17:38:32 |
| GSU9221 | LBPD | PMDG 737-8... | 2025-04-14 17:05:54 |
| GSU118 | LMML | Airbus A35... | 2025-04-13 06:21:02 |
| GSU1069 | LBWN | PMDG 737-8... | 2025-04-13 18:13:57 |
| GSU023 | LMML | Airbus A35... | 2025-04-13 06:51:49 |
| GSU6221 | LGAL | PMDG 737-8... | 2025-04-11 17:55:24 |
| GSU3JT | LGIR | FenixA320... | 2025-04-11 08:03:22 |
| GSU210 | LGIR | PMDG 737-8... | 2025-04-10 04:56:24 |
| GSU696 | LROP | PMDG 737-8... | 2025-04-09 10:06:22 |
| GSU680 | LBSF | PMDG 737-9... | 2025-04-09 17:09:46 |
| GSU12R | LGSR | ATR 72 GSU | 2025-04-09 18:20:41 |
| GSU3JT | LGSR | FenixA320... | 2025-04-08 07:46:25 |
| GSU3JT | LGZA | FenixA320... | 2025-04-07 07:43:37 |
| GSU3JT | LBSF | FenixA320... | 2025-04-06 07:47:55 |
| GSU300 | LBSF | ATR 72 GSU | 2025-04-06 19:12:16 |
| GSU12R | LBSF | ATR 72 GSU | 2025-04-06 19:15:55 |
| GSU3JT | LROP | FenixA320... | 2025-04-04 08:20:59 |
| GSU3JT | LGSR | FenixA320... | 2025-04-03 09:44:33 |
| GSU3JT | LGMT | FenixA320... | 2025-04-03 07:29:21 |
| GSU218 | LGIR | PMDG 737-8... | 2025-03-28 19:31:15 |
| GSU12R | LCLK | PMDG 737-3... | 2025-03-26 17:40:00 |
| GSU224 | LGKO | Fenix Airb... | 2025-03-25 08:28:14 |
| GSU118 | LGIR | FWB Greek... | 2025-03-23 06:12:30 |
| GSU12R | HKJK | PMDG 777-3... | 2025-03-21 06:05:17 |
| GSU3JT | LGIO | FenixA320... | 2025-03-19 18:05:52 |
| GSU3JT | LGSR | FenixA320... | 2025-03-19 14:11:03 |
| GSU12R | LGIO | PMDG 737-8... | 2025-03-19 17:50:28 |
| GSU3JT | LGAL | FenixA320... | 2025-03-18 17:20:41 |
| GSU3JT | LGKR | Fenix Airb... | 2025-03-18 09:18:05 |
| GSU12R | LGAL | PMDG 777-3... | 2025-03-18 18:40:22 |
| GSU3JT | LGSR | FenixA320... | 2025-03-17 19:54:38 |
| GSU12R | LGSR | ATR 72 GSU | 2025-03-17 19:34:00 |
| GSU118 | LGSA | Airbus A32... | 2025-03-16 18:57:52 |
| GSU300 | OIIE | PMDG 737-9... | 2025-03-15 15:26:03 |
| GSU12R | OIIE | PMDG 737-3... | 2025-03-15 15:45:00 |
| GSU3JT | OMDB | FenixA320... | 2025-03-11 08:20:53 |
| GSU230 | LGMK | FBW A20N G... | 2025-03-11 09:52:49 |
| GSU6SR | LGSR | FenixA320... | 2025-03-06 18:24:06 |
| GSU211 | LGTS | FBW A20N G... | 2025-03-04 16:11:04 |
| GSU023 | UUEE | Airbus A35... | 2025-03-04 13:35:24 |
| GSU12R | LGAL | PMDG 777-3... | 2025-03-02 19:37:30 |
| GSU6SR | LGSR | FenixA320... | 2025-02-28 16:40:58 |
| GSU3JT | LGSY | FenixA320... | 2025-02-28 10:42:23 |
| GSU270 | LGKR | 737-800NG... | 2025-02-28 09:51:57 |
| GSU12R | LGSR | ATR 72 GSU | 2025-02-28 10:08:28 |
| GSU3JT | LGMK | FenixA320... | 2025-02-27 12:05:01 |
| GSU12R | LGSR | PMDG 737-8... | 2025-02-26 10:41:14 |
| GSU3JT | LGHI | FenixA320... | 2025-02-25 09:52:20 |
| GSU3JT | LGSR | FenixA320... | 2025-02-24 14:04:34 |
| GSU3JT | LGIO | FenixA320... | 2025-02-24 09:51:42 |
| GSU118 | EGLL | Airbus A32... | 2025-02-24 09:32:11 |
| GSU3JT | LGKR | FenixA320... | 2025-02-21 09:41:02 |
| GSU118 | LGIR | FWB Greek... | 2025-02-21 19:18:14 |
| GSU870 | EDDM | 737-800NG... | 2025-02-20 06:45:37 |
| GSU3JT | LGSR | FenixA320... | 2025-02-20 23:29:08 |
| GSU6SR | LGSR | FenixA320... | 2025-02-15 17:54:58 |
| GSU3JT | LGTS | FenixA320... | 2025-01-30 08:04:19 |
| GSU6SR | LGSR | FenixA320... | 2025-01-29 22:31:30 |
| GSU3JT | LGSY | FenixA320... | 2025-01-29 14:23:37 |
| GSUGSU | LGTS | B738 | 2025-01-28 12:00:00 |
| GSU6SR | LGSR | FenixA320... | 2025-01-27 09:28:08 |
| GSU118 | LIRF | FWB Greek... | 2025-01-24 15:36:02 |
| GSU3JT | LIRF | FenixA320... | 2025-01-22 17:54:13 |
| GSU3JT | LGKO | FenixA320... | 2025-01-22 11:46:27 |
| GSU6SR | LGSR | FenixA320... | 2025-01-20 16:32:23 |
| GSU118 | LGIR | ATR 72 GSU | 2025-01-19 08:02:31 |
| GSU12R | LGTS | PMDG 737-8... | 2025-01-17 18:03:58 |
| GSU6SR | LGAL | Fenix Airb... | 2025-01-14 12:54:04 |
| GSU3JT | LGAL | FenixA320... | 2025-01-14 12:54:14 |
| GSU118 | LGSA | FWB Greek... | 2025-01-14 15:13:22 |
| GSU12R | LGAL | PMDG 737-8... | 2025-01-13 18:17:22 |
| GSU023 | LGSK | Cessna 208... | 2025-01-12 10:12:01 |
| GSU023 | LGSA | FBW A20N G... | 2025-01-12 07:07:45 |
| GSU6SR | LGSR | FenixA320... | 2025-01-11 12:59:14 |
| GSU344 | LGSR | PMDG 737-8... | 2025-01-11 13:08:56 |
| GSU023 | LGRP | FBW A20N G... | 2025-01-11 07:13:39 |
| GSU6SR | LGSR | FenixA320... | 2025-01-10 23:14:08 |
| GSU3JT | LGSR | FenixA320... | 2025-01-10 23:23:39 |
| GSU12R | FIMP | PMDG 777-3... | 2025-01-10 09:09:20 |
| GSU023 | LGPZ | Cessna 208... | 2025-01-10 17:47:33 |
| GSU6SR | LGMK | FenixA320... | 2025-01-09 23:27:02 |
| GSU6SR | LGSR | FenixA320... | 2025-01-08 13:55:17 |
| GSU003 | KJFK | Airbus A33... | 2025-01-08 22:06:41 |
| GSU3JT | LGKR | FBW A20N G... | 2025-01-07 17:22:00 |
| GSU3JT | LSGG | FenixA320... | 2025-01-07 13:37:32 |
| GSU023 | LGPL | PC-12 D-FE... | 2025-01-07 13:54:55 |
| GSU3JT | LGAV | FenixA321... | 2025-01-04 10:52:05 |
| GSU300 | OSDI | PMDG 737-9... | 2025-01-03 20:26:26 |
| GSU12R | OSDI | PMDG 737-8... | 2025-01-03 19:48:11 |
| GSU6SR | LGSR | FenixA320... | 2025-01-01 13:56:48 |
| GSU211 | LGTS | FBW A20N G... | 2024-12-29 17:55:18 |
| GSU118 | LGIR | FWB Greek... | 2024-12-29 06:19:45 |
| GSU300 | OJAI | PMDG 737-9... | 2024-12-28 16:22:44 |
| GSU6SR | LGSR | FenixA320... | 2024-12-25 13:50:14 |
| GSU118 | BIKF | Boeing 747... | 2024-12-25 04:34:15 |
| GSU3JT | LGMT | FenixA320... | 2024-12-24 16:36:50 |
| GSU3JT | LHBP | FenixA320... | 2024-12-24 09:17:24 |
| GSU300 | EDDL | PMDG 737-9... | 2024-12-24 15:26:47 |
| GSU6SR | LGSR | FenixA320... | 2024-12-22 11:08:26 |
| GSU6SR | LGKR | FenixA320... | 2024-12-21 23:00:07 |
| GSU3JT | LGSR | FenixA320... | 2024-12-21 10:01:54 |
| GSU6SR | LGTS | FenixA320... | 2024-12-20 14:01:42 |
| GSU3JT | LGSR | FenixA320... | 2024-12-20 12:54:07 |
| GSU6SR | LGSR | FenixA320... | 2024-12-19 21:42:18 |
| GSU300 | OJAI | PMDG 737-9... | 2024-12-19 18:29:44 |
| GSU300 | GVBA | PMDG 777-3... | 2024-12-14 06:53:18 |
| GSU3JT | LGSR | FenixA320... | 2024-12-13 18:39:41 |
| GSU023 | LGPA | PC-12 D-FE... | 2024-12-11 14:38:39 |
| GSU023 | LGNX | PC-12 D-FE... | 2024-12-11 13:00:00 |
| GSU6SR | LGSR | FenixA321... | 2024-12-10 22:25:58 |
| GSU6SR | LGSR | FenixA320... | 2024-12-10 16:08:16 |
| GSU3JT | LGMT | FenixA320... | 2024-12-10 10:42:09 |
| GSU300 | LCLK | PMDG 737-9... | 2024-12-10 18:57:19 |
| GSU12R | LCLK | PMDG 737-8... | 2024-12-10 18:30:01 |
| GSU3JT | LGSR | FenixA320... | 2024-12-09 21:49:39 |
| GSU023 | LGMT | PC-12 D-FE... | 2024-12-09 17:13:14 |
| GSU023 | LGML | PC-12 D-FE... | 2024-12-09 15:20:00 |
| GSU023 | LGMK | PC-12 N800... | 2024-12-08 06:45:07 |
| GSU12R | LGMT | ATR 72 GSU | 2024-12-07 19:55:38 |
| GSU6SR | LGSR | FenixA320... | 2024-12-03 09:59:33 |
| GSU3JT | LGRP | FenixA320... | 2024-12-01 21:43:53 |
| GSU3JT | LGSA | FenixA320... | 2024-11-30 09:54:25 |
| GSU3JT | LGSM | FenixA320... | 2024-11-28 09:26:34 |
| GSU6SR | LGSR | FenixA320... | 2024-11-27 13:43:39 |
| GSU3JT | LGIR | FenixA320... | 2024-11-27 21:04:48 |
| GSU12R | LGIR | PMDG 737-8... | 2024-11-27 20:48:25 |
| {}12R | LGAL | PMDG 737-8... | 2024-11-26 17:47:11 |
| GSU3JT | LGAL | FenixA320... | 2024-11-26 17:46:53 |
| GSU300 | LGAL | PMDG 737-9... | 2024-11-26 18:04:32 |
| GSU12R | LTFM | PMDG 737-8... | 2024-11-25 18:40:19 |
| GSU3JT | LGSR | FenixA320... | 2024-11-24 09:13:56 |
| GSU12R | LGSR | PMDG 737-8... | 2024-11-24 18:23:33 |
| GSU118 | LCLK | FlyByWire... | 2024-11-24 06:43:48 |
| GSU3JT | LTFM | FenixA320... | 2024-11-23 09:15:59 |
| GSU12R | LDSP | PMDG 737-8... | 2024-11-22 18:52:16 |
| GSU023 | LDSP | FBW A20N G... | 2024-11-22 18:41:54 |
| GSU300 | EFRO | PMDG 777-3... | 2024-11-20 12:26:38 |
| GSU6SR | LGSR | FenixA320... | 2024-11-19 14:49:04 |
| GSU12R | LDDU | PMDG 737-8... | 2024-11-19 19:34:51 |
| GSU6SR | LGSR | FenixA320... | 2024-11-18 13:06:06 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU118 | LIRN | Fenix A320... | 2025-11-16 08:26:41 |
| GSU023 | LICC | FenixA320... | 2025-11-16 08:28:58 |
| GSU118 | LGIR | Fenix A320... | 2025-11-14 17:55:17 |
| GSU118 | EDDF | iniBuilds... | 2025-11-12 18:42:43 |
| GSU118 | LMML | iniBuilds... | 2025-11-09 09:26:50 |
| GSU261 | LGKF | Boeing 777... | 2025-10-31 20:48:42 |
| GSU118 | LKPR | Fenix A320... | 2025-10-28 10:16:23 |
| GSU241 | LGHI | A319-100 A... | 2025-10-15 20:10:53 |
| MEA253 | OLBA | PMDG 737-9... | 2025-10-12 17:22:52 |
| ISR565 | LLBG | PMDG 737-8... | 2025-10-12 17:18:42 |
| GSU595 | RJAA | Airbus A35... | 2025-10-07 07:09:45 |
| GSU595 | OMDB | FenixA320... | 2025-10-06 12:10:35 |
| GSU595 | LFPO | FenixA320... | 2025-10-01 12:47:56 |
| GSU300 | LCLK | PMDG 737-9... | 2025-10-01 18:56:03 |
| GSU231 | LGMK | A319-100 A... | 2025-09-22 20:33:48 |
| GSU595 | RJAA | Airbus A35... | 2025-09-17 05:29:23 |
| GSU118 | LGSA | ATR 72 GSU | 2025-09-17 20:12:18 |
| GSU595 | RJAA | Airbus A35... | 2025-09-11 07:16:17 |
| GSU118 | LGIR | Fenix A320... | 2025-09-06 17:40:28 |
| GSU211 | LGIR | A319-100 A... | 2025-09-03 18:53:51 |
| GSU833 | LEMD | Fenix A320... | 2025-08-29 10:52:18 |
| GSU3JT | LGSK | FenixA320... | 2025-08-27 16:40:38 |
| GSU118 | LBSF | Fenix A320... | 2025-08-24 18:13:59 |
| GSU118 | EGLL | Fenix A320... | 2025-08-24 10:55:04 |
| GSU3JT | LGSM | FenixA320... | 2025-08-22 18:17:37 |
| GSU300 | LBBG | ATR 72-600... | 2025-08-22 20:05:06 |
| GSU3JT | LGKO | FenixA320... | 2025-08-19 11:26:31 |
| GSU72 | LGSR | Fenix A320... | 2025-08-18 06:44:06 |
| GSU3JT | LGST | FenixA320... | 2025-08-17 16:44:56 |
| GSU3JT | LGMT | FenixA320... | 2025-08-17 11:16:20 |
| GSU861 | LOWW | Fenix A321... | 2025-08-13 16:16:00 |
| GSU118 | LIRF | Fenix A320... | 2025-08-13 09:23:50 |
| GSU300 | LGIR | PMDG 737-9... | 2025-08-06 18:47:56 |
| GSU12R | LGIR | PMDG 737-8... | 2025-08-06 18:48:46 |
| GSU681 | LIRN | FenixA321... | 2025-07-29 07:21:39 |
| GSU161 | LGIO | FenixA321... | 2025-07-21 10:10:37 |
| GSU3JT | LGSR | FenixA320... | 2025-07-20 16:59:02 |
| GSU595 | RJAA | Airbus A35... | 2025-07-15 06:42:50 |
| GSU118 | LGIR | FWB Greek... | 2025-07-13 04:49:49 |
| GSU3JT | LGMK | FenixA320... | 2025-07-11 12:49:53 |
| GSU3JT | LGTS | FenixA320... | 2025-07-08 10:18:44 |
| GSU155 | LGKV | FenixA321... | 2025-07-07 22:33:31 |
| GSU595 | RJAA | AirbusA350... | 2025-07-02 05:22:33 |
| GSU861 | LOWW | Fenix A320... | 2025-06-28 17:10:05 |
| GSU761 | ESSA | Fenix A320... | 2025-06-24 11:31:49 |
| GSU271 | LGHI | FenixA320... | 2025-06-23 06:01:06 |
| GSU023 | LGIR | FenixA320... | 2025-06-17 10:52:52 |
| GSU595 | RJAA | AirbusA350... | 2025-06-14 06:37:02 |
| GSU118 | LGTS | FWB Greek... | 2025-06-13 18:10:07 |
| GSU722 | LCPH | 777-200ER... | 2025-06-10 17:42:37 |
| GSU722 | LGIR | FenixA320... | 2025-06-10 14:28:23 |
| GSU3JT | LGSR | FenixA320... | 2025-06-10 10:22:46 |
| GSU118 | LFPB | Airbus A32... | 2025-06-08 08:52:10 |
| GSU595 | RJAA | Airbus A35... | 2025-06-03 07:39:50 |
| GSU3JT | LGSR | FenixA320... | 2025-06-03 21:15:31 |
| GSU3JT | EDDF | FenixA320... | 2025-06-03 11:33:54 |
| GSU300 | LGIR | PMDG 737-9... | 2025-06-03 20:25:38 |
| GSU12R | LGSR | PMDG 737-8... | 2025-06-03 20:40:39 |
| GSU3JT | LGKL | FenixA320... | 2025-05-29 06:27:36 |
| GSU12R | OMAA | PMDG 777-3... | 2025-05-29 20:55:00 |
| GSU118 | LGIR | Airbus A32... | 2025-05-25 15:52:42 |
| GSU118 | LGMK | ATR 72 GSU | 2025-05-21 07:13:04 |
| GSU3JT | LGSR | FenixA320... | 2025-05-19 09:29:25 |
| GSU3014 | LGLM | PMDG 737-8... | 2025-05-18 13:49:59 |
| GSU023 | LIRF | Airbus A35... | 2025-05-16 15:44:20 |
| GSU3JT | LGRP | FenixA320... | 2025-05-13 16:54:33 |
| GSU300 | LGRP | PMDG 737-9... | 2025-05-09 22:10:24 |
| GSU12R | LGRP | PMDG 737-8... | 2025-05-09 22:05:46 |
| GSU023 | LGRP | PMDG 737-8... | 2025-05-09 22:12:38 |
| GSU6221 | LGSA | PMDG 737-8... | 2025-05-04 11:53:27 |
| GSU118 | LGIR | Fenix A320... | 2025-05-01 07:16:28 |
| GSU3JT | EDDB | FenixA320... | 2025-04-28 10:12:24 |
| GSU3JT | LMML | FenixA320... | 2025-04-25 15:18:38 |
| GSU300 | LOWW | PMDG 737-9... | 2025-04-25 19:16:00 |
| GSU3JT | LGMT | FenixA320... | 2025-04-24 14:26:08 |
| GSU12R | LMML | PMDG 777-3... | 2025-04-14 19:42:49 |
| GSU023 | LMML | Airbus A35... | 2025-04-14 19:42:15 |
| GSU118 | LMML | Airbus A35... | 2025-04-13 20:07:03 |
| GSU3JT | LGSR | FenixA320... | 2025-04-08 09:56:33 |
| GSU3JT | LGZA | FenixA320... | 2025-04-07 09:26:32 |
| GSU118 | LCLK | Airbus A35... | 2025-04-06 06:21:47 |
| GSU211 | LGIR | PMDG 737-8... | 2025-04-04 20:55:41 |
| GSU211 | LGIR | FenixA320... | 2025-04-04 18:59:39 |
| OAL023 | LTAI | Olympic Ai... | 2025-04-03 14:43:45 |
| GSU3JT | LGMT | FenixA320... | 2025-04-03 09:24:10 |
| GSU3JT | LGKV | FenixA320... | 2025-04-02 09:56:38 |
| GSU6SR | LCLK | FenixA320... | 2025-03-26 21:21:52 |
| GSU3JT | LCLK | FenixA320... | 2025-03-26 21:16:16 |
| GSU300 | LCLK | PMDG 737-9... | 2025-03-26 21:20:55 |
| GSU12R | LCLK | PMDG 737-8... | 2025-03-26 21:13:35 |
| GSU300 | LGTS | PMDG 737-9... | 2025-03-25 18:41:07 |
| GSU211 | LGIR | Fenix Airb... | 2025-03-25 08:05:25 |
| GSU12R | LGTS | ATR 72 GSU | 2025-03-25 20:04:37 |
| GSU12R | LGTS | PMDG 737-8... | 2025-03-25 18:36:44 |
| GSU118 | LGIR | FWB Greek... | 2025-03-25 05:21:18 |
| GSU023 | LGTS | Cockspur C... | 2025-03-25 20:11:31 |
| GSU023 | LCLK | Airbus A35... | 2025-03-25 10:42:29 |
| GSU023 | LIMC | iniBuilds... | 2025-03-22 08:59:43 |
| GSU3JT | LGSR | FenixA320... | 2025-03-19 17:26:44 |
| GSU12R | LGSR | PMDG 737-8... | 2025-03-19 17:28:30 |
| GSU118 | LIRF | FWB Greek... | 2025-03-19 20:16:55 |
| GSU3JT | LGSR | FenixA320... | 2025-03-17 21:30:17 |
| GSU300 | LGIR | PMDG 737-9... | 2025-03-17 21:29:08 |
| GSU12R | LGSR | ATR 72 GSU | 2025-03-17 21:25:17 |
| GSU118 | LGSA | Airbus A32... | 2025-03-17 20:23:35 |
| GSU300 | LJLJ | PMDG 737-9... | 2025-03-16 20:42:12 |
| GSU12R | LJLJ | PMDG 737-8... | 2025-03-16 19:51:00 |
| GSU231 | LGMK | FBW A20N G... | 2025-03-12 11:35:19 |
| GSU300 | EPKT | PMDG 737-9... | 2025-03-10 22:04:38 |
| GSU12R | EFHK | PMDG 777-3... | 2025-03-10 21:57:00 |
| GSU300 | EGLL | PMDG 777-3... | 2025-03-08 18:33:36 |
| GSU271 | LGKR | 737-800NG... | 2025-02-28 12:22:55 |
| GSU3JT | LGHI | FenixA320... | 2025-02-25 12:06:19 |
| GSU3JT | LGIO | FenixA320... | 2025-02-24 11:58:39 |
| GSU300 | LCLK | PMDG 737-8... | 2025-02-22 15:55:22 |
| GSU118 | LGIR | FWB Greek... | 2025-02-22 19:06:20 |
| GSU871 | EDDM | 737-800NG... | 2025-02-20 12:35:29 |
| GSU3JT | LGSR | FenixA320... | 2025-02-20 23:05:16 |
| GSU211 | LGTS | FBW A20N G... | 2025-02-04 15:41:45 |
| GSU3JT | LGTS | FenixA320... | 2025-01-30 10:01:24 |
| GSU6SR | LGKO | FenixA320... | 2025-01-25 11:27:29 |
| GSU3JT | LGKP | FenixA320... | 2025-01-24 18:08:18 |
| GSU12R | LGKP | PMDG 737-8... | 2025-01-24 18:12:20 |
| GSU3JT | LIRF | FenixA320... | 2025-01-23 17:09:32 |
| GSU118 | LGIR | ATR 72 GSU | 2025-01-20 19:41:17 |
| GSU118 | LGSA | FWB Greek... | 2025-01-14 21:19:21 |
| GSU023 | LGSK | Cessna 208... | 2025-01-12 11:50:33 |
| GSU023 | LGSA | FBW A20N G... | 2025-01-12 09:40:08 |
| GSU6SR | LGSR | FenixA320... | 2025-01-11 12:43:50 |
| GSU023 | LGRP | FBW A20N G... | 2025-01-11 12:21:21 |
| GSU023 | LGPZ | Cessna 208... | 2025-01-10 20:54:45 |
| GSU6SR | LGTS | FenixA320... | 2025-01-08 23:15:01 |
| GSU721 | EFHK | FBW A20N G... | 2025-01-07 13:48:30 |
| GSU023 | LGPL | PC-12 D-FE... | 2025-01-07 15:42:39 |
| GSU6SR | LGSR | FenixA320... | 2025-01-05 19:25:25 |
| GSU3JT | LGAV | FenixA321... | 2025-01-04 12:30:31 |
| GSU6SR | LGSR | FenixA320... | 2025-01-02 15:11:55 |
| GSU118 | LGIR | FWB Greek... | 2025-01-01 08:22:21 |
| GSU6SR | LGSR | FenixA320... | 2024-12-29 21:08:05 |
| GSU300 | LHBP | PMDG 737-9... | 2024-12-27 19:52:18 |
