MILEN
Pilot ID: GSU69MK
|
Third Officer
Base: Athens
Bulgaria
Wallet: $3,277.86 | XP: 14,275
Best Landing: -103fpm on 12 Apr 2025 at LGKR
Lived and worked in Sydney, Australia as forklift driver, also a Transit Officer at Connex Trains, Melbourne. Moved back to Bulgaria 2019 and working as a security officer at a resort. In addition would like to mentioned that my main motive to apply is that you have all aircrafts in your fleet and not the least - Greek Airports are good to learn - different approaches, Land/Sea/Islands which is challenging. And I have many sceneries of Greek Airports. And also most of the time there's ATC online in Greece on Vatsim.
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
89.22%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU4975 | 12 May 2025 | LGAV | LBSF | 01:34:53 | PMDG 777-300ER... | -179fpm | |
| GSU1922 | 11 May 2025 | LRCL | LZIB | 01:10:10 | PMDG 737-800 Ae... | -266fpm | |
| GSU922 | 10 May 2025 | LRCL | LZIB | 01:22:08 | PMDG 737-800 Ae... | -226fpm | |
| GSU4975 | 09 May 2025 | LGAV | LBSF | 01:28:54 | PMDG 777-300ER... | -250fpm | |
| GSU6221 | 04 May 2025 | LGSA | LGAV | 01:16:53 | PMDG 737-800 Ae... | -257fpm | |
| GSU6221 | 04 May 2025 | LGSM | LGSA | 01:10:06 | PMDG 737-800 Ae... | -208fpm | |
| GSU6221 | 04 May 2025 | LGLM | LGSM | 01:05:21 | PMDG 737-800 Ae... | -193fpm | |
| GSU6221 | 30 Apr 2025 | LGKO | LGLM | 01:22:01 | PMDG 737-800 Ae... | -226fpm | |
| GSU6221 | 28 Apr 2025 | LGSK | LGKO | 01:25:28 | PMDG 737-800 Ae... | -208fpm | |
| GSU1922 | 26 Apr 2025 | LBPD | LRCL | 01:40:23 | PMDG 737-800 Ae... | -399fpm | |
| GSU1922 | 21 Apr 2025 | LBPD | LRCL | 01:23:23 | PMDG 737-800 Ae... | -683fpm | |
| GSU69MK | 21 Apr 2025 | LGRP | LGSK | 01:39:50 | PMDG 737-800 Ae... | -132fpm | |
| GSU69MK | 20 Apr 2025 | LGKV | LGRP | 01:46:15 | PMDG 737-800 Ae... | -147fpm | |
| GSU69MK | 19 Apr 2025 | LGSR | LGKV | 01:16:55 | PMDG 737-800 Ae... | -203fpm | |
| GSU69MK | 18 Apr 2025 | LGZA | LGSR | 01:13:22 | PMDG 737-800 Ae... | -208fpm | |
| GSU69MK | 18 Apr 2025 | LGAV | LBPD | 01:34:31 | PMDG 737-800 Ae... | -129fpm | |
| GSU69MK | 17 Apr 2025 | LGMK | LGZA | 01:22:16 | PMDG 737-800 Ae... | -326fpm | |
| GSU69MK | 17 Apr 2025 | LGTS | LGMK | 01:17:11 | PMDG 737-800 Ae... | -171fpm | |
| GSU69MK | 16 Apr 2025 | LGMK | LGZA | 01:26:08 | PMDG 737-800 Ae... | -374fpm | |
| GSU69MK | 15 Apr 2025 | LGTS | LGMK | 01:16:55 | PMDG 737-800 Ae... | -192fpm |
