Flight Report
Flight Date
30 Apr 2025
Review Status
Approved
Flight Number
GSU6221
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LARK3A LARKI UL609 MES MES1D
Aircraft
PMDG 737-800 Aegean SX-DEL
Fuel Used
2,990kg
Distance
237nm
Passengers
107
Cargo
2,461kg
Departure Time
18:09:02
Arrival Time
19:31:04
Flight Duration
01:22:01
Earnings
$136.69
Flight XP
465
Performance Score
93%
Landing Rate
-226fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (93%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -226fpm)
Take-off G-Force
1.06g
Rotate Speed
151kt
Rotate Pitch
-8.26°
Rotate Bank
-0.16°
Gear-up Speed
164kt
Gear-up Altitude
520ft
Take-Off Winds
350/9kt
TAT Departure/Arrival
16°C/14°C
Touch-down G-Force
1.05g
Touch-down Speed
114kt
Touch-down Pitch
-4.95°
Touch-down Bank
-0.75°
Gear-down Speed
175kt
Gear-down Altitude
2,670ft
Landing Winds
037/32kt
Touch-Down Spoilers Deployed
No
Flight Log
[18:00:53utc] You have successfully logged in MILEN KARAIVANOV.
[18:09:01utc] Your flight to LGLM has now been started.
[18:09:01utc] Aircraft boarding in progress
[18:14:26utc] Spoilers DEPLOYED
[18:14:26utc] Spoilers RETRACTED
[18:21:30utc] Landing lights OFF
[18:21:39utc] Detected aircraft taxiing
[18:23:25utc] Starting engine(s)
[18:23:27utc] FLAPS 1
[18:23:35utc] FLAPS 2
[18:23:39utc] FLAPS 3
[18:23:47utc] Landing lights ON
[18:25:27utc] Landing lights OFF
[18:25:27utc] Landing lights ON
[18:25:31utc] Landing lights OFF
[18:27:08utc] Landing lights ON
[18:31:07utc] Detected take-off roll, WIND 350/11kt
[18:31:29utc] Departing LGKO, IAS 151kt, G-force 1.06g, pitch -8.26deg, bank -0.16deg, VS 57fpm, HDG 328deg
[18:31:33utc] Gear UP, IAS 164kt, GS 157kt, ALT 520ft
[18:31:55utc] Aircraft climbing, IAS 191kt, GS 181kt, VS 5008fpm, ALT 1390ft, PITCH -17.9deg, HDG 320deg, TAT 17deg, WIND 352/10kt
[18:32:13utc] Gear DOWN, IAS 175kt, GS 183kt, ALT 2670ft
[18:32:14utc] Gear UP, IAS 175kt, GS 183kt, ALT 2680ft
[18:32:17utc] Gear DOWN, IAS 179kt, GS 187kt, ALT 2820ft
[18:32:17utc] Gear UP, IAS 179kt, GS 189kt, ALT 2830ft
[18:32:20utc] Gear DOWN, IAS 182kt, GS 192kt, ALT 2910ft
[18:32:20utc] Gear UP, IAS 183kt, GS 192kt, ALT 2920ft
[18:33:11utc] FLAPS 2, IAS 230kt
[18:33:15utc] FLAPS 1, IAS 231kt
[18:33:23utc] FLAPS UP, IAS 231kt
[18:35:14utc] Landing lights OFF, ALT 9950ft
[18:36:47utc] Gear DOWN, IAS 254kt, GS 299kt, ALT 14570ft
[18:36:48utc] Gear UP, IAS 254kt, GS 299kt, ALT 14580ft
[18:37:02utc] Gear DOWN, IAS 254kt, GS 303kt, ALT 15330ft
[18:37:03utc] Gear UP, IAS 254kt, GS 303kt, ALT 15340ft
[18:37:04utc] Gear DOWN, IAS 254kt, GS 303kt, ALT 15420ft
[18:37:04utc] Gear UP, IAS 254kt, GS 303kt, ALT 15430ft
[18:37:29utc] Gear DOWN, IAS 254kt, GS 315kt, ALT 16570ft
[18:37:29utc] Gear UP, IAS 254kt, GS 315kt, ALT 16590ft
[18:37:46utc] Gear DOWN, IAS 255kt, GS 323kt, ALT 17350ft
[18:37:47utc] Gear UP, IAS 255kt, GS 323kt, ALT 17370ft
[18:43:28utc] Aircraft descending, ALT 29400ft, IAS 261kt, GS 428kt, HDG 322deg, VS -75fpm, TAT -26deg, WIND 102/25kt
[18:43:39utc] Aircraft climbing, IAS 266kt, GS 433kt, VS 85fpm, ALT 29420ft, PITCH -2.62deg, HDG 321deg, TAT -26deg, WIND 102/25kt
[18:43:48utc] Aircraft at 29410ft, IAS 270kt, GS 439kt, HDG 321deg, TAT -25deg, WIND 102/25kt
[18:46:43utc] Aircraft descending, ALT 29310ft, IAS 269kt, GS 433kt, HDG 321deg, VS -1163fpm, TAT -25deg, WIND 100/22kt
[18:47:26utc] Gear DOWN, IAS 262kt, GS 418kt, ALT 28580ft
[18:47:26utc] Gear UP, IAS 262kt, GS 418kt, ALT 28570ft
[18:52:28utc] Gear DOWN, IAS 300kt, GS 398kt, ALT 20150ft
[18:52:28utc] Gear UP, IAS 301kt, GS 398kt, ALT 20140ft
[18:52:34utc] Gear DOWN, IAS 305kt, GS 404kt, ALT 19970ft
[18:52:34utc] Gear UP, IAS 305kt, GS 404kt, ALT 19960ft
[18:52:40utc] Gear DOWN, IAS 309kt, GS 406kt, ALT 19770ft
[18:52:41utc] Gear UP, IAS 309kt, GS 406kt, ALT 19750ft
[18:54:59utc] Gear DOWN, IAS 298kt, GS 367kt, ALT 15460ft
[18:54:59utc] Gear UP, IAS 298kt, GS 367kt, ALT 15450ft
[18:57:34utc] Spoilers DEPLOYED, IAS 296kt, ALT 12160ft
[18:57:40utc] Gear DOWN, IAS 290kt, GS 336kt, ALT 12060ft
[18:57:40utc] Gear UP, IAS 289kt, GS 336kt, ALT 12050ft
[18:58:35utc] Spoilers RETRACTED , IAS 246kt, ALT 11090ft
[18:59:27utc] Gear DOWN, IAS 244kt, GS 272kt, ALT 10240ft
[18:59:27utc] Gear UP, IAS 244kt, GS 272kt, ALT 10240ft
[18:59:55utc] Landing lights ON, ALT 9770ft
[19:00:02utc] Gear DOWN, IAS 246kt, GS 272kt, ALT 9660ft
[19:00:03utc] Gear UP, IAS 246kt, GS 272kt, ALT 9650ft
[19:00:04utc] Gear DOWN, IAS 246kt, GS 272kt, ALT 9630ft
[19:00:04utc] Gear UP, IAS 246kt, GS 272kt, ALT 9620ft
[19:00:05utc] Gear DOWN, IAS 246kt, GS 272kt, ALT 9610ft
[19:00:05utc] Gear UP, IAS 246kt, GS 272kt, ALT 9610ft
[19:00:17utc] FLAPS 1, IAS 245kt
[19:01:09utc] Gear DOWN, IAS 204kt, GS 222kt, ALT 9030ft
[19:01:10utc] Gear UP, IAS 204kt, GS 222kt, ALT 9030ft
[19:01:42utc] Gear DOWN, IAS 185kt, GS 200kt, ALT 8710ft
[19:01:43utc] Gear UP, IAS 185kt, GS 200kt, ALT 8710ft
[19:01:43utc] Gear DOWN, IAS 185kt, GS 200kt, ALT 8700ft
[19:01:43utc] Gear UP, IAS 185kt, GS 200kt, ALT 8700ft
[19:01:50utc] FLAPS 2, IAS 184kt
[19:02:05utc] Gear DOWN, IAS 180kt, GS 192kt, ALT 8360ft
[19:02:06utc] Gear UP, IAS 179kt, GS 192kt, ALT 8350ft
[19:02:38utc] Gear DOWN, IAS 177kt, GS 189kt, ALT 7820ft
[19:02:38utc] Gear UP, IAS 177kt, GS 189kt, ALT 7810ft
[19:02:39utc] Gear DOWN, IAS 177kt, GS 189kt, ALT 7800ft
[19:02:39utc] Gear UP, IAS 177kt, GS 189kt, ALT 7800ft
[19:03:39utc] Gear DOWN, IAS 187kt, GS 194kt, ALT 6820ft
[19:03:39utc] Gear UP, IAS 187kt, GS 194kt, ALT 6810ft
[19:03:41utc] Gear DOWN, IAS 187kt, GS 194kt, ALT 6780ft
[19:03:42utc] Gear UP, IAS 187kt, GS 194kt, ALT 6770ft
[19:03:43utc] Gear DOWN, IAS 187kt, GS 194kt, ALT 6760ft
[19:03:43utc] Gear UP, IAS 187kt, GS 194kt, ALT 6750ft
[19:03:48utc] Gear DOWN, IAS 186kt, GS 192kt, ALT 6660ft
[19:03:49utc] Gear UP, IAS 186kt, GS 192kt, ALT 6660ft
[19:03:50utc] Gear DOWN, IAS 186kt, GS 192kt, ALT 6640ft
[19:03:50utc] Gear UP, IAS 186kt, GS 192kt, ALT 6630ft
[19:03:51utc] Gear DOWN, IAS 186kt, GS 192kt, ALT 6620ft
[19:03:51utc] Gear UP, IAS 186kt, GS 192kt, ALT 6610ft
[19:05:51utc] Gear DOWN, IAS 182kt, GS 177kt, ALT 5050ft
[19:05:51utc] Gear UP, IAS 182kt, GS 177kt, ALT 5050ft
[19:07:36utc] Gear DOWN, IAS 183kt, GS 175kt, ALT 4450ft
[19:07:36utc] Gear UP, IAS 183kt, GS 175kt, ALT 4450ft
[19:09:16utc] Aircraft at 3940ft, IAS 183kt, GS 171kt, HDG 354deg, TAT 14deg, WIND 043/42kt
[19:11:14utc] Aircraft climbing, IAS 182kt, GS 169kt, VS 59fpm, ALT 3940ft, PITCH -4.71deg, HDG 353deg, TAT 14deg, WIND 040/41kt
[19:11:19utc] Gear DOWN, IAS 182kt, GS 169kt, ALT 3940ft
[19:11:20utc] Gear UP, IAS 182kt, GS 169kt, ALT 3940ft
[19:11:20utc] Gear DOWN, IAS 182kt, GS 169kt, ALT 3940ft
[19:11:20utc] Gear UP, IAS 182kt, GS 169kt, ALT 3940ft
[19:11:23utc] Aircraft at 3940ft, IAS 182kt, GS 169kt, HDG 353deg, TAT 14deg, WIND 040/41kt
[19:13:28utc] Gear DOWN, IAS 180kt, GS 167kt, ALT 3930ft
[19:13:29utc] Gear UP, IAS 180kt, GS 167kt, ALT 3930ft
[19:13:34utc] FLAPS 3, IAS 174kt
[19:13:47utc] FLAPS 4, IAS 160kt
[19:13:56utc] FLAPS 5, IAS 154kt
[19:14:02utc] Aircraft climbing, IAS 157kt, GS 144kt, VS 275fpm, ALT 3970ft, PITCH -3.46deg, HDG 354deg, TAT 13deg, WIND 041/39kt
[19:14:13utc] Aircraft descending, ALT 3950ft, IAS 161kt, GS 148kt, HDG 354deg, VS -183fpm, TAT 13deg, WIND 040/39kt
[19:14:24utc] Aircraft at 3950ft, IAS 161kt, GS 148kt, HDG 354deg, TAT 13deg, WIND 040/38kt
[19:14:51utc] Aircraft descending, ALT 3920ft, IAS 159kt, GS 146kt, HDG 352deg, VS -73fpm, TAT 13deg, WIND 040/39kt
[19:15:00utc] Aircraft at 3930ft, IAS 155kt, GS 144kt, HDG 348deg, TAT 12deg, WIND 040/39kt
[19:15:15utc] Aircraft climbing, IAS 158kt, GS 177kt, VS 226fpm, ALT 3960ft, PITCH -5.54deg, HDG 304deg, TAT 13deg, WIND 040/39kt
[19:15:27utc] Aircraft at 3950ft, IAS 162kt, GS 200kt, HDG 268deg, TAT 13deg, WIND 040/38kt
[19:15:36utc] FLAPS 6, IAS 158kt
[19:16:07utc] Aircraft descending, ALT 3870ft, IAS 154kt, GS 202kt, HDG 206deg, VS -1046fpm, TAT 12deg, WIND 038/38kt
[19:16:52utc] Gear DOWN, IAS 153kt, GS 202kt, ALT 3110ft
[19:17:41utc] FLAPS 7, IAS 151kt
[19:17:46utc] FLAPS FULL, IAS 151kt
[19:17:54utc] Aircraft climbing, IAS 149kt, GS 165kt, VS 119fpm, ALT 2250ft, PITCH -2.74deg, HDG 300deg, TAT 14deg, WIND 039/38kt
[19:18:03utc] Aircraft descending, ALT 2200ft, IAS 146kt, GS 136kt, HDG 337deg, VS -309fpm, TAT 14deg, WIND 039/38kt
[19:18:04utc] Spoilers DEPLOYED, IAS 145kt, ALT 2190ft
[19:18:31utc] Aircraft at 2210ft, IAS 140kt, GS 130kt, HDG 339deg, TAT 14deg, WIND 039/38kt
[19:18:45utc] Aircraft descending, ALT 2200ft, IAS 140kt, GS 117kt, HDG 003deg, VS -128fpm, TAT 14deg, WIND 039/37kt
[19:18:52utc] Aircraft climbing, IAS 142kt, GS 119kt, VS 69fpm, ALT 2180ft, PITCH -3.43deg, HDG 006deg, TAT 14deg, WIND 039/37kt
[19:18:57utc] Aircraft descending, ALT 2180ft, IAS 138kt, GS 111kt, HDG 010deg, VS -89fpm, TAT 14deg, WIND 039/37kt
[19:19:17utc] Aircraft at 2190ft, IAS 121kt, GS 89kt, HDG 053deg, TAT 13deg, WIND 039/37kt
[19:19:25utc] Aircraft climbing, IAS 121kt, GS 89kt, VS 143fpm, ALT 2170ft, PITCH -8.48deg, HDG 039deg, TAT 13deg, WIND 039/37kt
[19:19:57utc] Aircraft at 2200ft, IAS 141kt, GS 107kt, HDG 042deg, TAT 14deg, WIND 038/39kt
[19:20:18utc] Aircraft climbing, IAS 137kt, GS 105kt, VS 52fpm, ALT 2170ft, PITCH -5.21deg, HDG 043deg, TAT 14deg, WIND 039/37kt
[19:20:39utc] Aircraft at 2190ft, IAS 137kt, GS 103kt, HDG 039deg, TAT 14deg, WIND 040/38kt
[19:20:43utc] Aircraft descending, ALT 2180ft, IAS 137kt, GS 105kt, HDG 037deg, VS -117fpm, TAT 14deg, WIND 039/38kt
[19:21:29utc] On approach, IAS 142, VS -1448fpm, ALT 1690ft, pitch 2.98deg, HDG 043deg
[19:23:37utc] Landed with a landing rate of -226fpm, touchdown speed 114kt, G-force 1.05g, pitch -4.95deg, bank -0.75deg
[19:24:23utc] Spoilers RETRACTED
[19:24:34utc] FLAPS 7
[19:24:39utc] FLAPS 6
[19:24:41utc] Aircraft taxiing to the ramp
[19:24:42utc] FLAPS 5
[19:24:45utc] FLAPS 4
[19:24:48utc] FLAPS 3
[19:24:53utc] FLAPS 2
[19:24:57utc] FLAPS 1
[19:25:04utc] FLAPS UP
[19:26:59utc] Landing lights OFF
[19:28:07utc] Landing lights ON
[19:28:19utc] Engine(s) shutdown
[19:28:19utc] Aircraft parked