Search flights
Flughafen Zürich Airport, Zurich (LSZH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | EHAM | FenixA320... | 2025-10-01 03:26:57 |
| GSU211 | LIMC | FBW A20N G... | 2025-08-10 14:27:34 |
| GSU722 | LIMC | PMDG 737-8... | 2025-06-12 13:42:04 |
| GSU023 | LIMC | PMDG 737-6... | 2025-05-17 04:30:06 |
| GSU300 | LIMC | PMDG 737-9... | 2025-02-02 06:51:48 |
| GSU12R | LIMC | PMDG 737-8... | 2025-01-28 11:13:10 |
| GSU6SR | LSGG | FenixA320... | 2024-11-19 12:49:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | EBBR | FenixA320... | 2025-09-30 07:08:25 |
| GSU211 | EDDM | FBW A20N G... | 2025-07-20 15:45:04 |
| GSU722 | EDDM | FenixA320... | 2025-06-12 13:10:46 |
| GSU023 | EDDM | PMDG 737-8... | 2025-05-11 17:58:34 |
| GSU300 | EDDM | PMDG 737-9... | 2025-02-01 18:28:06 |
| GSU12R | EDDM | PMDG 737-8... | 2025-01-27 21:20:35 |
Runway Information (Airport elevation: 1,417ft)
| Runway | 10 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 96 |
| Runway | 14 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 137 |
| Runway | 16 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 155 |
| Runway | 28 | Length | 8,258ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 276 |
| Runway | 32 | Length | 10,838ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 317 |
| Runway | 34 | Length | 12,192ft | Width | 197ft | Elevation | 1,388ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 120.230 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 127.755 Mhz |
| Type | APP/DEP | Frequency | 125.330 Mhz |
| Type | APP/DEP | Frequency | 130.560 Mhz |
| Type | APP/DEP | Frequency | 135.230 Mhz |
| Type | ATIS | Frequency | 125.730 Mhz |
| Type | ATIS | Frequency | 129.005 Mhz |
| Type | Clearance | Frequency | 121.930 Mhz |
| Type | D | Frequency | 125.955 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KLO | Frequency | 114850 Khz |
| Type | VOR-DME | Ident | ZUE | Frequency | 110050 Khz |