Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | EVRA | FenixA320... | 2025-11-15 18:02:02 |
| GSU12R | EBBR | PMDG 737-8... | 2025-11-10 09:42:55 |
| GSU595 | LFPO | FenixA320... | 2025-10-01 05:13:28 |
| GSU550 | EKCH | Fenix A321... | 2025-08-05 18:56:04 |
| GSU12R | EGLL | PMDG 737-8... | 2025-07-12 06:51:19 |
| GSU300 | LGKL | PMDG 737-9... | 2025-07-06 15:38:55 |
| GSU023 | LGKL | Airbus A35... | 2025-07-06 09:27:58 |
| GSUGSU | LGKL | FenixA320... | 2025-07-04 01:19:14 |
| GSUGSU | LGKL | B737-800X... | 2025-07-02 10:01:39 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-26 13:09:25 |
| GSU3JT | LGKL | FenixA320... | 2025-06-24 11:14:23 |
| GSU023 | EGLL | PMDG 737-8... | 2025-05-26 13:38:13 |
| GSU118 | LIRF | FWB Greek... | 2025-03-19 06:21:00 |
| GSU300 | EGLL | PMDG 737-8... | 2025-02-22 11:57:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | EKCH | PMDG 737-8... | 2025-11-09 18:03:24 |
| GSU595 | LSZH | FenixA320... | 2025-10-01 05:00:46 |
| GSU12R | EDDF | PMDG 737-8... | 2025-07-10 20:02:58 |
| GSU023 | LGKL | Airbus A35... | 2025-07-05 15:21:22 |
| GSU300 | LGKL | PMDG 737-9... | 2025-07-04 19:47:09 |
| GSUGSU | LGKL | FenixA320... | 2025-06-26 05:11:08 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-26 10:20:51 |
| GSU3JT | LGKL | FenixA320... | 2025-06-23 16:22:54 |
| GSU3JT | LGAV | FenixA320... | 2025-06-07 15:03:04 |
| GSU118 | EDDF | FWB Greek... | 2025-05-25 17:48:46 |
| GSU023 | EDDF | FenixA320... | 2025-05-25 17:51:21 |
| GSU300 | EDDF | PMDG 737-8... | 2025-02-21 21:14:13 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |