Flight Report

Flight Date
15 Apr 2025
Review Status
Approved
Flight Number
GSU69MK
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LEKP1A LEKPO UL617 SKP UN137 AGAPU AGAP1P
Aircraft
PMDG 737-800 Aegean SX-DEL
Fuel Used
2,856kg
Distance
277nm
Passengers
131
Cargo
3,013kg
Departure Time
17:53:26
Arrival Time
19:10:21
Flight Duration
01:16:55
Earnings
$38.46
Flight XP
475
Performance Score
95%
Landing Rate
-192fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -192fpm)

Take-off G-Force
1.08g
Rotate Speed
162kt
Rotate Pitch
-7.19°
Rotate Bank
-0.08°
Gear-up Speed
174kt
Gear-up Altitude
90ft
Take-Off Winds
260/4kt
TAT Departure/Arrival
17°C/17°C
Touch-down G-Force
1.01g
Touch-down Speed
117kt
Touch-down Pitch
-4.6°
Touch-down Bank
-0.91°
Gear-down Speed
249kt
Gear-down Altitude
10,290ft
Landing Winds
350/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:39:42utc] You have successfully logged in MILEN KARAIVANOV.
[17:53:25utc] Your flight to LGMK has now been started.
[17:53:26utc] Aircraft boarding in progress
[18:05:17utc] Landing lights OFF
[18:05:17utc] Detected aircraft taxiing
[18:07:05utc] FLAPS 1
[18:07:12utc] FLAPS 2
[18:07:16utc] Starting engine(s)
[18:07:17utc] FLAPS 3
[18:08:38utc] Landing lights ON
[18:10:00utc] Landing lights OFF
[18:10:01utc] Landing lights ON
[18:10:01utc] Landing lights OFF
[18:15:36utc] Landing lights ON
[18:17:22utc] Detected take-off roll, WIND 260/4kt
[18:17:48utc] Departing LGTS, IAS 162kt, G-force 1.08g, pitch -7.19deg, bank -0.08deg, VS 79fpm, HDG 347deg
[18:17:53utc] Gear UP, IAS 174kt, GS 173kt, ALT 90ft
[18:17:53utc] Gear DOWN, IAS 175kt, GS 175kt, ALT 90ft
[18:17:53utc] Gear UP, IAS 175kt, GS 175kt, ALT 100ft
[18:18:03utc] FLAPS 2, IAS 194kt
[18:18:14utc] Aircraft climbing, IAS 198kt, GS 196kt, VS 4126fpm, ALT 970ft, PITCH -15.53deg, HDG 338deg, TAT 18deg, WIND 175/1kt
[18:18:21utc] FLAPS 1, IAS 201kt
[18:19:12utc] FLAPS UP, IAS 209kt
[18:21:56utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 10290ft
[18:21:57utc] Gear UP, IAS 249kt, GS 292kt, ALT 10300ft
[18:21:59utc] Landing lights OFF, ALT 10430ft
[18:22:03utc] Gear DOWN, IAS 252kt, GS 299kt, ALT 10570ft
[18:22:03utc] Gear UP, IAS 252kt, GS 299kt, ALT 10580ft
[18:22:19utc] Gear DOWN, IAS 258kt, GS 315kt, ALT 11180ft
[18:22:19utc] Gear UP, IAS 258kt, GS 315kt, ALT 11190ft
[18:24:21utc] Gear DOWN, IAS 258kt, GS 346kt, ALT 16990ft
[18:24:22utc] Gear UP, IAS 258kt, GS 346kt, ALT 17020ft
[18:24:39utc] Gear DOWN, IAS 258kt, GS 340kt, ALT 17820ft
[18:24:39utc] Gear UP, IAS 258kt, GS 340kt, ALT 17840ft
[18:24:45utc] Gear DOWN, IAS 257kt, GS 338kt, ALT 18150ft
[18:24:46utc] Gear UP, IAS 257kt, GS 338kt, ALT 18180ft
[18:25:37utc] Gear DOWN, IAS 256kt, GS 350kt, ALT 20560ft
[18:25:37utc] Gear UP, IAS 256kt, GS 350kt, ALT 20570ft
[18:30:58utc] Gear DOWN, IAS 257kt, GS 412kt, ALT 30940ft
[18:30:58utc] Gear UP, IAS 257kt, GS 412kt, ALT 30950ft
[18:31:03utc] Gear DOWN, IAS 257kt, GS 412kt, ALT 31060ft
[18:31:03utc] Gear UP, IAS 257kt, GS 412kt, ALT 31070ft
[18:31:16utc] Gear DOWN, IAS 260kt, GS 418kt, ALT 31190ft
[18:31:17utc] Gear UP, IAS 261kt, GS 418kt, ALT 31190ft
[18:31:22utc] Aircraft at 31180ft, IAS 263kt, GS 422kt, HDG 163deg, TAT -23deg, WIND 254/25kt
[18:31:32utc] Aircraft climbing, IAS 266kt, GS 426kt, VS 112fpm, ALT 31200ft, PITCH -2.81deg, HDG 163deg, TAT -22deg, WIND 254/25kt
[18:31:43utc] Aircraft at 31210ft, IAS 270kt, GS 432kt, HDG 163deg, TAT -21deg, WIND 254/25kt
[18:36:51utc] Aircraft descending, ALT 31100ft, IAS 290kt, GS 461kt, HDG 157deg, VS -1202fpm, TAT -18deg, WIND 253/25kt
[18:41:13utc] Gear DOWN, IAS 333kt, GS 484kt, ALT 24880ft
[18:41:13utc] Gear UP, IAS 333kt, GS 484kt, ALT 24880ft
[18:42:17utc] Gear DOWN, IAS 332kt, GS 472kt, ALT 23280ft
[18:42:17utc] Gear UP, IAS 332kt, GS 472kt, ALT 23280ft
[18:43:12utc] Gear DOWN, IAS 328kt, GS 461kt, ALT 22120ft
[18:43:12utc] Gear UP, IAS 328kt, GS 461kt, ALT 22120ft
[18:45:42utc] Gear DOWN, IAS 298kt, GS 410kt, ALT 19850ft
[18:45:43utc] Gear UP, IAS 298kt, GS 410kt, ALT 19840ft
[18:45:52utc] Gear DOWN, IAS 298kt, GS 410kt, ALT 19690ft
[18:45:52utc] Gear UP, IAS 298kt, GS 410kt, ALT 19690ft
[18:46:40utc] Gear DOWN, IAS 322kt, GS 439kt, ALT 19450ft
[18:46:40utc] Gear UP, IAS 322kt, GS 439kt, ALT 19450ft
[18:46:44utc] Aircraft at 19440ft, IAS 322kt, GS 437kt, HDG 151deg, TAT 7deg, WIND 282/16kt
[18:47:28utc] Aircraft climbing, IAS 328kt, GS 445kt, VS 53fpm, ALT 19450ft, PITCH -1.41deg, HDG 151deg, TAT 8deg, WIND 282/16kt
[18:47:36utc] Aircraft at 19450ft, IAS 332kt, GS 451kt, HDG 151deg, TAT 9deg, WIND 281/15kt
[18:48:47utc] Aircraft descending, ALT 19330ft, IAS 324kt, GS 439kt, HDG 151deg, VS -1510fpm, TAT 8deg, WIND 282/15kt
[18:48:59utc] Gear DOWN, IAS 316kt, GS 428kt, ALT 19160ft
[18:48:59utc] Gear UP, IAS 316kt, GS 428kt, ALT 19160ft
[18:51:22utc] Gear DOWN, IAS 291kt, GS 373kt, ALT 14270ft
[18:51:22utc] Gear UP, IAS 291kt, GS 373kt, ALT 14260ft
[18:52:32utc] Spoilers DEPLOYED, IAS 250kt, ALT 13610ft
[18:52:35utc] Spoilers RETRACTED , IAS 249kt, ALT 13570ft
[18:53:05utc] Gear DOWN, IAS 248kt, GS 319kt, ALT 13210ft
[18:53:05utc] Gear UP, IAS 248kt, GS 319kt, ALT 13210ft
[18:53:41utc] Gear DOWN, IAS 249kt, GS 317kt, ALT 12740ft
[18:53:42utc] Gear UP, IAS 249kt, GS 317kt, ALT 12740ft
[18:54:18utc] Gear DOWN, IAS 238kt, GS 295kt, ALT 12330ft
[18:54:19utc] Gear UP, IAS 238kt, GS 295kt, ALT 12330ft
[18:54:23utc] Gear DOWN, IAS 238kt, GS 295kt, ALT 12240ft
[18:54:23utc] Gear UP, IAS 238kt, GS 295kt, ALT 12230ft
[18:55:00utc] Spoilers DEPLOYED, IAS 245kt, ALT 11320ft
[18:55:36utc] Landing lights ON, ALT 9690ft
[18:55:39utc] Gear DOWN, IAS 260kt, GS 307kt, ALT 9590ft
[18:55:39utc] Gear UP, IAS 260kt, GS 307kt, ALT 9580ft
[18:55:45utc] Gear DOWN, IAS 262kt, GS 307kt, ALT 9310ft
[18:55:45utc] Gear UP, IAS 262kt, GS 307kt, ALT 9300ft
[18:56:44utc] Gear DOWN, IAS 280kt, GS 309kt, ALT 6600ft
[18:56:44utc] Gear UP, IAS 280kt, GS 309kt, ALT 6590ft
[18:57:33utc] Spoilers RETRACTED , IAS 282kt, ALT 4520ft
[18:57:33utc] Spoilers DEPLOYED, IAS 282kt, ALT 4510ft
[18:57:42utc] Gear DOWN, IAS 272kt, GS 295kt, ALT 4430ft
[18:57:42utc] Gear UP, IAS 272kt, GS 295kt, ALT 4430ft
[18:57:49utc] Gear DOWN, IAS 263kt, GS 284kt, ALT 4360ft
[18:57:50utc] Gear UP, IAS 263kt, GS 284kt, ALT 4350ft
[18:57:51utc] Gear DOWN, IAS 261kt, GS 282kt, ALT 4340ft
[18:57:51utc] Gear UP, IAS 261kt, GS 282kt, ALT 4340ft
[18:58:03utc] FLAPS 1, IAS 247kt
[18:58:28utc] FLAPS 2, IAS 216kt
[18:58:37utc] FLAPS 3, IAS 205kt
[18:58:51utc] Spoilers RETRACTED , IAS 190kt, ALT 3890ft
[18:58:51utc] FLAPS 4, IAS 189kt
[18:59:26utc] FLAPS 5, IAS 161kt
[18:59:32utc] Gear DOWN, IAS 158kt, GS 177kt, ALT 3590ft
[18:59:32utc] Gear UP, IAS 158kt, GS 175kt, ALT 3590ft
[18:59:40utc] Gear DOWN, IAS 157kt, GS 175kt, ALT 3510ft
[19:00:11utc] FLAPS 6, IAS 159kt
[19:00:30utc] FLAPS 7, IAS 150kt
[19:01:13utc] Aircraft climbing, IAS 139kt, GS 140kt, VS 116fpm, ALT 2410ft, PITCH -5.36deg, HDG 321deg, TAT 18deg, WIND 004/7kt
[19:01:22utc] Aircraft at 2410ft, IAS 141kt, GS 142kt, HDG 321deg, TAT 18deg, WIND 000/6kt
[19:02:09utc] Aircraft descending, ALT 2300ft, IAS 146kt, GS 146kt, HDG 321deg, VS -931fpm, TAT 18deg, WIND 000/7kt
[19:03:01utc] FLAPS FULL, IAS 148kt
[19:03:15utc] On approach, IAS 141, VS -1181fpm, ALT 1500ft, pitch 1.33deg, HDG 338deg
[19:03:28utc] Spoilers DEPLOYED, IAS 137kt, ALT 1330ft
[19:04:53utc] Landed with a landing rate of -192fpm, touchdown speed 117kt, G-force 1.01g, pitch -4.6deg, bank -0.91deg
[19:05:08utc] Aircraft taxiing to the ramp
[19:05:41utc] Spoilers RETRACTED
[19:05:41utc] Spoilers DEPLOYED
[19:05:49utc] FLAPS 7
[19:05:50utc] Spoilers RETRACTED
[19:05:54utc] FLAPS 6
[19:05:57utc] FLAPS 5
[19:06:00utc] FLAPS 4
[19:06:03utc] FLAPS 3
[19:06:07utc] FLAPS 2
[19:06:11utc] FLAPS 1
[19:06:19utc] FLAPS UP
[19:06:46utc] Landing lights OFF
[19:06:46utc] Landing lights ON
[19:06:47utc] Landing lights OFF
[19:07:22utc] Landing lights ON
[19:07:37utc] Engine(s) shutdown
[19:07:37utc] Aircraft parked

Altitude Profile