Search flights
Makedonia Airport, Thessaloniki (LGTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | EDDH | FenixA320... | 2026-04-25 13:33:15 |
| GSU023 | LGIR | FenixA320... | 2026-04-17 17:29:08 |
| GSU801 | LGKO | PMDG 737-8... | 2026-03-06 09:54:26 |
| GSU3JT | LGHI | FenixA320... | 2026-02-21 09:35:08 |
| GSU3JT | LGLM | FenixA320... | 2026-02-20 15:54:06 |
| GSU595 | LCLK | FenixA320... | 2025-12-30 13:57:13 |
| GSU118 | LGIR | FenixA320... | 2025-12-24 06:48:03 |
| GSU118 | LGIR | Fenix A321... | 2025-12-06 17:49:45 |
| GSU118 | LYBE | Fenix A320... | 2025-12-04 06:41:38 |
| GSU12R | LCLK | PMDG 737-8... | 2025-11-27 08:24:35 |
| GSU118 | LGIR | Fenix A320... | 2025-10-26 18:04:04 |
| GSU300 | LGIR | PMDG 737-9... | 2025-09-29 17:02:01 |
| GSU12R | LGSM | ATR 72 Gre... | 2025-09-23 07:59:56 |
| GSUGSU | LGIR | FenixA320... | 2025-07-18 09:03:09 |
| GSU0000 | LGIR | PMDG 737-9... | 2025-07-13 19:04:42 |
| GSU12R | LGSR | ATR 72 Gre... | 2025-07-09 17:25:02 |
| GSU3JT | LGAV | FenixA320... | 2025-07-08 09:21:45 |
| GSU118 | LGAV | FWB Greek... | 2025-06-13 16:50:06 |
| GSU722 | LYBE | PMDG 737-8... | 2025-06-11 09:51:26 |
| GSU801 | LGIR | PMDG 737-7... | 2025-06-09 08:18:22 |
| GSU0000 | LGSR | ATR 72 Gre... | 2025-06-04 07:29:47 |
| GSU3JT | EDDF | FenixA320... | 2025-06-02 17:44:35 |
| GSU725 | LGLM | PMDG 737-8... | 2025-05-12 19:41:00 |
| GSU023 | LYBE | Fenix A320... | 2025-05-05 17:45:47 |
| GSU023 | LGKR | Blackbird... | 2025-05-02 07:31:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGIR | FenixA320... | 2026-04-23 17:53:33 |
| GSU023 | LGAV | FenixA320... | 2026-04-03 14:06:11 |
| GSU3JT | LGAV | ATR 72 GSU | 2026-03-22 19:47:06 |
| GSU3JT | LGLM | FenixA320... | 2026-02-20 17:34:00 |
| GSU3JT | LTFM | FenixA320... | 2026-02-19 18:15:24 |
| GSU300 | LGSA | 737-800 PA... | 2026-02-01 09:07:07 |
| GSU3JT | LGAV | FenixA320... | 2026-01-23 20:54:59 |
| GSU561 | LGIR | PMDG 737-7... | 2026-01-12 17:42:48 |
| GSU595 | LFMU | A320 | 2025-12-30 11:45:00 |
| GSU595 | LFMU | FenixA320... | 2025-12-30 11:43:35 |
| GSU118 | LGIR | FenixA321... | 2025-12-22 18:27:48 |
| GSU300 | LCLK | PMDG 737-9... | 2025-12-07 15:40:37 |
| GSU118 | LGAV | Fenix A320... | 2025-12-03 10:47:21 |
| GSU12R | LFMU | PMDG 737-8... | 2025-11-26 10:53:55 |
| GSU300 | LGSA | PMDG 737-9... | 2025-11-23 21:03:58 |
| GSU300 | LTAC | PMDG 737-9... | 2025-11-10 20:59:59 |
| GSU12R | LTAC | PMDG 737-8... | 2025-11-10 20:57:14 |
| GSU3JT | LGAV | FenixA320... | 2025-08-20 18:21:25 |
| GSU118 | LGIR | Fenix A320... | 2025-08-11 15:57:26 |
| GSUGSU | LGSR | FenixA320... | 2025-07-17 12:15:12 |
| GSU3JT | LGAV | FenixA320... | 2025-07-08 08:52:52 |
| GSU3JT | LGAV | Fenix A319... | 2025-06-17 21:52:00 |
| GSU722 | LGAV | PMDG 737-8... | 2025-06-11 09:43:54 |
| GSU401 | LSGG | PMDG 737-7... | 2025-06-09 06:31:51 |
| GSU3JT | EVRA | FenixA320... | 2025-06-02 16:31:08 |
| GSU 023 | LGAV | PMDG 737-6... | 2025-05-03 15:39:03 |
Runway Information (Airport elevation: 22ft)
| Runway | 16 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 166 |
| Runway | 34 | Length | 7,964ft | Width | 192ft | Elevation | 17ft | Surface | Bituminous | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.280 Mhz |
| Type | APP/DEP | Frequency | 120.800 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | ATIS | Frequency | 127.555 Mhz |
| Type | Clearance | Frequency | 118.055 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.055 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 125.355 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | TACAN | Ident | MIK | Frequency | 117400 Khz |
| Type | TACAN | Ident | MKA | Frequency | 115300 Khz |
| Type | VOR-DME | Ident | MKR | Frequency | 110800 Khz |
| Type | NDB | Ident | THS | Frequency | 345 Khz |
| Type | VOR-DME | Ident | TSL | Frequency | 112100 Khz |