Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU1528 | ESSA | Fenix A320... | 2025-11-10 15:10:37 |
| GSU118 | LGAV | Fenix A320... | 2025-08-24 06:58:29 |
| GSU595 | BIKF | FenixA320... | 2025-08-07 15:44:57 |
| GSU595 | BIKF | FenixA320... | 2025-08-07 05:01:17 |
| GSU12R | EIDW | PMDG 737-8... | 2025-07-12 08:06:39 |
| GSU023 | EIDW | FenixA320... | 2025-05-28 14:19:54 |
| GSU118 | EDDF | Airbus A32... | 2025-05-26 14:08:10 |
| GSU300 | LGAV | PMDG 777-3... | 2025-03-08 14:20:03 |
| GSU118 | EBBR | Airbus A32... | 2025-02-24 17:42:45 |
| GSU300 | EIDW | PMDG 737-8... | 2025-02-23 08:09:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| OAL023 | EIDW | PMDG 737-8... | 2025-11-14 16:20:29 |
| ΓΣΘ509 | ENGM | Fenix A320... | 2025-11-10 14:11:47 |
| GSU12R | EHAM | PMDG 737-8... | 2025-07-12 07:53:27 |
| GSU023 | EHAM | PMDG 737-8... | 2025-05-26 15:02:24 |
| GSU118 | LGAV | Airbus A32... | 2025-02-24 13:33:49 |
| GSU300 | EHAM | PMDG 737-8... | 2025-02-22 13:01:31 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |