Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | ENGM | 737-800 PA... | 2026-01-11 09:27:17 |
| GSU595 | ENGM | FenixA320... | 2025-12-24 05:42:42 |
| GSU023 | UUEE | iniBuilds... | 2025-12-04 14:44:28 |
| GSU300 | EKCH | PMDG 737-9... | 2025-11-19 19:06:58 |
| GSU12R | EKCH | PMDG 737-8... | 2025-11-19 19:01:54 |
| GSU12R | ENGM | PMDG 737-8... | 2025-11-03 18:42:14 |
| GSU595 | EKCH | FenixA320... | 2025-09-29 08:41:54 |
| GSU1492 | ENTC | SAS Connec... | 2025-07-15 17:44:41 |
| GSU12R | EFHK | PMDG 737-8... | 2025-07-13 16:39:20 |
| GSU1427 | EKCH | FenixA320... | 2025-06-29 19:26:33 |
| GSU761 | LGAV | Fenix A320... | 2025-06-24 07:57:54 |
| GSU023 | EFHK | Fenix A320... | 2025-06-03 15:45:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU300 | ESGG | 737-800 PA... | 2026-01-10 16:02:38 |
| GSU595 | ESGG | FenixA320... | 2025-12-23 17:58:22 |
| GSU023 | UUEE | iniBuilds... | 2025-12-05 21:47:03 |
| GSU1528 | EGLL | Fenix A320... | 2025-11-10 17:30:41 |
| GSU12R | ESGG | PMDG 737-8... | 2025-11-01 21:33:58 |
| GSU595 | ENGM | FenixA320... | 2025-09-29 08:00:16 |
| GSU813 | EFHK | Fenix A320... | 2025-07-15 17:18:05 |
| GSU12R | EKCH | PMDG 737-8... | 2025-07-13 07:17:13 |
| GSU140 | ESGG | A320neo Sc... | 2025-06-29 16:02:38 |
| GSU023 | EKCH | Fenix A320... | 2025-06-02 20:35:52 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |