Search flights
Ferihegy Airport, Budapest (LHBP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU118 | LOWW | Fenix A319... | 2025-12-18 07:50:42 |
| GSU300 | LGAV | PMDG 737-9... | 2025-11-26 17:05:06 |
| GSU023 | LGSK | FenixA320... | 2025-10-04 16:36:57 |
| GSU595 | LRCK | FenixA320... | 2025-09-11 08:25:43 |
| GSU3JT | LGSK | FenixA320... | 2025-08-22 10:01:13 |
| GSU300 | LGSK | PMDG 737-9... | 2025-07-25 18:25:07 |
| GSU12R | LGSK | PMDG 737-8... | 2025-07-19 14:59:49 |
| GSU722 | LOWW | PMDG 737-8... | 2025-06-11 14:35:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU118 | LYBE | Fenix A319... | 2025-12-04 17:36:13 |
| 023 | LGSK | FenixA320... | 2025-10-03 17:30:39 |
| GSU300 | LGAV | PMDG 737-9... | 2025-09-30 18:31:16 |
| GSU3JT | LGSK | FenixA320... | 2025-08-22 09:54:26 |
| GSU300 | LGSK | PMDG 737-9... | 2025-07-17 20:14:45 |
| GSU12R | LGSK | PMDG 737-8... | 2025-07-16 11:18:31 |
| GSU722 | LYBE | PMDG 737-8... | 2025-06-11 14:31:37 |
Runway Information (Airport elevation: 453ft)
| Runway | 13L | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 13R | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 132 |
| Runway | 31L | Length | 9,874ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
| Runway | 31R | Length | 12,158ft | Width | 142ft | Elevation | 453ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.510 Mhz |
| Type | APP/DEP | Frequency | 122.975 Mhz |
| Type | APP/DEP | Frequency | 123.860 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 132.380 Mhz |
| Type | Clearance | Frequency | 134.540 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 122.440 Mhz |
| Type | UC | Frequency | 119.350 Mhz |
| Type | UC | Frequency | 134.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BUD | Frequency | 117300 Khz |
| Type | VOR-DME | Ident | MNR | Frequency | 112500 Khz |
| Type | NDB | Ident | MNR | Frequency | 288 Khz |
| Type | VOR-DME | Ident | TPS | Frequency | 115900 Khz |
| Type | NDB | Ident | TPS | Frequency | 306 Khz |
Greek Sun