Search flights
Schwechat Airport, Vienna (LOWW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGSK | Fenix A320... | 2025-10-09 11:28:53 |
| GSU3JT | LGSK | FenixA320... | 2025-08-25 12:19:23 |
| GSU861 | LGAV | Fenix A321... | 2025-08-13 13:59:19 |
| GSU300 | LGSK | PMDG 737-9... | 2025-07-31 16:28:31 |
| GSU12R | LGSK | PMDG 737-8... | 2025-07-31 17:38:33 |
| GSU861 | LGAV | Fenix A320... | 2025-06-28 15:15:44 |
| GSU9087 | LGSK | Fenix A320... | 2025-06-21 05:23:23 |
| GSU722 | LKPR | FenixA320... | 2025-06-11 15:52:50 |
| GSU9087 | LGSK | Fenix A321... | 2025-05-24 04:35:40 |
| GSU023 | LKPR | PMDG 737-8... | 2025-05-09 13:49:45 |
| GSU211 | LKPR | FBW A20N G... | 2025-04-28 14:15:16 |
| GSU300 | LGAV | PMDG 737-9... | 2025-04-25 17:03:43 |
| GSU300 | LKPR | PMDG 737-9... | 2025-01-30 14:54:22 |
| GSU12R | LKPR | PMDG 737-8... | 2025-01-27 09:59:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGSK | FenixA320... | 2025-10-08 09:23:05 |
| GSU3JT | LGSK | FenixA320... | 2025-08-24 14:43:37 |
| GSU308 | EKCH | Fenix A321... | 2025-08-13 08:10:35 |
| GSU300 | LGSK | PMDG 737-9... | 2025-07-30 19:50:43 |
| GSU12R | LGSK | PMDG 737-8... | 2025-07-30 19:51:28 |
| GSU722 | LHBP | PMDG 737-8... | 2025-06-11 15:28:59 |
| GSU023 | LHBP | PMDG 737-8... | 2025-05-09 07:43:43 |
| GSU211 | LHBP | FBW A20N G... | 2025-04-07 16:28:11 |
| GSU300 | LHBP | PMDG 737-9... | 2025-01-29 15:11:13 |
| GSU12R | LHBP | ATR 72 GSU | 2025-01-24 19:48:45 |
Runway Information (Airport elevation: 589ft)
| Runway | 11 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 116 |
| Runway | 16 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 164 |
| Runway | 29 | Length | 11,487ft | Width | 146ft | Elevation | 589ft | Surface | Asphalt | Heading | 296 |
| Runway | 34 | Length | 11,819ft | Width | 132ft | Elevation | 589ft | Surface | Asphalt | Heading | 344 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.775 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | APP/DEP | Frequency | 125.175 Mhz |
| Type | APP/DEP | Frequency | 129.050 Mhz |
| Type | APP/DEP | Frequency | 134.125 Mhz |
| Type | APP/DEP | Frequency | 134.675 Mhz |
| Type | APP/DEP | Frequency | 136.250 Mhz |
| Type | ATIS | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 122.955 Mhz |
| Type | Clearance | Frequency | 122.125 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.775 Mhz |
| Type | UC | Frequency | 118.525 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | NDB | Ident | BRK | Frequency | 408 Khz |
| Type | VOR-DME | Ident | FMD | Frequency | 110400 Khz |
| Type | VOR-DME | Ident | SNU | Frequency | 115500 Khz |
| Type | NDB | Ident | STE | Frequency | 293 Khz |
| Type | VOR-DME | Ident | WGM | Frequency | 112200 Khz |
| Type | NDB | Ident | WO | Frequency | 303 Khz |