Search flights
Alexandros Papadiamandis Airport, Skiathos (LGSK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LZIB | FenixA320... | 2025-10-12 09:01:43 |
| GSU023 | LZIB | A20N | 2025-10-10 16:15:00 |
| GSU023 | LOWW | FenixA320... | 2025-10-08 06:55:46 |
| GSU023 | LIRP | FenixA320... | 2025-10-05 04:48:35 |
| 023 | LHBP | FenixA320... | 2025-10-03 15:32:46 |
| GSU3JT | LGAV | FenixA320... | 2025-08-27 15:49:30 |
| GSU3JT | LZIB | FenixA320... | 2025-08-26 12:37:38 |
| GSU3JT | LOWW | FenixA320... | 2025-08-24 12:43:17 |
| GSU3JT | LIRP | FenixA320... | 2025-08-23 13:03:36 |
| GSU3JT | LGSM | FenixA320... | 2025-08-22 16:05:49 |
| GSU3JT | LHBP | FenixA320... | 2025-08-22 07:52:03 |
| GSU300 | LZIB | PMDG 737-9... | 2025-08-01 17:35:31 |
| GSU12R | LZIB | PMDG 737-8... | 2025-08-01 17:28:56 |
| GSU300 | LOWW | PMDG 737-9... | 2025-07-30 17:20:19 |
| GSU12R | LOWW | PMDG 737-8... | 2025-07-30 17:52:34 |
| GSU300 | LIRP | PMDG 737-9... | 2025-07-28 18:26:16 |
| GSU12R | LIRP | PMDG 737-8... | 2025-07-28 07:24:37 |
| GSU023 | LBSF | FenixA320... | 2025-07-27 14:29:38 |
| GSU300 | LHBP | PMDG 737-9... | 2025-07-17 18:30:28 |
| GSU3JT | LBSF | FenixA320... | 2025-07-16 09:54:40 |
| GSU300 | LBSF | PMDG 737-9... | 2025-07-16 16:50:15 |
| GSU12R | LHBP | PMDG 737-8... | 2025-07-16 09:39:47 |
| GSU12R | LBSF | PMDG 737-8... | 2025-07-16 07:37:26 |
| GSU7996 | ESGG | Fenix A320... | 2025-06-29 10:46:59 |
| GSU6SR | LGSR | FenixA320... | 2025-06-16 11:41:37 |
| GSU6472 | LIMC | Fenix Wizz... | 2025-06-03 17:22:52 |
| GSU7996 | ESGG | Fenix A320... | 2025-06-01 10:07:02 |
| GSU7996 | ESGG | FenixA320... | 2025-05-25 12:09:37 |
| GSU6221 | LGKO | PMDG 737-8... | 2025-04-28 18:04:04 |
| GSU023 | LGKZ | Tecnam P20... | 2025-03-18 19:16:49 |
| GSU023 | LGAV | Cessna 208... | 2025-01-12 11:06:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LZIB | FenixA320... | 2025-10-13 16:48:52 |
| GSU023 | LOWW | Fenix A320... | 2025-10-09 14:16:33 |
| GSU023 | LIRP | FenixA320... | 2025-10-06 17:01:17 |
| GSU023 | LHBP | FenixA320... | 2025-10-04 18:24:56 |
| GSU3JT | LZIB | FenixA320... | 2025-08-27 13:39:42 |
| GSU3JT | LOWW | FenixA320... | 2025-08-25 14:20:45 |
| GSU3JT | LIRP | FenixA320... | 2025-08-24 12:07:20 |
| GSU3JT | LHBP | FenixA320... | 2025-08-22 15:45:27 |
| GSU300 | LZIB | PMDG 737-9... | 2025-08-04 19:38:40 |
| GSU12R | LZIB | PMDG 737-8... | 2025-08-04 19:44:26 |
| GSU300 | LOWW | PMDG 737-9... | 2025-07-31 19:27:05 |
| GSU12R | LOWW | PMDG 737-8... | 2025-07-31 19:30:40 |
| GSU300 | LIRP | PMDG 737-9... | 2025-07-29 20:23:07 |
| GSU12R | LIRP | PMDG 737-8... | 2025-07-29 20:29:10 |
| GSU023 | LBSF | FenixA320... | 2025-07-27 16:39:10 |
| GSU300 | LHBP | PMDG 737-9... | 2025-07-25 20:12:46 |
| GSU3JT | LGSR | FenixA320... | 2025-07-22 15:36:39 |
| GSU12R | LHBP | PMDG 737-8... | 2025-07-19 16:26:15 |
| GSU3JT | LBSF | FenixA320... | 2025-07-16 12:26:44 |
| GSU12R | LBSF | PMDG 737-8... | 2025-07-16 09:33:47 |
| GSU0000 | LBSF | PMDG 737-9... | 2025-07-16 19:20:50 |
| GSU300 | LYTV | PMDG 737-9... | 2025-07-02 20:41:18 |
| GSU023 | LYTV | PMDG 737-8... | 2025-07-02 20:48:15 |
| GSU090 | LGAV | Fenix A320... | 2025-06-29 08:19:12 |
| GSU9087 | LOWW | Fenix A320... | 2025-06-21 07:16:24 |
| GSU6SR | LGKL | Fenix A319... | 2025-06-08 19:07:22 |
| GSU7995 | ESGG | Fenix A320... | 2025-06-01 07:14:26 |
| GSU9087 | LOWW | Fenix A321... | 2025-05-24 06:33:33 |
| GSU3JT | LHBP | FenixA320... | 2025-05-01 22:35:48 |
| GSU69MK | LGRP | PMDG 737-8... | 2025-04-21 17:57:59 |
| GSU023 | LGMT | Tecnam P20... | 2025-03-17 18:55:01 |
| GSU023 | LGAV | Cessna 208... | 2025-01-12 11:02:23 |
Runway Information (Airport elevation: 54ft)
| Runway | 01 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 19 |
| Runway | 19 | Length | 5,342ft | Width | 98ft | Elevation | 31ft | Surface | Concrete | Heading | 199 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 123.250 Mhz |
| Type | CTR | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
Airport Navaids
| Type | NDB | Ident | SKC | Frequency | 326 Khz |