Search flights
Keflavik Airport, Keflavik (BIKF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU3JT | EKVG | FenixA320... | 2026-03-06 21:18:28 |
| GSU300 | EKVG | 737-800 PA... | 2026-03-06 21:19:11 |
| GSU12R | EKVG | PMDG 737-8... | 2026-03-06 21:14:20 |
| GSU300 | EIDW | 737-800 PA... | 2026-02-03 22:13:18 |
| GSU12R | EIDW | PMDG 737-8... | 2026-02-03 22:13:13 |
| GSUGSU | EIDW | FenixA320... | 2025-12-25 09:54:07 |
| GSU12R | EIDW | PMDG 737-8... | 2025-11-11 12:14:26 |
| GSU595 | EGLL | FenixA320... | 2025-08-07 18:52:01 |
| GSU595 | EGLL | FenixA320... | 2025-08-07 09:18:46 |
Runway Information (Airport elevation: 143ft)
| Runway | 01 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 0 |
| Runway | 10 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 90 |
| Runway | 19 | Length | 10,009ft | Width | 188ft | Elevation | 143ft | Surface | Asphalt | Heading | 180 |
| Runway | 28 | Length | 10,041ft | Width | 195ft | Elevation | 143ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 128.300 Mhz |
| Type | Clearance | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
Airport Navaids
| Type | VORTAC | Ident | KEF | Frequency | 112000 Khz |
| Type | NDB | Ident | KF | Frequency | 392 Khz |
| Type | NDB | Ident | OK | Frequency | 364 Khz |