Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | VIDP | Airbus A35... | 2026-04-11 07:28:20 |
| GSU6SR | LZIB | FenixA320... | 2026-03-07 19:31:49 |
| GSU300 | LZIB | 737-800 PA... | 2025-12-22 19:39:21 |
| GSU595 | LZIB | FenixA320... | 2025-12-21 09:36:15 |
| GSU12R | LZIB | PMDG 737-8... | 2025-10-31 11:16:55 |
| GSU211 | LSZH | FBW A20N G... | 2025-07-20 14:32:12 |
| GSU023 | LGKL | Airbus A35... | 2025-07-04 15:50:55 |
| GSU300 | LGKL | PMDG 737-9... | 2025-07-01 17:26:18 |
| GSU595 | LGKL | FenixA320... | 2025-06-23 09:07:17 |
| GSU3JT | LGKL | FenixA320... | 2025-06-23 09:59:15 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-17 07:52:49 |
| GSU722 | LSZH | FenixA320... | 2025-06-12 12:06:13 |
| GSU023 | LSZH | PMDG 737-8... | 2025-05-11 16:56:09 |
| GSU3JT | LGKF | FenixA320... | 2025-05-09 07:09:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | KORD | Airbus A35... | 2026-04-10 04:33:50 |
| GSU6SR | LSGC | FenixA320... | 2026-01-03 21:21:09 |
| GSU595 | LSGC | FenixA320... | 2025-12-21 09:23:40 |
| GSU300 | LSGC | 737-800 PA... | 2025-12-21 11:16:07 |
| GSU12R | LSGC | ATR 42-600... | 2025-10-30 11:30:10 |
| 211 | LKPR | FBW A20N G... | 2025-07-03 14:24:33 |
| GSU023 | LGKL | Airbus A35... | 2025-07-02 18:00:03 |
| GSU300 | LGKL | PMDG 737-9... | 2025-06-30 21:25:33 |
| GSUGSU | LGKL | FenixA320... | 2025-06-23 07:25:32 |
| GSU3JT | LGKL | FenixA320... | 2025-06-22 12:13:30 |
| GSU118 | LGAV | Airbus A32... | 2025-06-22 08:42:33 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-16 10:13:01 |
| GSU722 | LKPR | PMDG 737-8... | 2025-06-11 18:00:20 |
| GSU300 | LIMC | PMDG 737-9... | 2025-05-30 19:11:42 |
| GSU023 | LKPR | PMDG 737-8... | 2025-05-11 03:41:38 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |