Search flights
M.R. Stefanik Airport, Bratislava (LZIB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU6SR | EPWA | FenixA320... | 2026-03-17 14:14:45 |
| GSU300 | EPWA | 737-800 PA... | 2025-12-24 19:55:29 |
| GSU595 | EPWA | FenixA320... | 2025-12-21 15:59:42 |
| GSU12R | EPWA | PMDG 737-8... | 2025-10-31 18:08:00 |
| GSU023 | LGSK | FenixA320... | 2025-10-13 14:33:43 |
| GSU3JT | LGSK | FenixA320... | 2025-08-27 11:45:35 |
| GSU300 | LGSK | PMDG 737-9... | 2025-08-04 17:36:28 |
| GSU12R | LGSK | PMDG 737-8... | 2025-08-04 17:42:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU6SR | EDDM | FenixA320... | 2026-03-07 20:27:25 |
| GSU300 | EDDM | 737-800 PA... | 2025-12-22 20:57:58 |
| GSU595 | EDDM | FenixA320... | 2025-12-21 10:47:25 |
| GSU12R | EDDM | PMDG 737-8... | 2025-10-31 12:10:47 |
| GSU023 | LGSK | FenixA320... | 2025-10-12 11:18:49 |
| GSU023 | LGSK | A20N | 2025-10-10 18:30:00 |
| GSU3JT | LGSK | FenixA320... | 2025-08-26 14:41:32 |
| GSU300 | LGSK | PMDG 737-9... | 2025-08-01 19:34:22 |
| GSU12R | LGSK | PMDG 737-8... | 2025-08-01 19:29:45 |
| GSU1922 | LRCL | PMDG 737-8... | 2025-05-11 15:46:46 |
| GSU922 | LRCL | PMDG 737-8... | 2025-05-10 20:14:41 |
Runway Information (Airport elevation: 436ft)
| Runway | 04 | Length | 9,566ft | Width | 180ft | Elevation | 433ft | Surface | Asphalt | Heading | 44 |
| Runway | 13 | Length | 10,467ft | Width | 141ft | Elevation | 433ft | Surface | Asphalt | Heading | 134 |
| Runway | 22 | Length | 9,566ft | Width | 180ft | Elevation | 433ft | Surface | Asphalt | Heading | 224 |
| Runway | 31 | Length | 10,467ft | Width | 141ft | Elevation | 433ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | Ground | Frequency | 120.905 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 118.975 Mhz |
| Type | APP/DEP | Frequency | 134.925 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | ATIS | Frequency | 133.880 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | JAN | Frequency | 110800 Khz |
| Type | NDB | Ident | OB | Frequency | 330 Khz |
| Type | NDB | Ident | OKR | Frequency | 391 Khz |