Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSUGSU | LSGG | FenixA320... | 2025-12-18 13:18:28 |
| GSU6SR | LSGG | FenixA320... | 2025-10-17 22:10:52 |
| GSU12R | LSGG | PMDG 737-8... | 2025-10-15 15:18:49 |
| 300 | LSGG | PMDG 737-9... | 2025-10-11 19:26:34 |
| GSU6506 | LICC | Fenix Wizz... | 2025-08-03 15:56:08 |
| GSU300 | LGKL | PMDG 737-9... | 2025-06-26 16:35:37 |
| GSUGSU | LGKL | FenixA320... | 2025-06-22 10:43:44 |
| GSU3JT | LGKL | FenixA320... | 2025-06-21 13:56:58 |
| GSU023 | LGKL | FenixA320... | 2025-06-21 13:59:43 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-15 19:32:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | LGAV | FenixA320... | 2025-12-18 12:56:32 |
| GSU023 | LGAV | Fenix A320... | 2025-12-09 20:27:11 |
| GSU6SR | LGAV | FenixA320... | 2025-10-17 21:57:37 |
| GSU12R | LGAV | PMDG 737-8... | 2025-10-10 21:00:56 |
| 300 | LGAV | PMDG 737-9... | 2025-10-10 20:59:54 |
| GSU6724 | LGAV | Fenix Wizz... | 2025-08-03 10:39:13 |
| GSU300 | LGKL | PMDG 737-9... | 2025-06-24 19:41:10 |
| GSUGSU | LGKL | A320 | 2025-06-22 07:35:00 |
| GSUGSU | LGKL | FenixA320... | 2025-06-22 07:41:24 |
| GSU3JT | LGKL | FenixA320... | 2025-06-21 13:49:34 |
| GSU023 | LGKL | FenixA320... | 2025-06-21 13:51:41 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-12 09:10:22 |
| GSU3JT | LGAV | FenixA320... | 2025-06-04 09:49:26 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |