Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSUGSU | LOWI | FenixA320... | 2025-12-18 15:25:03 |
| GSU 6SR | LOWI | FenixA320... | 2025-10-18 20:56:23 |
| GSU300 | LOWI | PMDG 737-9... | 2025-10-15 17:24:56 |
| GSU12R | LOWI | PMDG 737-8... | 2025-10-15 17:31:05 |
| GSU12R | EDDF | PMDG 737-8... | 2025-07-10 17:06:15 |
| GSU401 | LGTS | PMDG 737-7... | 2025-06-09 04:10:41 |
| GSU023 | EDDF | FenixA320... | 2025-05-24 20:48:05 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU211 | LFML | FBW A20N G... | 2026-02-11 16:44:58 |
| GSUGSU | LIPZ | FenixA320... | 2025-12-18 14:25:50 |
| GSU6SR | LIPZ | FenixA320... | 2025-10-17 23:15:42 |
| GSU12R | LIPZ | PMDG 737-8... | 2025-10-15 16:24:34 |
| 300 | LIPZ | PMDG 737-9... | 2025-10-11 20:32:58 |
| GSU6SR | LFMT | FenixA320... | 2025-06-04 13:03:18 |
| GSU023 | LFML | FenixA320... | 2025-05-24 20:17:34 |
Runway Information (Airport elevation: 1,388ft)
| Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
| Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 130.555 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | APP/DEP | Frequency | 136.255 Mhz |
| Type | ATIS | Frequency | 124.755 Mhz |
| Type | ATIS | Frequency | 135.580 Mhz |
| Type | Clearance | Frequency | 121.680 Mhz |
| Type | D | Frequency | 119.530 Mhz |
| Type | D | Frequency | 131.330 Mhz |
| Type | Ground | Frequency | 119.700 Mhz |
| Type | Ground | Frequency | 121.680 Mhz |
| Type | UC | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 119.905 Mhz |
| Type | APP/DEP | Frequency | 120.305 Mhz |
| Type | APP/DEP | Frequency | 136.450 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
| Type | NDB | Ident | GLA | Frequency | 375 Khz |
| Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
| Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |