Search flights
Riga Intl Airport, Riga (EVRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | UUEE | 737-800 PA... | 2025-12-27 18:18:03 |
| GSU595 | UUEE | FenixA320... | 2025-12-22 09:56:57 |
| GSU12R | UUEE | PMDG 737-8... | 2025-10-31 21:10:12 |
| GSU12R | EYKA | ATR 72 Gre... | 2025-09-08 07:10:18 |
| GSU12R | EPWA | PMDG 737-8... | 2025-07-14 06:58:16 |
| GSU023 | EPWA | FenixA320... | 2025-06-09 12:09:32 |
| GSU3JT | LGTS | FenixA320... | 2025-06-02 13:43:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU6SR | EPWA | Fenix Airb... | 2026-04-02 17:22:40 |
| GSU300 | EPWA | 737-800 PA... | 2025-12-25 10:21:13 |
| GSU300 | EPWA | 737-800 PA... | 2025-12-25 08:33:24 |
| GSU595 | EPWA | FenixA320... | 2025-12-22 09:17:30 |
| GSU023 | EHAM | FenixA320... | 2025-11-15 20:35:23 |
| GSU12R | EPWA | PMDG 737-8... | 2025-10-31 20:57:42 |
| GSU12R | ULLI | PMDG 737-8... | 2025-07-14 06:54:40 |
| GSU023 | ULLI | PMDG 737-8... | 2025-06-07 17:16:53 |
| GSU3JT | LGKL | FenixA320... | 2025-06-02 13:05:33 |
Runway Information (Airport elevation: 35ft)
| Runway | 18 | Length | 9,511ft | Width | 146ft | Elevation | 35ft | Surface | Asphalt | Heading | 185 |
| Runway | 36 | Length | 9,511ft | Width | 146ft | Elevation | 35ft | Surface | Asphalt | Heading | 5 |
Airport Frequencies
| Type | APP/DEP | Frequency | 129.925 Mhz |
| Type | APP/DEP | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 120.175 Mhz |
| Type | ATIS | Frequency | 120.180 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Ground | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | CTR | Frequency | 133.200 Mhz |
| Type | Ground | Frequency | 131.605 Mhz |
| Type | UC | Frequency | 120.225 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | RIA | Frequency | 112050 Khz |
| Type | VOR-DME | Ident | RIX | Frequency | 113700 Khz |