Search flights
Okecie Airport, Warsaw (EPWA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU6SR | EVRA | Fenix Airb... | 2026-04-02 16:12:30 |
| GSU595 | UKBB | FenixA320... | 2026-01-01 07:05:19 |
| GSU300 | EVRA | 737-800 PA... | 2025-12-25 08:56:45 |
| GSU300 | EVRA | 737-800 PA... | 2025-12-25 07:11:43 |
| GSU595 | EVRA | FenixA320... | 2025-12-22 07:52:44 |
| GSU12R | EVRA | PMDG 737-8... | 2025-10-31 19:44:43 |
| GSU12R | EPKK | PMDG 777-3... | 2025-08-05 08:06:35 |
| GSU023 | EPKK | Fenix A320... | 2025-06-10 14:40:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU6SR | LZIB | FenixA320... | 2026-03-17 15:14:39 |
| GSU12R | LJLJ | PMDG 737-8... | 2026-01-11 20:41:02 |
| GSU595 | LKPR | FenixA320... | 2025-12-31 19:43:37 |
| GSU300 | LZIB | 737-800 PA... | 2025-12-24 21:11:14 |
| GSU595 | LZIB | FenixA320... | 2025-12-21 17:22:09 |
| GSU300 | LKPR | PMDG 737-9... | 2025-12-14 09:05:06 |
| GSU12R | LZIB | PMDG 737-8... | 2025-10-31 19:17:14 |
| GSU12R | EVRA | PMDG 737-8... | 2025-07-14 08:12:18 |
| GSU023 | EVRA | FenixA320... | 2025-06-09 13:51:59 |
Runway Information (Airport elevation: 353ft)
| Runway | 11 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 115 |
| Runway | 15 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 152 |
| Runway | 29 | Length | 9,191ft | Width | 162ft | Elevation | 353ft | Surface | Asphalt | Heading | 295 |
| Runway | 33 | Length | 12,104ft | Width | 196ft | Elevation | 353ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | ATIS | Frequency | 120.455 Mhz |
| Type | ATIS | Frequency | 123.430 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.305 Mhz |
| Type | APP/DEP | Frequency | 125.055 Mhz |
| Type | APP/DEP | Frequency | 128.805 Mhz |
| Type | APP/DEP | Frequency | 129.380 Mhz |
| Type | APP/DEP | Frequency | 135.930 Mhz |
| Type | UC | Frequency | 118.775 Mhz |
| Type | UC | Frequency | 128.575 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | OKE | Frequency | 113400 Khz |
| Type | NDB | Ident | PNO | Frequency | 330 Khz |
| Type | NDB | Ident | WAG | Frequency | 336 Khz |
| Type | NDB | Ident | WAO | Frequency | 412 Khz |
| Type | VOR-DME | Ident | WAR | Frequency | 114900 Khz |