Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU211 | LFML | FBW A20N G... | 2026-01-25 13:46:02 |
| GSU595 | LFLL | FenixA320... | 2025-12-21 05:38:52 |
| GSU595 | LFLL | FenixA320... | 2025-12-20 10:33:31 |
| GSU300 | LFLL | 737-800 PA... | 2025-12-18 17:11:23 |
| GSU12R | LFLL | PMDG 737-8... | 2025-10-29 09:01:54 |
| GSU6SR | LFLL | Fenix Airb... | 2025-10-28 18:41:15 |
| GSU300 | LGKL | PMDG 737-9... | 2025-06-23 18:18:29 |
| GSU3JT | LGKL | FenixA320... | 2025-06-21 08:30:15 |
| GSU023 | LGKL | FenixA320... | 2025-06-20 18:00:44 |
| GSUGSU | LGKL | Airbus A35... | 2025-06-19 10:19:30 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-10 07:24:42 |
| GSU023 | LFML | FenixA320... | 2025-05-24 07:02:25 |
| GSU1609 | LFBZ | Fenix A320... | 2025-05-12 07:41:34 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU211 | LEBL | FBW A20N G... | 2026-01-19 18:11:43 |
| GSU595 | LEBL | FenixA320... | 2025-12-20 09:51:34 |
| GSU300 | LEBL | PMDG 737-9... | 2025-11-30 09:30:50 |
| GSU300 | LEBL | B739 | 2025-11-29 08:10:00 |
| GSU12R | LEBL | PMDG 737-8... | 2025-10-27 09:36:39 |
| GSU6SR | LEBL | FenixA320... | 2025-10-26 19:51:47 |
| GSU300 | LGKL | B739 | 2025-06-22 20:00:00 |
| GSU023 | LGKL | FenixA320... | 2025-06-20 16:41:21 |
| GSU6SR | LGKL | FenixA320... | 2025-06-19 15:45:23 |
| GSU595 | LGKL | Airbus A35... | 2025-06-18 09:35:36 |
| GSU3JT | LGKL | FenixA320... | 2025-06-17 10:54:58 |
| GSU12R | LGKL | PMDG 737-8... | 2025-06-08 20:11:27 |
| GSU023 | LEBL | FenixA320... | 2025-05-20 12:14:08 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |