Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU211 | LFMN | FBW A20N G... | 2026-01-19 16:41:54 |
| GSU023 | LEMD | A350-900 (... | 2026-01-14 17:03:24 |
| GSU023 | LIMJ | FenixA320... | 2025-12-23 08:30:02 |
| GSU595 | LFMN | FenixA320... | 2025-12-20 08:34:22 |
| GSU300 | LFMN | PMDG 737-9... | 2025-11-30 08:11:22 |
| GSU300 | LFMN | B739 | 2025-11-29 07:30:00 |
| GSU12R | LFMN | PMDG 737-8... | 2025-10-27 08:36:31 |
| GSU6SR | LFMN | FenixA320... | 2025-10-26 18:38:16 |
| GSU595 | EDDS | FenixA320... | 2025-09-10 04:16:39 |
| GSU12R | ELLX | ATR 72 Gre... | 2025-08-25 06:43:22 |
| GSU8538 | ENGM | Vueling EC... | 2025-06-10 10:29:03 |
| GSU023 | LFMN | FenixA320... | 2025-05-20 10:44:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU211 | LIRF | FBW A20N G... | 2026-01-07 15:07:08 |
| GSU595 | LFMU | FenixA320... | 2025-12-19 12:49:18 |
| GSU118 | LPPT | Fenix A321... | 2025-12-08 18:46:46 |
| GSU6SR | LFMU | FenixA320... | 2025-10-26 14:51:50 |
| GSU300 | LFMU | PMDG 737-9... | 2025-10-18 04:37:32 |
| GSU12R | LFMU | PMDG 737-8... | 2025-10-16 20:03:29 |
| GSU595 | LPLA | FenixA320... | 2025-09-09 06:03:16 |
| GSU12R | GEML | ATR 72 Gre... | 2025-08-19 09:37:59 |
| GSU023 | LIRF | Airbus A35... | 2025-05-20 04:42:44 |
Runway Information (Airport elevation: 9ft)
| Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
| Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
| Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
| Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
| Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 121.155 Mhz |
| Type | APP/DEP | Frequency | 124.705 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.505 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 131.125 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 118.655 Mhz |
| Type | ATIS | Frequency | 121.980 Mhz |
| Type | Clearance | Frequency | 121.805 Mhz |
| Type | D | Frequency | 118.105 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 122.230 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.330 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 122.830 Mhz |
| Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
| Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
| Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
| Type | NDB | Ident | VNV | Frequency | 380 Khz |