Search flights
Diagoras Airport, Rodos (LGRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | LGAV | 737-800 PA... | 2026-03-28 20:02:43 |
| GSU118 | LGAV | FenixA321... | 2026-01-06 08:38:22 |
| GSU118 | LGAV | FenixA319... | 2026-01-01 07:26:28 |
| GSU595 | LGKL | FenixA320... | 2025-07-20 07:52:41 |
| GSU12R | LGAL | Black Squa... | 2025-06-17 20:39:09 |
| GSU6SR | LGSR | Fenix Airb... | 2025-06-04 13:19:38 |
| GSU6SR | LGIR | FenixA320... | 2025-05-15 15:11:18 |
| GSU3JT | LGAV | FenixA320... | 2025-05-13 15:46:27 |
| GSU300 | LGAV | PMDG 737-9... | 2025-05-09 20:39:14 |
| GSU12R | LGAV | PMDG 737-8... | 2025-05-09 20:47:51 |
| GSU023 | LGAV | PMDG 737-8... | 2025-05-09 20:45:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | LGAV | PMDG 737-8... | 2026-03-28 20:06:45 |
| GSU6SR | LGIR | FenixA320... | 2026-03-17 16:08:07 |
| GSU118 | LGKR | FenixA320... | 2026-01-03 09:19:10 |
| GSU12R | LGAL | ATR 42-600... | 2025-08-07 20:27:09 |
| GSUGSU | LGIO | FenixA320... | 2025-07-20 06:34:50 |
| GSU595 | LGIO | FenixA320... | 2025-07-19 06:50:07 |
| GSU6SR | LTAI | FenixA320... | 2025-05-21 22:39:22 |
| GSU300 | OSDI | PMDG 737-9... | 2025-05-18 17:41:37 |
| GSU12R | DTTA | PMDG 737-8... | 2025-05-18 16:14:56 |
| GSU3JT | LGAV | FenixA320... | 2025-05-13 14:06:09 |
| GSU300 | LGAV | PMDG 737-9... | 2025-05-09 20:38:55 |
Runway Information (Airport elevation: 19ft)
| Runway | 06 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 70 |
| Runway | 24 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 123.725 Mhz |
| Type | CTR | Frequency | 133.325 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PAR | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | RDS | Frequency | 115800 Khz |
| Type | TACAN | Ident | ROD | Frequency | 117400 Khz |
| Type | NDB | Ident | ROS | Frequency | 339 Khz |