Search flights
Diagoras Airport, Rodos (LGRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU595 | LGKL | FenixA320... | 2025-07-20 07:52:41 |
| GSU12R | LGAL | Black Squa... | 2025-06-17 20:39:09 |
| GSU6SR | LGSR | Fenix Airb... | 2025-06-04 13:19:38 |
| GSU6SR | LGIR | FenixA320... | 2025-05-15 15:11:18 |
| GSU3JT | LGAV | FenixA320... | 2025-05-13 15:46:27 |
| GSU300 | LGAV | PMDG 737-9... | 2025-05-09 20:39:14 |
| GSU12R | LGAV | PMDG 737-8... | 2025-05-09 20:47:51 |
| GSU023 | LGAV | PMDG 737-8... | 2025-05-09 20:45:59 |
| GSU69MK | LGSK | PMDG 737-8... | 2025-04-21 16:18:09 |
| GSU6SR | LGSR | FenixA320... | 2025-04-03 21:27:39 |
| GSU5SR | LGTS | FenixA320... | 2025-03-20 18:33:09 |
| GSU023 | LGAV | FBW A20N G... | 2025-01-11 11:07:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | LGAL | ATR 42-600... | 2025-08-07 20:27:09 |
| GSUGSU | LGIO | FenixA320... | 2025-07-20 06:34:50 |
| GSU595 | LGIO | FenixA320... | 2025-07-19 06:50:07 |
| GSU6SR | LTAI | FenixA320... | 2025-05-21 22:39:22 |
| GSU300 | OSDI | PMDG 737-9... | 2025-05-18 17:41:37 |
| GSU12R | DTTA | PMDG 737-8... | 2025-05-18 16:14:56 |
| GSU3JT | LGAV | FenixA320... | 2025-05-13 14:06:09 |
| GSU300 | LGAV | PMDG 737-9... | 2025-05-09 20:38:55 |
| GSU69MK | LGKV | PMDG 737-8... | 2025-04-20 20:32:22 |
| GSU6SR | LGSR | FenixA320... | 2025-04-03 21:22:34 |
| GSU3JT | LGTS | FenixA320... | 2025-03-20 18:22:18 |
| GSU023 | LGAV | FBW A20N G... | 2025-01-11 08:22:53 |
| GSU3JT | LGAV | FenixA320... | 2024-12-01 22:32:03 |
Runway Information (Airport elevation: 19ft)
| Runway | 06 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 70 |
| Runway | 24 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | ATIS | Frequency | 126.350 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | CTR | Frequency | 123.725 Mhz |
| Type | CTR | Frequency | 133.325 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | PAR | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | RDS | Frequency | 115800 Khz |
| Type | TACAN | Ident | ROD | Frequency | 117400 Khz |
| Type | NDB | Ident | ROS | Frequency | 339 Khz |