Search flights
Nikos Kazantzakis Airport, Iraklion (LGIR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGAV | FenixA320... | 2026-04-28 16:05:30 |
| GSU023 | LGTS | FenixA320... | 2026-04-23 15:49:48 |
| GSU6SR | LGRP | FenixA320... | 2026-03-17 15:20:39 |
| GSU561 | LGTS | PMDG 737-7... | 2026-01-12 16:21:00 |
| GSU595 | LIRF | FenixA320... | 2025-12-31 06:03:56 |
| GSU118 | LGAV | FenixA320... | 2025-12-25 06:20:58 |
| GSU118 | LGTS | FenixA321... | 2025-12-22 17:05:07 |
| GSU300 | LIRF | PMDG 737-9... | 2025-12-10 19:50:57 |
| GSU12R | LIRF | PMDG 737-8... | 2025-12-10 18:21:44 |
| GSU300 | LGAL | PMDG 737-9... | 2025-12-02 18:35:09 |
| GSU12R | LGAL | PMDG 737-8... | 2025-12-02 18:15:35 |
| GSU118 | LGAV | Fenix A320... | 2025-11-14 16:28:58 |
| GSU118 | LGAV | Fenix A320... | 2025-09-06 16:20:43 |
| GSU211 | LGAV | A319-100 A... | 2025-09-03 18:03:01 |
| GSU118 | LGTS | Fenix A320... | 2025-08-11 14:08:50 |
| GSU300 | LGAV | PMDG 737-9... | 2025-08-06 18:07:36 |
| GSU12R | LGAV | PMDG 737-8... | 2025-08-06 17:46:19 |
| GSUGSU | LGIO | FenixA320... | 2025-07-18 13:42:21 |
| GSU118 | LGAV | FWB Greek... | 2025-07-13 03:29:16 |
| GSU300 | LGIO | PMDG 737-9... | 2025-06-26 19:18:42 |
| GSU12R | LGIO | PMDG 737-8... | 2025-06-26 19:18:02 |
| GSU300 | LGSR | Black Squa... | 2025-06-18 20:52:47 |
| GSU023 | LGAV | FenixA320... | 2025-06-17 09:46:19 |
| GSU3JT | LCLK | FenixA320... | 2025-06-11 20:26:50 |
| GSU12R | LCLK | PMDG 737-8... | 2025-06-11 20:11:11 |
| GSU722 | LGAV | FenixA320... | 2025-06-10 13:37:56 |
| GSU300 | LGKR | PMDG 737-9... | 2025-06-08 18:16:42 |
| GSU023 | LGKR | A20N | 2025-06-08 19:15:00 |
| GSU300 | LGAV | PMDG 737-9... | 2025-06-03 19:11:22 |
| GSU118 | LGAV | Airbus A32... | 2025-05-25 14:42:46 |
| GSU118 | LGAV | Fenix A320... | 2025-05-01 05:58:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGTS | FenixA320... | 2026-04-17 19:29:58 |
| GSU300 | LGAV | 737-800 PA... | 2026-04-01 21:18:26 |
| GSU12R | LGAV | PMDG 737-8... | 2026-04-01 21:09:55 |
| GSU3JT | LGAV | FenixA320... | 2026-03-24 17:30:03 |
| GSU595 | LTFM | FenixA320... | 2026-01-26 09:20:09 |
| GSU118 | LGAV | FenixA321... | 2025-12-28 08:22:35 |
| GSU118 | LGTS | FenixA320... | 2025-12-24 08:49:54 |
| GSU118 | LGAV | FenixA320... | 2025-12-21 18:18:22 |
| GSU118 | LGTS | Fenix A321... | 2025-12-06 19:21:14 |
| GSU12R | GOOY | PMDG 777-3... | 2025-11-24 12:19:18 |
| GSU118 | LGTS | Fenix A320... | 2025-10-26 19:46:56 |
| GSU300 | LGTS | PMDG 737-9... | 2025-09-29 18:25:08 |
| GSU12R | LGAV | PMDG 737-8... | 2025-09-01 18:53:42 |
| GSU12R | LATI | PMDG 737-8... | 2025-08-06 10:45:58 |
| GSU118 | LGAV | FWB Greek... | 2025-08-02 13:05:05 |
| GSU118 | LGAV | FWB Greek... | 2025-07-20 08:40:39 |
| GSUGSU | LGTS | FenixA320... | 2025-07-18 10:26:21 |
| GSU0000 | LGTS | PMDG 737-9... | 2025-07-13 20:34:56 |
| GSU023 | LATI | FenixA320... | 2025-06-17 09:32:52 |
| GSU118 | LGAV | Airbus A32... | 2025-06-15 08:07:58 |
| GSU801 | LGTS | PMDG 737-7... | 2025-06-09 09:41:41 |
| GSU3JT | LGAV | iniBuilds... | 2025-06-06 10:34:25 |
| GSU300 | LGKF | ATR 72 GSU | 2025-06-04 19:01:15 |
| GSU12R | EPGD | PMDG 737-8... | 2025-06-01 18:45:36 |
| GSU0000 | LGAV | ATR 72 GSU | 2025-05-31 10:21:53 |
| GSU3JT | LGSR | FenixA320... | 2025-05-29 17:18:56 |
| GSU6SR | LGRP | FenixA320... | 2025-05-15 15:56:26 |
| GSU8219 | EGKK | Fenix A320... | 2025-05-13 22:31:58 |
| GSU023 | LGSA | Carenado C... | 2025-05-01 16:30:17 |
Runway Information (Airport elevation: 115ft)
| Runway | 09 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 95 |
| Runway | 12 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 126 |
| Runway | 27 | Length | 8,914ft | Width | 143ft | Elevation | 81ft | Surface | Asphalt | Heading | 275 |
| Runway | 30 | Length | 5,181ft | Width | 158ft | Elevation | 81ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.025 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 123.975 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 129.175 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.850 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 129.175 Mhz |
| Type | APP/DEP | Frequency | 133.475 Mhz |
| Type | CTR | Frequency | 123.825 Mhz |
| Type | CTR | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
Airport Navaids
| Type | NDB | Ident | HER | Frequency | 431 Khz |
| Type | VOR-DME | Ident | IRA | Frequency | 108800 Khz |
| Type | TACAN | Ident | RKL | Frequency | 108300 Khz |