Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU12R | LIRN | PMDG 737-8... | 2026-06-16 17:02:00 |
| GSU12R | LGRP | PMDG 737-8... | 2026-05-10 15:30:48 |
| GSU023 | LGAV | FenixA320... | 2026-04-04 15:43:50 |
| GSU118 | LGRP | FenixA320... | 2026-01-03 07:15:08 |
| OAL023 | LGAV | 737-800 PA... | 2026-01-01 07:18:12 |
| GSU118 | LGAV | FenixA320... | 2025-12-26 05:09:03 |
| GSU300 | LGSR | PMDG 737-9... | 2025-07-15 18:31:33 |
| GSUGSU | LGKP | FenixA320... | 2025-07-12 10:00:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | LDDU | PMDG 737-8... | 2026-06-15 20:20:11 |
| GSU023 | LGAV | FenixA320... | 2026-04-03 15:52:52 |
| GSU118 | LGAV | FenixA319... | 2026-01-12 17:37:20 |
| GSU118 | LGAV | FenixA320... | 2025-12-25 10:58:25 |
| GSU12R | LGAV | PMDG 737-8... | 2025-11-11 20:44:06 |
| GSU023 | LGAV | FenixA320... | 2025-11-11 21:01:02 |
| GSU0000 | LGAV | PMDG 737-9... | 2025-11-11 20:58:46 |
| GSU3JT | LGAV | FenixA320... | 2025-07-17 11:54:35 |
| GSUGSU | LGSA | FenixA320... | 2025-07-12 09:23:15 |
Runway Information (Airport elevation: -2ft)
| Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
| Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.355 Mhz |
| Type | ATIS | Frequency | 126.355 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 120.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
| Type | NDB | Ident | KEK | Frequency | 403 Khz |
| Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |
Greek Sun