Search flights
Ioannis Kapodistrias Airport, Kerkyra (LGKR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGAV | FenixA320... | 2026-04-04 15:43:50 |
| GSU118 | LGRP | FenixA320... | 2026-01-03 07:15:08 |
| OAL023 | LGAV | 737-800 PA... | 2026-01-01 07:18:12 |
| GSU118 | LGAV | FenixA320... | 2025-12-26 05:09:03 |
| GSU300 | LGSR | PMDG 737-9... | 2025-07-15 18:31:33 |
| GSUGSU | LGKP | FenixA320... | 2025-07-12 10:00:43 |
| GSU3JT | LGHI | Fenix A319... | 2025-06-16 18:33:30 |
| GSU300 | LGHI | PMDG 737-9... | 2025-06-16 18:54:42 |
| GSU023 | LGHI | FenixA320... | 2025-06-16 18:38:20 |
| GSU300 | LQMO | ATR 72 Gre... | 2025-06-09 19:37:01 |
| GSU12R | LQMO | ATR 72 Gre... | 2025-06-09 20:06:37 |
| GSU300 | LDSP | PMDG 737-9... | 2025-06-08 21:14:42 |
| GSU12R | LDSP | PMDG 737-8... | 2025-06-08 20:49:44 |
| GSU12R | LGSM | PMDG 737-8... | 2025-05-14 19:39:00 |
| GSU1280 | LFSB | Fenix A320... | 2025-05-14 20:05:21 |
| GSU023 | LGSM | FenixA320... | 2025-05-14 20:07:37 |
| GSU1524 | EGSS | Fenix A321... | 2025-05-09 17:54:46 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGAV | FenixA320... | 2026-04-03 15:52:52 |
| GSU118 | LGAV | FenixA319... | 2026-01-12 17:37:20 |
| GSU118 | LGAV | FenixA320... | 2025-12-25 10:58:25 |
| GSU12R | LGAV | PMDG 737-8... | 2025-11-11 20:44:06 |
| GSU023 | LGAV | FenixA320... | 2025-11-11 21:01:02 |
| GSU0000 | LGAV | PMDG 737-9... | 2025-11-11 20:58:46 |
| GSU3JT | LGAV | FenixA320... | 2025-07-17 11:54:35 |
| GSUGSU | LGSA | FenixA320... | 2025-07-12 09:23:15 |
| GSU300 | LGIR | PMDG 737-9... | 2025-06-08 21:14:34 |
| GSU023 | LGIR | A20N | 2025-06-08 20:40:00 |
Runway Information (Airport elevation: -2ft)
| Runway | 16 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 169 |
| Runway | 34 | Length | 7,858ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 122.355 Mhz |
| Type | ATIS | Frequency | 126.355 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 120.855 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GAR | Frequency | 108800 Khz |
| Type | NDB | Ident | KEK | Frequency | 403 Khz |
| Type | VOR-DME | Ident | KRK | Frequency | 114700 Khz |