Search flights
Henri Coanda Airport, Bucharest (LROP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGAV | A350-900 U... | 2026-02-22 06:23:23 |
| GSU595 | LBSF | FenixA320... | 2025-12-28 08:57:46 |
| GSU300 | LZKZ | PMDG 737-9... | 2025-11-22 20:46:32 |
| GSU12R | LZKZ | PMDG 737-8... | 2025-11-22 20:45:49 |
| GSU12R | LBSF | PMDG 737-8... | 2025-11-17 09:13:28 |
| GSU12R | LTFM | ATR 72 Gre... | 2025-10-07 05:20:39 |
| GSU12R | LBSF | PMDG 737-8... | 2025-08-05 18:44:28 |
| GSU3JT | LGKV | FenixA320... | 2025-07-13 14:25:51 |
| GSU023 | LBSF | FenixA320... | 2025-06-14 13:40:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU595 | LUKK | FenixA320... | 2025-12-27 13:54:16 |
| GSU6SR | LZKZ | FenixA320... | 2025-11-22 23:11:33 |
| GSU12R | LUKK | PMDG 737-8... | 2025-11-17 09:04:53 |
| GSU12R | LBSF | ATR 72 Gre... | 2025-10-06 06:47:18 |
| MHL300 | HLLM | PMDG 737-9... | 2025-09-22 16:53:16 |
| GSU12R | EPKK | PMDG 737-8... | 2025-08-05 10:19:04 |
| GSU3JT | LGKO | FenixA320... | 2025-07-13 13:41:15 |
| GSU023 | EPKK | Fenix A320... | 2025-06-12 13:51:53 |
Runway Information (Airport elevation: 309ft)
| Runway | 08L | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 08R | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 84 |
| Runway | 26L | Length | 11,482ft | Width | 148ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
| Runway | 26R | Length | 11,475ft | Width | 145ft | Elevation | 309ft | Surface | Asphalt | Heading | 264 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.415 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | ATIS | Frequency | 118.500 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 127.155 Mhz |
| Type | UC | Frequency | 129.400 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLR | Frequency | 112200 Khz |
| Type | NDB | Ident | OPE | Frequency | 349 Khz |
| Type | NDB | Ident | OPW | Frequency | 268 Khz |
| Type | NDB | Ident | OTL | Frequency | 370 Khz |
| Type | VOR-DME | Ident | STJ | Frequency | 113200 Khz |