Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU12R | EHAM | PMDG 737-8... | 2025-11-09 16:46:36 |
| GSU308 | LOWW | Fenix A321... | 2025-08-13 06:28:21 |
| GSU1132 | LEPA | FenixA321... | 2025-08-06 07:07:21 |
| GSU6SR | EFTU | FenixA320... | 2025-07-30 19:20:58 |
| GSU12R | ESSA | PMDG 737-8... | 2025-07-13 06:11:41 |
| GSU023 | ESSA | Fenix A320... | 2025-06-02 18:37:11 |
| GSU1742 | EPGD | Fenix Wizz... | 2025-05-28 15:40:24 |
| GSU300 | ESSA | PMDG 737-8... | 2025-03-01 05:38:18 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU12R | ENGM | PMDG 737-8... | 2025-11-05 20:09:47 |
| GSU595 | ESSA | FenixA320... | 2025-09-29 10:10:07 |
| GSU3601 | EGKK | Fenix A320... | 2025-09-23 05:14:43 |
| GSU6SR | EFTU | FenixA320... | 2025-09-15 21:55:39 |
| GSU550 | EHAM | Fenix A321... | 2025-08-05 20:19:15 |
| GSU12R | EGPH | PMDG 737-8... | 2025-07-12 19:41:50 |
| GSU1427 | ESSA | FenixA320... | 2025-06-29 20:40:04 |
| GSU023 | EGPH | Fenix A320... | 2025-05-31 17:52:14 |
| GSU300 | EGPH | PMDG 737-8... | 2025-02-28 14:09:36 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |