Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | EYKA | 737-800 PA... | 2026-03-18 18:21:36 |
| GSU12R | EYKA | PMDG 737-8... | 2026-03-18 19:11:37 |
| GSU023 | EDDH | A350-900 U... | 2026-01-10 05:20:24 |
| GSU595 | EPWA | FenixA320... | 2025-12-31 18:03:07 |
| GSU300 | EPWA | PMDG 737-9... | 2025-12-14 07:43:22 |
| GSU118 | LGAV | Fenix A320... | 2025-10-28 07:23:45 |
| 211 | EDDM | FBW A20N G... | 2025-07-03 13:05:36 |
| GSU722 | EDDM | PMDG 737-8... | 2025-06-11 17:06:48 |
| GSU023 | EDDM | PMDG 737-8... | 2025-05-11 02:27:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU300 | EDDL | 737-800 PA... | 2026-03-17 20:24:39 |
| GSU12R | EDDL | PMDG 737-8... | 2026-03-17 20:22:29 |
| GSU300 | EDDH | 737-800 PA... | 2026-01-09 20:19:05 |
| GSU12R | EDDH | PMDG 737-8... | 2026-01-09 19:50:31 |
| GSU023 | EDDH | FenixA320... | 2026-01-09 20:17:11 |
| GSU12R | LOWW | PMDG 737-8... | 2026-01-05 08:10:31 |
| GSU595 | LOWW | FenixA320... | 2025-12-31 17:57:18 |
| GSU300 | LOWW | PMDG 737-9... | 2025-12-13 14:18:17 |
| GSU722 | LOWW | FenixA320... | 2025-06-11 16:40:26 |
| GSU023 | LOWW | PMDG 737-8... | 2025-05-09 15:07:15 |
Runway Information (Airport elevation: 1,188ft)
| Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
| Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
| Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
| Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.010 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | APP/DEP | Frequency | 136.080 Mhz |
| Type | ATIS | Frequency | 122.160 Mhz |
| Type | Clearance | Frequency | 120.060 Mhz |
| Type | Ground | Frequency | 121.910 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | Tower | Frequency | 134.560 Mhz |
| Type | APP/DEP | Frequency | 118.310 Mhz |
| Type | APP/DEP | Frequency | 120.530 Mhz |
| Type | APP/DEP | Frequency | 127.580 Mhz |
| Type | Ground | Frequency | 131.950 Mhz |
| Type | UC | Frequency | 118.310 Mhz |
| Type | UC | Frequency | 126.100 Mhz |
| Type | UC | Frequency | 127.580 Mhz |
| Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
| Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
| Type | NDB | Ident | PG | Frequency | 307 Khz |
| Type | NDB | Ident | PR | Frequency | 356 Khz |