Search flights
Narita Intl Airport, Tokyo (RJAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | RJCC | 737-800 PA... | 2026-04-20 18:02:30 |
| GSU12R | RJCC | PMDG 737-8... | 2026-04-20 17:58:34 |
| GSU595 | LGAV | Airbus A35... | 2026-03-14 18:37:50 |
| GSU595 | LGAV | iniBuilds... | 2026-02-24 17:42:46 |
| GSU595 | RKSI | FenixA320... | 2026-01-20 10:17:21 |
| GSU595 | LGAV | AirbusA350... | 2025-12-12 19:36:25 |
| GSU595 | LGAV | Airbus A35... | 2025-10-07 17:21:41 |
| GSU595 | RKSI | FenixA320... | 2025-09-25 17:15:23 |
| GSU595 | LGAV | Airbus A35... | 2025-09-17 16:49:00 |
| GSU595 | LGAV | Airbus A35... | 2025-09-11 17:29:22 |
| GSU595 | LGAV | Airbus A35... | 2025-07-15 16:50:54 |
| GSU595 | LGAV | AirbusA350... | 2025-07-02 16:15:30 |
| GSU595 | LGAV | AirbusA350... | 2025-06-14 17:08:28 |
| GSU595 | LGAV | Airbus A35... | 2025-06-03 17:57:48 |
Runway Information (Airport elevation: 136ft)
| Runway | 16L | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 16R | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 149 |
| Runway | 34L | Length | 13,144ft | Width | 199ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
| Runway | 34R | Length | 8,418ft | Width | 191ft | Elevation | 136ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.275 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 128.250 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.600 Mhz |
| Type | D | Frequency | 120.600 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | Tower | Frequency | 126.200 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | NRE | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | TYE | Frequency | 112700 Khz |