Europe Winter Resort Tour
Tour Detail & Statistics
Start Date:
05 Oct 2025 12:00 (UTC)
End Date:
30 Apr 2026 23:55 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
2000
Total Legs:
36
Time to Complete (Average all pilots):
30 days
1st To Complete:
GSU12R - Athanasios Karabatzakis
Completed By:
2 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LGAV | LIPZ | Any | Any | View | |
| 2 | LIPZ | LSGG | Any | Any | View | |
| 3 | LSGG | LOWI | Any | Any | View | |
| 4 | LOWI | LFLC | Any | Any | View | |
| 5 | LFLC | LFMU | Any | Any | View | |
| 6 | LFMU | LEBL | Any | Any | View | |
| 7 | LEBL | LFMN | Any | Any | View | |
| 8 | LFMN | LFLL | Any | Any | View | |
| 9 | LFLL | LSGC | Any | Any | View | |
| 10 | LSGC | EDDM | Any | Any | View | |
| 11 | EDDM | LZIB | Any | Any | View | |
| 12 | LZIB | EPWA | Any | Any | View | |
| 13 | EPWA | EVRA | Any | Any | View | |
| 14 | EVRA | UUEE | Any | Any | View | |
| 15 | UUEE | ESGG | Any | Any | View | |
| 16 | ESGG | ESSA | Any | Any | View | |
| 17 | ESSA | ENGM | Any | Any | View | |
| 18 | ENGM | EKCH | Any | Any | View | |
| 19 | EKCH | EHAM | Any | Any | View | |
| 20 | EHAM | EBBR | Any | Any | View | |
| 21 | EBBR | EIDW | Any | Any | View | |
| 22 | EIDW | BIKF | Any | Any | View | |
| 23 | BIKF | ENBR | Any | Any | View | |
| 24 | ENBR | ENTC | Any | Any | View | |
| 25 | ENTC | ULLI | Any | Any | View | |
| 26 | ULLI | LUKK | Any | Any | View | |
| 27 | LUKK | LROP | Any | Any | View | |
| 28 | LROP | LBSF | Any | Any | View | |
| 29 | LBSF | LJLJ | Any | Any | View | |
| 30 | LJLJ | LDZA | Any | Any | View | |
| 31 | LDZA | LIPX | Any | Any | View | |
| 32 | LIPX | LIMC | Any | Any | View | |
| 33 | LIMC | LFMU | Any | Any | View | |
| 34 | LFMU | LGTS | Any | Any | View | |
| 35 | LGTS | LCLK | Any | Any | View | |
| 36 | LCLK | LGAV | Any | Any | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
| GSU595 | ΜΙΧΑΛΗΣ |
|
36 | 18 Dec 2025 | 30 Dec 2025 | 30 Dec 2025 | 12 | |
|
|
GSU12R | Athanasios |
|
36 | 10 Oct 2025 | 27 Nov 2025 | 27 Nov 2025 | 48 |
|
GSU300 | Loukas |
|
23 | 10 Oct 2025 | 04 Feb 2026 | ||
|
GSU6SR | Antonis |
|
10 | 17 Oct 2025 | 03 Jan 2026 | ||
|
GSU023 | George |
|
1 | 09 Dec 2025 | 09 Dec 2025 |