Search flights
Larnaca Intl Airport, Larnaca (LCLK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GSU300 | LGSA | 737-800 PA... | 2026-04-07 19:09:11 |
| GSU601 | LGAV | FenixA321... | 2025-12-31 05:41:43 |
| GSU595 | LGAV | FenixA320... | 2025-12-30 19:17:08 |
| GSU300 | LGTS | PMDG 737-9... | 2025-12-07 13:39:05 |
| GSU12R | LGAV | PMDG 737-8... | 2025-11-27 10:29:28 |
| GSU300 | LGSA | PMDG 737-9... | 2025-10-06 16:42:33 |
| GSU300 | LGAV | PMDG 737-9... | 2025-10-01 16:47:47 |
| GSU6SR | LTAI | FenixA320... | 2025-05-21 20:41:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GSU023 | LGAV | FenixA320... | 2026-04-27 17:44:25 |
| GSU300 | LGSA | 737-800 PA... | 2026-02-16 21:20:15 |
| GSU595 | LGTS | FenixA320... | 2025-12-30 15:44:02 |
| GSU300 | LGAV | 737-800 PA... | 2025-12-17 21:42:46 |
| GSU300 | UGTB | PMDG 737-9... | 2025-12-07 10:29:02 |
| GSU12R | LGTS | PMDG 737-8... | 2025-11-27 10:16:17 |
| GSU6SR | LTAI | FenixA320... | 2025-06-12 17:15:57 |
| GSU3JT | LGIR | FenixA320... | 2025-06-11 21:57:51 |
| GSU12R | LGIR | PMDG 737-8... | 2025-06-11 21:48:47 |
Runway Information (Airport elevation: 8ft)
| Runway | 04 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 45 |
| Runway | 22 | Length | 9,988ft | Width | 141ft | Elevation | 8ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | ATIS | Frequency | 126.550 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
| Type | APP/DEP | Frequency | 130.200 Mhz |
| Type | Clearance | Frequency | 120.575 Mhz |
| Type | Ground | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 130.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LCA | Frequency | 112800 Khz |
| Type | NDB | Ident | LCA | Frequency | 432 Khz |