Andreas
Pilot ID: GSU722
|
New Pilot
Base: Athens
Cyprus
Wallet: $381.16 | XP: 4,725
Best Landing: -49fpm on 10 Jun 2025 at LGSR
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
12:42
Flights
11
Miles
3,009nm
Fuel Used
20,712kg
Passengers
1,763
Cargo
37,791kg
Average Performance
Average Landing Rate
-193fpm
Average Flight Performance Score
85.91%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU722 | 12 Jun 2025 | LSZH | LIMC | 00:52:41 | PMDG 737-800 Gr... | -91fpm | |
| GSU722 | 12 Jun 2025 | EDDM | LSZH | 01:04:33 | FenixA320 CFM G... | -449fpm | |
| GSU722 | 11 Jun 2025 | LKPR | EDDM | 00:53:32 | PMDG 737-800 Gr... | -249fpm | |
| GSU722 | 11 Jun 2025 | LOWW | LKPR | 00:47:36 | FenixA320 CFM | -219fpm | |
| GSU722 | 11 Jun 2025 | LHBP | LOWW | 00:53:54 | PMDG 737-800 Gr... | -121fpm | |
| GSU722 | 11 Jun 2025 | LYBE | LHBP | 01:03:00 | PMDG 737-800 Gr... | -64fpm | |
| GSU722 | 11 Jun 2025 | LGTS | LYBE | 02:28:03 | PMDG 737-800 Gr... | -170fpm | |
| GSU722 | 11 Jun 2025 | LGAV | LGTS | 00:57:17 | PMDG 737-800 Gr... | -77fpm | |
| GSU722 | 10 Jun 2025 | LGAV | LGSR | 01:18:06 | ATR 72 Olympic... | -49fpm | |
| GSU722 | 10 Jun 2025 | LCPH | LGAV | 01:33:11 | 777-200ER GE | -176fpm | |
| GSU722 | 10 Jun 2025 | LGIR | LGAV | 00:50:26 | FenixA320 IAE G... | -457fpm |

