Search flights

Ioannis Daskalogiannis Airport, Chania (LGSA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
GSU300 LGAV 737-800 PA... 2026-04-05 07:20:53
GSU6SR LGSR FenixA320... 2026-04-01 16:25:19
GSU300 LCLK 737-800 PA... 2026-02-16 19:47:11
GSU300 LGTS 737-800 PA... 2026-02-01 07:59:07
GSU253 LGAV A319-100 A... 2026-01-18 18:38:09
GSU023 LJMB FenixA320... 2025-12-21 18:22:20
GSU300 LGAV PMDG 737-9... 2025-12-03 19:54:58
GSU300 LGTS PMDG 737-9... 2025-11-23 19:09:24
GSU300 LGKF PMDG 737-9... 2025-11-09 18:55:43
GSU118 LGAV ATR 72 GSU 2025-09-17 18:25:51
GSUGSU LGKR FenixA320... 2025-07-12 07:53:03
GSU6221 LGAV PMDG 737-8... 2025-05-04 10:36:34
GSU023 LGIR Carenado C... 2025-05-01 14:47:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
GSU300 LGAV 737-800 PA... 2026-04-15 19:30:38
GSU300 LCLK 737-800 PA... 2026-04-07 20:44:59
GSU300 LGAV 737-800 PA... 2026-01-01 09:58:51
GSU252 LGAV A319-100 A... 2025-12-27 21:36:48
GSU12R LGAL PMDG 737-8... 2025-12-06 19:28:37
GSU300 LCLK PMDG 737-9... 2025-10-06 18:17:22
GSU118 LGAV Fenix A320... 2025-09-16 20:02:12
GSUGSU LGAL FenixA320... 2025-07-12 07:16:04
GSU6221 LGSM PMDG 737-8... 2025-05-04 09:19:18

Runway Information (Airport elevation: 490ft)

Runway 11 Length 10,985ft Width 134ft Elevation 459ft Surface Asphalt Heading 112
Runway 11R Length 11,000ft Width 89ft Elevation 459ft Surface Concrete Heading 112
Runway 29 Length 10,985ft Width 134ft Elevation 459ft Surface Asphalt Heading 292
Runway 29L Length 11,000ft Width 89ft Elevation 459ft Surface Concrete Heading 292

Airport Frequencies

Type APP/DEP Frequency 118.125 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type ATIS Frequency 130.180 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.125 Mhz
Type Tower Frequency 122.100 Mhz
Type APP/DEP Frequency 121.100 Mhz
Type APP/DEP Frequency 123.300 Mhz

Airport Navaids

Type TACAN Ident SUD Frequency 111200 Khz
Type VOR-DME Ident SUD Frequency 108600 Khz
Type NDB Ident SUD Frequency 409 Khz