Athanasios
Pilot ID: GSU110
|
Senior Captain
Base: Athens
Greece
Wallet: $27,923.13 | XP: 31,525
Best Landing: -12fpm on 02 Sep 2026 at EFHK
Pilot Statistics
30 Day Statistics
Hours
35:1
Flights
12
Miles
12,818nm
Fuel Used
59,382kg
Passengers
1,966
Cargo
26,110kg
All-time Statistics
Hours
152:36
Flights
69
Miles
52,393nm
Fuel Used
337,304kg
Passengers
10,142
Cargo
209,030kg
Average Performance
Average Landing Rate
-181fpm
Average Flight Performance Score
91.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GSU730 | 07 Sep 2026 | LGAV | LMML | 01:42:11 | FenixA320 IAE W... | -236fpm | |
| GSU765 | 06 Sep 2026 | EFHK | LGAV | 03:24:09 | FenixA320 IAE S... | -209fpm | |
| GSU4320 | 06 Sep 2026 | LGRP | EFOU | 05:01:14 | FenixA320 IAE S... | -192fpm | |
| GSU901 | 06 Sep 2026 | LCLK | LGAV | 01:53:56 | FenixA321 IAE W... | -197fpm | |
| GSU914 | 05 Sep 2026 | LGAV | LCLK | 01:42:07 | A321 | -222fpm | |
| GSU578 | 02 Sep 2026 | EFKT | EFHK | 01:30:57 | FenixA320 CFM W... | -12fpm | |
| GSU577 | 02 Sep 2026 | EFHK | EFKT | 01:25:43 | FenixA320 CFM W... | -244fpm | |
| GSU1045 | 01 Sep 2026 | ESNQ | ESSA | 01:43:26 | FenixA320 IAE W... | -286fpm | |
| GSU1217 | 01 Sep 2026 | LGSA | ESNQ | 04:54:35 | FenixA320 CFM S... | -271fpm | |
| GSU205 | 30 Aug 2026 | LGRP | LGAV | 01:02:18 | Fenix A320 - Ae... | -130fpm | |
| GSU4577 | 29 Aug 2026 | ENTC | LGSA | 05:27:02 | Fenix A320 - Ae... | -143fpm | |
| GSU4576 | 29 Aug 2026 | LGSA | ENTC | 05:13:27 | Fenix A320 - Ae... | -267fpm | |
| GSU1621 | 27 Nov 2025 | EDDF | ENKR | 03:53:01 | PMDG 737-800 KL... | -99fpm | |
| GSU5246 | 17 Nov 2025 | ENAT | ENKR | 00:44:52 | Fenix A320 - Fr... | -256fpm | |
| GSU4410 | 17 Nov 2025 | ENTC | ENAT | 00:38:24 | Fenix A320 - SA... | -679fpm | |
| GSU4580 | 14 Nov 2025 | ENVA | ENTC | 01:41:07 | Fenix A320 - SA... | -222fpm | |
| GSU4579 | 14 Nov 2025 | ENTC | ENVA | 01:28:13 | Fenix A320 - SA... | -235fpm | |
| GSU4409 | 13 Nov 2025 | ENAT | ENTC | 00:43:50 | Fenix A320 - SA... | -594fpm | |
| GSU1528 | 10 Nov 2025 | EGLL | ESSA | 02:20:04 | Fenix A320 - Sc... | -166fpm | |
| ΓΣΘ509 | 10 Nov 2025 | ENGM | EGLL | 02:14:43 | Fenix A320 - Sc... | -101fpm |
Greek Sun
